Race Results |
AREA: Allstar Racing Esports Association
Truck Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | James Scioly | 48 | 45 | 3 | - | 128 | 63 | 30.387 | 82 | 41.833 | 0 | Running | Sci-Fi Racing | |
2 | 3 | Cameron Hearn | 44 | 42 | 2 | -0.000 | 128 | 46 | 30.418 | 110 | 42.297 | 0 | Running | David Wiseheart Racing | |
3 | 12 | Jordan D Martin | 41 | 41 | -0.484 | 128 | 30.609 | 83 | 41.836 | 4 | Running | Jacob Bell Racing | |||
4 | 5 | Brad Slaughter Jr | 41 | 40 | 1 | -0.000 | 128 | 30.524 | 74 | 42.301 | 0 | Running | David Wiseheart Racing | ||
5 | 23 | Garrett D Grant | 39 | 39 | -1.024 | 128 | 30.978 | 110 | 41.840 | 12 | Running | Sci-Fi Racing | |||
6 | 20 | Tyler Hallman | 39 | 38 | 1 | -1.397 | 128 | 30.598 | 110 | 41.843 | 0 | Running | Sci-Fi Racing | ||
7 | 4 | Matthew W Bell | 37 | 37 | -2.070 | 128 | 30.700 | 88 | 41.849 | 10 | Running | IRLC Motorsports | |||
8 | 16 | Justin Muncill | 36 | 36 | -2.241 | 128 | 30.764 | 79 | 41.850 | 8 | Running | ||||
9 | 10 | Bryce Senesac | 35 | 35 | -2.487 | 128 | 30.741 | 79 | 41.852 | 8 | Running | ||||
10 | 7 | Shayn Abbey | 34 | 34 | -3.046 | 128 | 30.599 | 88 | 41.856 | 16 | Running | IRLC Motorsports | |||
11 | 21 | Eric Wineland | 33 | 33 | -3.565 | 128 | 30.785 | 87 | 41.860 | 16 | Running | XpertRacing eSports | |||
12 | 35 | Jeff Rhyne | 32 | 32 | -4.169 | 128 | 31.118 | 11 | 41.865 | 12 | Running | Unacceptable Racing | |||
13 | 31 | Jordan Herrley | 32 | 31 | 1 | -4.752 | 128 | 4 | 30.850 | 90 | 41.869 | 20 | Running | Five Wide Motorsports | |
14 | 34 | Matthew Cochran2 | 30 | 30 | -5.380 | 128 | 31.121 | 9 | 41.874 | 4 | Running | Darnell Racing | |||
15 | 19 | AJ Roderick | 29 | 29 | -6.282 | 128 | 30.927 | 9 | 41.882 | 12 | Running | Sky Motorsports | |||
16 | 36 | Josh Taylor10 | 28 | 28 | -7.220 | 128 | 31.058 | 98 | 41.889 | 12 | Running | AlaskanFlo Express | |||
17 | 17 | Colin Fambrough | 27 | 27 | -8.528 | 128 | 30.699 | 87 | 41.899 | 12 | Running | David Wiseheart Racing | |||
18 | 8 | Justin Anasogak | 26 | 26 | -9.175 | 128 | 30.790 | 7 | 41.904 | 20 | Running | AlaskanFlo Express | |||
19 | 18 | Carter Koop | 25 | 25 | -9.695 | 128 | 31.029 | 8 | 41.880 | 11 | Running | Hartman Motorsports | |||
20 | 33 | Chris Seidenfaden | 24 | 24 | -10.607 | 128 | 30.948 | 67 | 41.915 | 18 | Running | Sci-Fi Racing | |||
21 | 15 | Tom Bourne | 23 | 23 | -12.399 | 128 | 30.847 | 7 | 41.441 | 25 | Running | Sky Motorsports | |||
22 | 9 | Travis Beckner | 22 | 22 | -7.753 | 128 | 30.660 | 7 | 41.893 | 16 | Running | Jacob Bell Racing | |||
23 | 37 | James Coey | 21 | 21 | -1L | 127 | 30.956 | 79 | 41.828 | 14 | Running | Darnell Racing | |||
24 | 24 | Bobby Tinch | 20 | 20 | -1L | 127 | 31.115 | 88 | 42.133 | 16 | Running | David Wiseheart Racing | |||
25 | 22 | Ryan Swann | 19 | 19 | -2L | 126 | 30.899 | 72 | 41.832 | 16 | Running | ||||
26 | 28 | Cody Cutrer | 18 | 18 | -2L | 126 | 30.831 | 8 | 41.835 | 30 | Running | Five Wide Motorsports | |||
27 | 6 | David Wiseheart | 17 | 17 | -8L | 120 | 30.874 | 7 | 41.146 | 8 | Running | ||||
28 | 1 | Ryan Haartz | 18 | 16 | 2 | -13L | 115 | 13 | 30.667 | 7 | 46.647 | 8 | Running | Jacob Bell Racing | |
29 | 29 | Tommy Rhyne | 15 | 15 | -18L | 110 | 30.535 | 88 | 39.975 | 8 | Disconnected | Unacceptable Racing | |||
30 | 14 | Danny Wear | -35 | 14 | 1 | -50 | -26L | 102 | 2 | 30.861 | 9 | 39.518 | 8 | Disconnected | Sky Motorsports |
31 | 27 | Lath Hicks | 13 | 13 | -57L | 71 | 31.199 | 43 | 43.598 | 6 | Disconnected | Hartman Motorsports | |||
32 | 25 | Paul Irvin | 12 | 12 | -72L | 56 | 30.861 | 8 | 45.881 | 8 | Disconnected | Darnell Racing | |||
33 | 11 | Kyle Sieg | 11 | 11 | -97L | 31 | 30.757 | 7 | 48.583 | 4 | Disconnected | ||||
34 | 13 | Kahil Holmes | 10 | 10 | -108L | 20 | 30.923 | 9 | 46.086 | 4 | Disconnected | IRLC Motorsports | |||
35 | 26 | Logan Hartman | 9 | 9 | -128L | 0 | - | - | - | 4 | Disconnected | Hartman Motorsports | |||
36 | 32 | Jeff Noe | 8 | 8 | -128L | 0 | - | - | - | 5 | Disconnected | AlaskanFlo Express | |||
37 | 30 | Jacob Bell | 8 | 7 | 1 | -128L | 0 | - | - | - | 0 | Running | Jacob Bell Racing |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Sci-Fi Racing James Scioly Garrett D Grant Tyler Hallman Chris Seidenfaden | 150 48 39 39 24 | 146 45 39 38 24 | 4 3 0 1 0 | 0 0 0 0 0 | 512 128 128 128 128 | 63 63 0 0 0 | 30 0 12 0 18 |
XpertRacing eSports Eric Wineland | 33 33 | 33 33 | 0 0 | 0 0 | 128 128 | 0 0 | 16 16 |
David Wiseheart Racing Cameron Hearn Brad Slaughter Jr Colin Fambrough Bobby Tinch | 132 44 41 27 20 | 129 42 40 27 20 | 3 2 1 0 0 | 0 0 0 0 0 | 511 128 128 128 127 | 46 46 0 0 0 | 28 0 0 12 16 |
IRLC Motorsports Matthew W Bell Shayn Abbey Kahil Holmes | 81 37 34 10 | 81 37 34 10 | 0 0 0 0 | 0 0 0 0 | 276 128 128 20 | 0 0 0 0 | 30 10 16 4 |
Five Wide Motorsports Jordan Herrley Cody Cutrer | 50 32 18 | 49 31 18 | 1 1 0 | 0 0 0 | 254 128 126 | 4 4 0 | 50 20 30 |
Unacceptable Racing Jeff Rhyne Tommy Rhyne | 47 32 15 | 47 32 15 | 0 0 0 | 0 0 0 | 238 128 110 | 0 0 0 | 20 12 8 |
Sky Motorsports AJ Roderick Tom Bourne Danny Wear | 17 29 23 -35 | 66 29 23 14 | 1 0 0 1 | 50 0 0 50 | 358 128 128 102 | 2 0 0 2 | 45 12 25 8 |
Jacob Bell Racing Jordan D Martin Travis Beckner Ryan Haartz Jacob Bell | 89 41 22 18 8 | 86 41 22 16 7 | 3 0 0 2 1 | 0 0 0 0 0 | 371 128 128 115 0 | 13 0 0 13 0 | 28 4 16 8 0 |
Darnell Racing Matthew Cochran2 James Coey Paul Irvin | 63 30 21 12 | 63 30 21 12 | 0 0 0 0 | 0 0 0 0 | 311 128 127 56 | 0 0 0 0 | 26 4 14 8 |
AlaskanFlo Express Josh Taylor10 Justin Anasogak Jeff Noe | 62 28 26 8 | 62 28 26 8 | 0 0 0 0 | 0 0 0 0 | 256 128 128 0 | 0 0 0 0 | 37 12 20 5 |
Hartman Motorsports Carter Koop Lath Hicks Logan Hartman | 47 25 13 9 | 47 25 13 9 | 0 0 0 0 | 0 0 0 0 | 199 128 71 0 | 0 0 0 0 | 21 11 6 4 |