Race Results |
VRX World
VRX/Pimax GT3 2022
VRX/Pimax GT3 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Math | 26 | 26 | - | 28 | 28 | 57.668 | 3 | 58.399 | 0 | Running |
2 | 4 | Nicholas Fontenot | 23 | 23 | -3.977 | 28 | 57.789 | 9 | 58.541 | 4 | Running | |
3 | 2 | Justin Richie | 20 | 20 | -15.904 | 28 | 58.131 | 20 | 58.967 | 4 | Running | |
4 | 3 | Brian Hennings | 17 | 17 | -22.384 | 28 | 57.973 | 5 | 59.198 | 5 | Running | |
5 | 6 | Dustin Buck | 14 | 14 | -30.041 | 28 | 58.444 | 17 | 59.472 | 10 | Running | |
6 | 5 | Cierra Klampert | 11 | 11 | -35.610 | 28 | 58.405 | 10 | 59.671 | 4 | Running | |
7 | 8 | David Collins8 | 9 | 9 | -1L | 27 | 59.153 | 4 | 1:00.659 | 6 | Running | |
8 | 7 | Jason Lyon | 7 | 7 | -6L | 22 | 58.761 | 19 | 1:01.929 | 7 | Disconnected | |
9 | 9 | John Hudson6 | 5 | 5 | -15L | 13 | 1:00.314 | 12 | 1:07.725 | 8 | Running | |
10 | 10 | Joseph Selig | 3 | 3 | -16L | 12 | 1:01.838 | 2 | 1:08.454 | 5 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|