Race Results |
WTF Racing
WTF Racing Truck Series
Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Matt Frady | Class A | 42 | 40 | 2 | - | 125 | 12 | 23.164 | 90 | 37.806 | 8 | Running | |
2 | 5 | Austin Albritton | Class A | 42 | 39 | 3 | -3.369 | 125 | 17 | 23.062 | 91 | 38.304 | 4 | Running | |
3 | 8 | Jarrett Jones3 | Class A | 39 | 38 | 1 | -11.752 | 125 | 23.060 | 88 | 38.242 | 8 | Running | ||
4 | 1 | Zac Zaldivar | Class A | 40 | 37 | 3 | -20.516 | 125 | 17 | 22.926 | 78 | 38.441 | 4 | Running | |
5 | 38 | Richard Pruett | Class A | 37 | 36 | 1 | -24.329 | 125 | 1 | 23.130 | 70 | 38.556 | 18 | Running | |
6 | 3 | Chad Adams | Class A | 38 | 35 | 3 | -24.826 | 125 | 22 | 22.889 | 17 | 38.475 | 0 | Running | |
7 | 7 | JD Rudser | Class A | 35 | 34 | 1 | -1L | 124 | 22.971 | 17 | 37.876 | 10 | Running | ||
8 | 32 | Joseph Darnell | Class B | 34 | 33 | 1 | -1L | 124 | 23.171 | 70 | 38.590 | 10 | Running | ||
9 | 6 | Brian Wasserman | Class A | 33 | 32 | 1 | -1L | 124 | 23.161 | 87 | 38.603 | 12 | Running | ||
10 | 17 | Jerimy Horn | Class A | 32 | 31 | 1 | -1L | 124 | 23.194 | 109 | 38.637 | 0 | Running | ||
11 | 16 | Adam Capps | Class B | 33 | 30 | 3 | -1L | 124 | 45 | 22.973 | 87 | 38.514 | 6 | Running | |
12 | 2 | Kale McClenny | Class A | 30 | 29 | 1 | -1L | 124 | 23.159 | 17 | 38.199 | 8 | Running | ||
13 | 41 | Josh Maloney | Class A | 28 | 28 | -1L | 124 | 23.315 | 88 | 38.367 | 6 | Running | |||
14 | 20 | Thomas Laverde | Class A | 28 | 27 | 1 | -1L | 124 | 23.350 | 47 | 38.862 | 10 | Running | ||
15 | 19 | Christopher Pelow | Class A | 28 | 26 | 2 | -2L | 123 | 6 | 23.057 | 79 | 38.848 | 12 | Running | |
16 | 26 | Ted Deckard Jr | Class A | 26 | 25 | 1 | -2L | 123 | 23.525 | 110 | 38.908 | 2 | Running | ||
17 | 12 | Chris Vinson2 | Class A | 26 | 24 | 2 | -2L | 123 | 4 | 23.120 | 62 | 38.980 | 8 | Running | |
18 | 22 | Josh Witt2 | Class B | 24 | 23 | 1 | -2L | 123 | 23.201 | 78 | 39.055 | 4 | Running | ||
19 | 18 | Dustin C Carroll | Class B | 23 | 22 | 1 | -3L | 122 | 23.230 | 38 | 38.846 | 20 | Running | ||
20 | 10 | Clay Sartin | Class A | 22 | 21 | 1 | -4L | 121 | 23.423 | 63 | 39.497 | 20 | Running | ||
21 | 14 | Michael H Aldrich | Class A | 21 | 20 | 1 | -4L | 121 | 23.228 | 18 | 37.631 | 44 | Running | ||
22 | 37 | Joey Kennealy | Class B | 20 | 19 | 1 | -4L | 121 | 23.055 | 70 | 39.638 | 14 | Running | ||
23 | 24 | Jay Monnin | Class D | 20 | 18 | 2 | -4L | 121 | 1 | 23.505 | 61 | 39.620 | 4 | Running | |
24 | 28 | Collin Arledge | Class A | 18 | 17 | 1 | -5L | 120 | 23.513 | 78 | 39.194 | 18 | Running | ||
25 | 25 | Joey Greer | Class B | 17 | 16 | 1 | -6L | 119 | 23.457 | 48 | 39.350 | 22 | Running | ||
26 | 9 | Brady Watts | Class B | 16 | 15 | 1 | -8L | 117 | 23.430 | 7 | 40.925 | 24 | Running | ||
27 | 15 | Anthony McPherson | Class A | 15 | 14 | 1 | -8L | 117 | 23.424 | 29 | 38.193 | 11 | Running | ||
28 | 27 | Mike Presley | Class A | 14 | 13 | 1 | -13L | 112 | 23.352 | 82 | 37.611 | 12 | Running | ||
29 | 39 | Jamie T Beasley | Class A | 12 | 12 | -15L | 110 | 23.711 | 42 | 39.797 | 10 | Running | |||
30 | 31 | Steven Grinnell | Class B | 12 | 11 | 1 | -18L | 107 | 23.365 | 63 | 40.866 | 22 | Running | ||
31 | 4 | Clayton A Johnson | Class C | 11 | 10 | 1 | -19L | 106 | 23.117 | 35 | 41.267 | 20 | Disconnected | ||
32 | 35 | Nic Siple | Class B | 10 | 9 | 1 | -19L | 106 | 23.366 | 68 | 43.200 | 14 | Running | ||
33 | 34 | Anthony Benda | Class D | 9 | 8 | 1 | -28L | 97 | 23.528 | 49 | 42.250 | 20 | Disconnected | ||
34 | 33 | Brandon Bass3 | Class A | 8 | 7 | 1 | -34L | 91 | 23.016 | 91 | 43.257 | 12 | Disconnected | ||
35 | 21 | Timothy Parker5 | Class A | 7 | 6 | 1 | -57L | 68 | 23.785 | 17 | 35.978 | 16 | Running | ||
36 | 23 | Steven Evers | Rookie | 6 | 5 | 1 | -99L | 26 | 23.856 | 21 | 40.682 | 8 | Disconnected | ||
37 | 29 | Joseph Arambula | Class A | 5 | 4 | 1 | -101L | 24 | 23.637 | 9 | 40.853 | 2 | Disconnected | ||
38 | 30 | Martin Fallon2 | Class D | 4 | 3 | 1 | -118L | 7 | 27.467 | 6 | 1:02.824 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|