Race Results |
Venom World Racing Series
Venom Truck Tuesday Night
Venom Trucks Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeff Langston | 43 | 40 | 3 | - | 59 | 29 | 54.915 | 44 | 1:08.931 | 0 | Running |
2 | 14 | Andrew Policky | 35 | 35 | -0.527 | 59 | 55.132 | 3 | 1:08.939 | 0 | Running | ||
3 | 7 | Stephen Vrooman | 34 | 34 | -0.719 | 59 | 55.074 | 27 | 1:08.943 | 0 | Running | ||
4 | 5 | TJ Bartel | 33 | 33 | -0.875 | 59 | 54.968 | 3 | 1:08.945 | 0 | Running | ||
5 | 9 | Ryan Dye | 33 | 32 | 1 | -1.264 | 59 | 3 | 55.042 | 3 | 1:08.952 | 0 | Running |
6 | 18 | Michael Kral | 31 | 31 | -1.605 | 59 | 55.317 | 4 | 1:08.957 | 8 | Running | ||
7 | 13 | William Salamone | 30 | 30 | -1.784 | 59 | 54.915 | 30 | 1:08.961 | 0 | Running | ||
8 | 17 | Eric Breeding | 29 | 29 | -2.681 | 59 | 55.224 | 30 | 1:08.976 | 4 | Running | ||
9 | 4 | Nathan Reynolds | 29 | 28 | 1 | -2.726 | 59 | 11 | 55.083 | 4 | 1:08.977 | 8 | Running |
10 | 19 | Dean Geer | 27 | 27 | -2.836 | 59 | 55.429 | 4 | 1:08.978 | 0 | Running | ||
11 | 12 | Corey Rutherford | 26 | 26 | -3.218 | 59 | 55.835 | 44 | 1:08.985 | 12 | Running | ||
12 | 30 | Daniel Moree | 26 | 25 | 1 | -3.944 | 59 | 2 | 55.439 | 30 | 1:08.997 | 2 | Running |
13 | 28 | Austin Holifield | 24 | 24 | -3.966 | 59 | 55.642 | 3 | 1:08.997 | 4 | Running | ||
14 | 23 | Kevin Cochran | 23 | 23 | -4.205 | 59 | 55.492 | 32 | 1:09.072 | 2 | Running | ||
15 | 21 | Kyle Duehmig | 22 | 22 | -4.474 | 59 | 55.670 | 30 | 1:09.065 | 4 | Running | ||
16 | 15 | Jan van Lier | 21 | 21 | -4.791 | 59 | 55.108 | 3 | 1:09.180 | 8 | Running | ||
17 | 26 | Cole Maxwell | 20 | 20 | -5.156 | 59 | 55.406 | 30 | 1:09.018 | 4 | Running | ||
18 | 10 | Brantley Gainey | 19 | 19 | -5.345 | 59 | 55.198 | 4 | 1:09.021 | 8 | Running | ||
19 | 20 | Luke N Peterson | 18 | 18 | -6.424 | 59 | 55.329 | 35 | 1:09.039 | 4 | Running | ||
20 | 2 | Jeremy McKinnon2 | 18 | 17 | 1 | -6.692 | 59 | 12 | 54.938 | 31 | 1:08.103 | 8 | Running |
21 | 3 | Michael Dean6 | 17 | 16 | 1 | -20.436 | 59 | 2 | 55.147 | 3 | 1:09.277 | 6 | Running |
22 | 11 | Paul Ellison | 15 | 15 | -3L | 56 | 55.131 | 2 | 1:12.738 | 4 | Running | ||
23 | 8 | Garrett Rainey | 14 | 14 | -4L | 55 | 55.229 | 3 | 1:06.957 | 6 | Running | ||
24 | 16 | Pascal Simard | 13 | 13 | -4L | 55 | 55.191 | 3 | 1:07.008 | 4 | Running | ||
25 | 6 | Kyle Zittel | 12 | 12 | -4L | 55 | 55.045 | 3 | 1:06.989 | 4 | Running | ||
26 | 27 | James Efaw | 11 | 11 | -5L | 54 | 55.706 | 3 | 1:07.136 | 6 | Disconnected | ||
27 | 22 | Adrien Brown | 10 | 10 | -10L | 49 | 55.493 | 4 | 1:04.353 | 6 | Disconnected | ||
28 | 29 | Ethan Patterson3 | 9 | 9 | -21L | 38 | 55.732 | 30 | 58.540 | 2 | Disconnected | ||
29 | 24 | Shawn Russell | 8 | 8 | -33L | 26 | 55.324 | 3 | 57.930 | 2 | Running | ||
30 | 25 | Ryan Boerboom | 7 | 7 | -42L | 17 | 55.734 | 3 | 57.931 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Broke Guy Racing Jeff Langston Andrew Policky | 78 43 35 | 75 40 35 | 3 3 0 | 0 0 0 | 118 59 59 | 29 29 0 | 0 0 0 |
RNS Motorsports Ryan Dye Eric Breeding | 62 33 29 | 61 32 29 | 1 1 0 | 0 0 0 | 118 59 59 | 3 3 0 | 4 0 4 |
Zittel Inc. Racing William Salamone | 30 30 | 30 30 | 0 0 | 0 0 | 59 59 | 0 0 | 0 0 |
Work In Progress Racing Corey Rutherford | 26 26 | 26 26 | 0 0 | 0 0 | 59 59 | 0 0 | 12 12 |
The Alabama Gang Michael Kral Paul Ellison | 46 31 15 | 46 31 15 | 0 0 0 | 0 0 0 | 115 59 56 | 0 0 0 | 12 8 4 |
3BM Kyle Duehmig | 22 22 | 22 22 | 0 0 | 0 0 | 59 59 | 0 0 | 4 4 |
Insert Coin Racing Jan van Lier Cole Maxwell | 41 21 20 | 41 21 20 | 0 0 0 | 0 0 0 | 118 59 59 | 0 0 0 | 12 8 4 |
Toyota Racing Development Daniel Moree Pascal Simard | 39 26 13 | 38 25 13 | 1 1 0 | 0 0 0 | 114 59 55 | 2 2 0 | 6 2 4 |
Raging Moose Racing Luke N Peterson | 18 18 | 18 18 | 0 0 | 0 0 | 59 59 | 0 0 | 4 4 |
Pedal2Metal Motorsports Kevin Cochran James Efaw | 34 23 11 | 34 23 11 | 0 0 0 | 0 0 0 | 113 59 54 | 0 0 0 | 8 2 6 |
Chevy Driving Academy Austin Holifield Ryan Boerboom | 31 24 7 | 31 24 7 | 0 0 0 | 0 0 0 | 76 59 17 | 0 0 0 | 4 4 0 |