Race Results |
TCR iRacing Series
410 Sprint Cars
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Club | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Blake Giglio | 115 | 100 | 15 | - | 35 | 26 | 10.928 | 3 | 11.500 | 0 | Running | New York | Pro/WC | |
2 | 1 | Sean Stevens | 93 | 85 | 8 | -1.256 | 35 | 2 | 10.954 | 3 | 11.619 | 2 | Running | Australia | Class B | |
3 | 5 | Julian Valadez | 76 | 75 | 1 | -1.655 | 35 | 10.923 | 3 | 11.639 | 6 | Running | Indiana | Class A | ||
4 | 8 | Matt Grimm | 65 | 65 | -1.937 | 35 | 11.246 | 3 | 11.675 | 2 | Running | Ohio | Class A | |||
5 | 7 | Mitchell Riggs | 60 | 60 | -2.730 | 35 | 11.184 | 4 | 11.789 | 4 | Running | Illinois | Class C | |||
6 | 11 | Trent Curtis | 58 | 58 | -3.035 | 35 | 11.270 | 6 | 11.824 | 6 | Running | New York | Class A | |||
7 | 15 | Matthew Veihdeffer | 58 | 56 | 2 | -3.234 | 35 | 11.327 | 3 | 11.891 | 8 | Running | New York | Class B | ||
8 | 13 | Eric Veihdeffer | 54 | 54 | -3.365 | 35 | 11.332 | 3 | 11.938 | 6 | Running | New York | Class B | |||
9 | 3 | Lachlan Phillips | 52 | 52 | -5.163 | 35 | 11.040 | 4 | 11.781 | 14 | Running | Australia | Class B | |||
10 | 10 | Zack Smith2 | 50 | 50 | -5.911 | 35 | 11.286 | 3 | 12.076 | 6 | Running | Midwest | Class B | |||
11 | 17 | Johnie Parham | 48 | 48 | -6.625 | 35 | 1 | 11.462 | 8 | 12.184 | 8 | Running | California | Class B | ||
12 | 14 | Chandler Carroll | 47 | 47 | -7.427 | 35 | 11.275 | 3 | 12.108 | 10 | Running | Midwest | Rookie | |||
13 | 9 | Matthew Nasworthy | 46 | 46 | -4L | 31 | 11.555 | 6 | 12.037 | 10 | Running | Georgia | Class A | |||
14 | 6 | Lucas Hoitsma | 45 | 45 | -8L | 27 | 11.134 | 3 | 11.761 | 6 | Running | Indiana | Class A | |||
15 | 16 | Davis Warren | 44 | 44 | -14L | 21 | 11.524 | 9 | 12.308 | 2 | Running | Texas | Class B | |||
16 | 12 | Gene Gregoric III | 43 | 43 | -24L | 11 | 13.588 | 11 | 13.296 | 10 | Disconnected | New York | Class C | |||
17 | 4 | Brian Dickens | 43 | 42 | 1 | -35L | 0 | - | - | - | 0 | Disconnected | Carolina | Class B |
Driver Bonuses |
Driver PenaltiesNo penalties
|