Race Results |
Great Lakes Racing Series
Great Lakes Winter Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Elliott Henderson | Class A | 48 | 43 | 5 | - | 113 | 55 | 30.160 | 83 | 34.584 | 0 | Running | e95 eSports | |
2 | 5 | Zachary Henry2 | Class A | 43 | 42 | 1 | -0.940 | 113 | 24 | 30.238 | 2 | 34.593 | 0 | Running | 2511 Racing | |
3 | 6 | Nathan Jump | Class A | 41 | 41 | -1.783 | 113 | 30.161 | 85 | 34.600 | 0 | Running | Spectrum Racing | |||
4 | 9 | William Barbagelata | Class A | 41 | 40 | 1 | -2.899 | 113 | 34 | 30.142 | 83 | 34.610 | 4 | Running | SP2 Racing | |
5 | 13 | Gavin Fitzgerald | Class A | 39 | 39 | -3.793 | 113 | 30.174 | 85 | 34.618 | 4 | Running | Spectrum Racing | |||
6 | 2 | Matthew Derr2 | Class A | 38 | 38 | -4.299 | 113 | 30.197 | 4 | 34.622 | 0 | Running | Dark Horse Motorsports | |||
7 | 4 | Hunter Matulenas | Class A | 37 | 37 | -4.529 | 113 | 30.135 | 82 | 34.624 | 4 | Running | e95 eSports | |||
8 | 3 | Eric Kepf | Class A | 36 | 36 | -6.184 | 113 | 30.208 | 37 | 34.639 | 0 | Running | Spectrum Racing | |||
9 | 7 | Jackson Sims | Class A | 35 | 35 | -7.464 | 113 | 30.213 | 37 | 34.650 | 0 | Running | Kingcott Fausnaugh Motorsports | |||
10 | 12 | Jory Gotham | Class A | 34 | 34 | -12.680 | 113 | 30.378 | 82 | 34.697 | 1 | Running | ||||
11 | 18 | James Shifflett | Class A | 33 | 33 | -17.401 | 113 | 30.393 | 40 | 34.738 | 1 | Running | SP2 Racing | |||
12 | 14 | Aaron Maceachern | Class A | 32 | 32 | -27.341 | 113 | 30.375 | 82 | 34.826 | 2 | Running | ||||
13 | 8 | Shane Nicewonger | Class A | 31 | 31 | -1L | 112 | 30.337 | 5 | 35.007 | 3 | Running | Dark Horse Motorsports | |||
14 | 19 | Michael Barbagelata | Class C | 30 | 30 | -6L | 107 | 30.260 | 81 | 35.504 | 8 | Running | Triple Threat Racing | |||
15 | 15 | Gabriel Truesdale | Class A | 29 | 29 | -12L | 101 | 30.352 | 34 | 34.160 | 6 | Running | Charlie Brown Racing | |||
16 | 17 | Jeff H. Johnson | Class B | 28 | 28 | -30L | 83 | 30.301 | 37 | 42.988 | 8 | Running | SP2 Racing | |||
17 | 11 | Aidan Dupont | Class B | 27 | 27 | -36L | 77 | 30.476 | 5 | 33.951 | 4 | Running | 2511 Racing | |||
18 | 16 | Hunter Brittle | Class A | 26 | 26 | -39L | 74 | 30.219 | 4 | 34.387 | 4 | Disconnected | Dark Horse Motorsports | |||
19 | 10 | Lewis Woodall | Class A | 25 | 25 | -91L | 22 | 30.320 | 5 | 31.431 | 4 | Disconnected | Dark Horse Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
e95 eSports Elliott Henderson Hunter Matulenas | 85 48 37 | 80 43 37 | 5 5 0 | 0 0 0 | 226 113 113 | 55 55 0 | 4 0 4 |
Spectrum Racing Nathan Jump Gavin Fitzgerald Eric Kepf | 116 41 39 36 | 116 41 39 36 | 0 0 0 0 | 0 0 0 0 | 339 113 113 113 | 0 0 0 0 | 4 0 4 0 |
Kingcott Fausnaugh Motorsports Jackson Sims | 35 35 | 35 35 | 0 0 | 0 0 | 113 113 | 0 0 | 0 0 |
2511 Racing Zachary Henry2 Aidan Dupont | 70 43 27 | 69 42 27 | 1 1 0 | 0 0 0 | 190 113 77 | 24 24 0 | 4 0 4 |
SP2 Racing William Barbagelata James Shifflett Jeff H. Johnson | 102 41 33 28 | 101 40 33 28 | 1 1 0 0 | 0 0 0 0 | 309 113 113 83 | 34 34 0 0 | 13 4 1 8 |
Dark Horse Motorsports Matthew Derr2 Shane Nicewonger Hunter Brittle Lewis Woodall | 120 38 31 26 25 | 120 38 31 26 25 | 0 0 0 0 0 | 0 0 0 0 0 | 321 113 112 74 22 | 0 0 0 0 0 | 11 0 3 4 4 |
Triple Threat Racing Michael Barbagelata | 30 30 | 30 30 | 0 0 | 0 0 | 107 107 | 0 0 | 8 8 |
Charlie Brown Racing Gabriel Truesdale | 29 29 | 29 29 | 0 0 | 0 0 | 101 101 | 0 0 | 6 6 |