Race Results |
Doghouse Racing League
Tuesday Night Trucks
Southern Tour 2022/2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 78 | S Daniel Wilkerson | 50 | 43 | 7 | - | 40 | 5 | 0 | Running | Loud Pedal Racing | |
2 | 7 | 20 | Justin McMahon2 | 48 | 42 | 6 | -0.069 | 40 | 1 | 0 | Running | Loud Pedal Racing | |
3 | 1 | 91 | Jonathan Jennings | 53 | 41 | 12 | -0.126 | 40 | 14 | 0 | Running | Elite Southern Racing | |
4 | 8 | 93 | Kevin O Powell | 42 | 40 | 2 | -0.199 | 40 | 0 | Running | Elite Southern Racing | ||
5 | 2 | 45 | DJ Honeycutt | 48 | 39 | 9 | -0.203 | 40 | 4 | 0 | Running | ||
6 | 18 | 1 | Tyler Honeycutt4 | 44 | 38 | 6 | -0.273 | 40 | 0 | Running | |||
7 | 3 | 33 | Hunter Simpson | 41 | 37 | 4 | -0.285 | 40 | 0 | Running | Elite Southern Racing | ||
8 | 4 | 99 | Michael R Hayes | 36 | 36 | -0.369 | 40 | 4 | Running | Lazy Lizard Racing | |||
9 | 24 | 15 | Eddie Rivers | 36 | 35 | 1 | -0.371 | 40 | 0 | Running | Loud Pedal Racing | ||
10 | 21 | 81 | Chuck Cobb | 34 | 34 | -1.114 | 40 | 2 | Running | ||||
11 | 17 | 55 | Ricky Hudgens | 33 | 33 | -4.767 | 40 | 4 | Running | ||||
12 | 19 | 21 | Kevin Thompson4 | 43 | 32 | 11 | -19.791 | 40 | 8 | 0 | Running | Twisted Axel Racing | |
13 | 15 | 170 | Jeremy Coody | 32 | 31 | 1 | -21.047 | 40 | 0 | Running | |||
14 | 10 | 83 | Rusty Lynn | 32 | 30 | 2 | -21.138 | 40 | 1 | 0 | Running | Shoney's Racing | |
15 | 22 | 60 | Donal Leftwich | 29 | 29 | -30.719 | 40 | 8 | Running | Shoney's Racing | |||
16 | 23 | 13 | Christopher Leftwich | 35 | 28 | 7 | -31.743 | 40 | 1 | 5 | Running | Shoney's Racing | |
17 | 6 | 85 | Joey Beck | 38 | 27 | 11 | -39.109 | 40 | 6 | 7 | Running | ||
18 | 25 | 47 | Miguel Correa3 | 27 | 26 | 1 | -39.119 | 40 | 0 | Running | |||
19 | 26 | 2 | Gary Armijo | 26 | 25 | 1 | -1L | 39 | 0 | Running | |||
20 | 11 | 22 | Donnie Honeycutt2 | 26 | 24 | 2 | -1L | 39 | 8 | Running | |||
21 | 16 | 12 | Andrew St. Coeur | 23 | 23 | -2L | 38 | 4 | Running | Twisted Axel Racing | |||
22 | 14 | 8 | Steve Gerber | 22 | 22 | -2L | 38 | 4 | Running | At the Top Motorsports | |||
23 | 9 | 31 | Marshall Johnson | 21 | 21 | -3L | 37 | 4 | Running | At the Top Motorsports | |||
24 | 12 | 56 | Adam F Gardner | 20 | 20 | -24L | 16 | 4 | Running | Elite Southern Racing | |||
25 | 13 | 27 | Dewayne Honeycutt | 19 | 19 | -27L | 13 | 4 | Running | ||||
26 | 20 | 73 | Jeff Wimer2 | 18 | 18 | -34L | 6 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Loud Pedal Racing S Daniel Wilkerson Justin McMahon2 Eddie Rivers | 134 50 48 36 | 120 43 42 35 | 14 7 6 1 | 0 0 0 0 | 120 40 40 40 | 6 5 1 0 | 0 0 0 0 |
Lazy Lizard Racing Michael R Hayes | 36 36 | 36 36 | 0 0 | 0 0 | 40 40 | 0 0 | 4 4 |
Elite Southern Racing Jonathan Jennings Kevin O Powell Hunter Simpson Adam F Gardner | 156 53 42 41 20 | 138 41 40 37 20 | 18 12 2 4 0 | 0 0 0 0 0 | 136 40 40 40 16 | 14 14 0 0 0 | 4 0 0 0 4 |
Shoney's Racing Rusty Lynn Donal Leftwich Christopher Leftwich | 96 32 29 35 | 87 30 29 28 | 9 2 0 7 | 0 0 0 0 | 120 40 40 40 | 2 1 0 1 | 13 0 8 5 |
Twisted Axel Racing Kevin Thompson4 Andrew St. Coeur | 66 43 23 | 55 32 23 | 11 11 0 | 0 0 0 | 78 40 38 | 8 8 0 | 4 0 4 |
At the Top Motorsports Steve Gerber Marshall Johnson | 43 22 21 | 43 22 21 | 0 0 0 | 0 0 0 | 75 38 37 | 0 0 0 | 8 4 4 |