Race Results |
Moon
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Matthew Zwack | Class A | 45 | 45 | - | 10 | 3 | 48.435 | 4 | 23 | |
2 | 10 | Brandon Hayse Kettelle | Class B | 40 | 40 | -0.011 | 10 | 1 | 48.409 | 4 | 15 | |
3 | 6 | Presley Sorah | Class A | 39 | 39 | -0.038 | 10 | 48.476 | 8 | 98 | ||
4 | 7 | Chandler Parsons | Class A | 38 | 38 | -0.069 | 10 | 5 | 48.404 | 4 | 72 | |
5 | 9 | Wesley Parker | Class A | 37 | 37 | -0.095 | 10 | 48.465 | 2 | 22 | ||
6 | 5 | Phillip Cecil McCandless | Class A | 36 | 36 | -0.119 | 10 | 48.446 | 4 | 109 | ||
7 | 1 | Michael P Frisch | Class A | 35 | 35 | -0.162 | 10 | 48.450 | 4 | 58 | ||
8 | 2 | Tyler Garey | Pro | 34 | 34 | -0.360 | 10 | 48.384 | 4 | 26 | ||
9 | 35 | Casey Elliott | Class A | 33 | 33 | -0.415 | 10 | 48.055 | 8 | 35 | ||
10 | 24 | Kory Henry | Class A | 32 | 32 | -0.658 | 10 | 48.263 | 8 | 5 | ||
11 | 26 | Noah Carmichael2 | Class A | 31 | 31 | -0.698 | 10 | 48.219 | 2 | 95 | ||
12 | 18 | Ashton Schleiss | Class A | 30 | 30 | -0.799 | 10 | 48.460 | 18 | 18 | ||
13 | 13 | Jonathon Bell | Class A | 29 | 29 | -0.809 | 10 | 48.204 | 17 | 27 | ||
14 | 12 | Jordan Werth | Class A | 28 | 28 | -0.810 | 10 | 48.448 | 8 | 8 | ||
15 | 17 | Nicholaus Padavich | Class A | 27 | 27 | -0.873 | 10 | 48.194 | 13 | 24 | ||
16 | 32 | Andrew Haywood | Class C | 26 | 26 | -0.921 | 10 | 48.531 | 4 | 46 | ||
17 | 16 | Lucas Ploessl | Class A | 25 | 25 | -1.031 | 10 | 48.425 | 9 | 45 | ||
18 | 20 | Rodd Flagg | Class A | 24 | 24 | -1.095 | 10 | 48.402 | 8 | 10 | ||
19 | 19 | Thomas Miller13 | Class A | 23 | 23 | -1.248 | 10 | 48.326 | 4 | 13 | ||
20 | 23 | Tanner Koster | Class A | 22 | 22 | -1.301 | 10 | 48.152 | 4 | 97 | ||
21 | 27 | Dylan Dreiling | Class A | 21 | 21 | -1.323 | 10 | 48.365 | 9 | 3 | ||
22 | 8 | Ryan Bey | Class A | 20 | 20 | -1.340 | 10 | 48.192 | 4 | 30 | ||
23 | 15 | Alek Martinez | Class A | 19 | 19 | -1.381 | 10 | 48.736 | 4 | 34 | ||
24 | 25 | Garrett Delph | Class A | 18 | 18 | -1.536 | 10 | 48.143 | 10 | 28 | ||
25 | 34 | Kyle Vergata | Class A | 17 | 17 | -1.583 | 10 | 48.165 | 4 | 51 | ||
26 | 29 | Michael Ballsieper | Class B | 16 | 16 | -1.661 | 10 | 48.015 | 8 | 40 | ||
27 | 22 | Andy Hunter | Class A | 15 | 15 | -1.735 | 10 | 48.389 | 8 | 11 | ||
28 | 30 | Tim Cygnar | Class D | 14 | 14 | -2.023 | 10 | 48.307 | 8 | 12 | ||
29 | 4 | Landon Huffman | Class A | 13 | 13 | -2.468 | 10 | 1 | 48.447 | 4 | 75 | |
30 | 31 | Brian Darbe | Class A | 12 | 12 | -3.081 | 10 | 48.700 | 4 | 053 | ||
31 | 33 | Brayton Laster | Class A | 11 | 11 | -5.204 | 10 | 48.040 | 9 | 29 | ||
32 | 21 | Davy Davis | Class B | 10 | 10 | -12.816 | 10 | 48.481 | 8 | 305 | ||
33 | 28 | Gavin Newton | Class A | 9 | 9 | -1L | 9 | 47.930 | 4 | 48 | ||
34 | 11 | Chris Davis | Class A | 8 | 8 | -1L | 9 | 48.073 | 8 | 2 | ||
35 | 14 | Johnathon Caddell | Class A | 7 | 7 | -6L | 4 | 48.402 | 4 | 68 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|