Race Results |
Dragonfly Racing
NASCAR A Class
2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Freddie Rodgers | Class A | 43 | 43 | - | 40 | 11 | 40.075 | 9 | 49.299 | 4 | Running | ||
2 | 7 | Rick B Nichols | Class A | 42 | 42 | -0.748 | 40 | 40.078 | 24 | 49.318 | 0 | Running | |||
3 | 1 | Derek Vance | Class A | 41 | 41 | -1.085 | 40 | 39.840 | 23 | 49.327 | 0 | Running | |||
4 | 5 | Matthew Upright | Class A | 40 | 40 | -1.578 | 40 | 39.795 | 23 | 49.339 | 0 | Running | |||
5 | 19 | Travis Twitty2 | Class A | 39 | 39 | -1.873 | 40 | 39.843 | 7 | 49.346 | 4 | Running | |||
6 | 11 | Jody Kelting | Class A | 38 | 38 | -2.099 | 40 | 39.735 | 8 | 49.352 | 4 | Running | |||
7 | 2 | Alexander G Schumacher | Class A | 37 | 37 | -2.525 | 40 | 29 | 40.022 | 8 | 49.363 | 0 | Running | ||
8 | 23 | Michael Kline | Class A | 36 | 36 | -2.533 | 40 | 39.915 | 7 | 49.362 | 6 | Running | |||
9 | 4 | EJ Luna | Class A | 35 | 35 | -3.947 | 40 | 39.888 | 24 | 49.793 | 0 | Running | |||
10 | 18 | Thunder Mansell | Class A | 34 | 34 | -4.141 | 40 | 40.047 | 8 | 49.403 | 0 | Running | |||
11 | 14 | Charli Brown | Class A | 33 | 33 | -4.561 | 40 | 39.957 | 24 | 49.413 | 0 | Running | |||
12 | 16 | Noah Brown | Class A | 32 | 32 | -4.757 | 40 | 40.084 | 25 | 49.418 | 0 | Running | |||
13 | 10 | Daniel Gore | Class A | 31 | 31 | -4.893 | 40 | 39.980 | 23 | 49.422 | 4 | Running | |||
14 | 21 | Brantley Gainey | Class A | 30 | 30 | -5.012 | 40 | 39.994 | 25 | 49.424 | 0 | Running | |||
15 | 13 | Bennie Baker | Class A | 29 | 29 | -5.253 | 40 | 40.091 | 8 | 49.431 | 4 | Running | |||
16 | 25 | Robert Blouin | Class A | 28 | 28 | -5.517 | 40 | 39.998 | 23 | 49.437 | 0 | Running | |||
17 | 6 | Payton Savitz | Class A | 27 | 27 | -5.952 | 40 | 39.840 | 25 | 49.448 | 0 | Running | |||
18 | 9 | Kelvin Masur | Class A | 26 | 26 | -6.207 | 40 | 40.112 | 23 | 49.455 | 0 | Running | |||
19 | 8 | Michael Minner | Class A | 25 | 25 | -6.453 | 40 | 40.007 | 26 | 49.461 | 6 | Running | |||
20 | 15 | Jonathan Sexton | Class A | 24 | 24 | -8.386 | 40 | 39.831 | 8 | 49.921 | 4 | Running | |||
21 | 17 | Kyle Freeman | Class A | 23 | 23 | -9.541 | 40 | 39.846 | 24 | 49.538 | 0 | Running | |||
22 | 27 | Rick Moore | Class A | 22 | 22 | -9.678 | 40 | 39.819 | 24 | 49.541 | 0 | Running | |||
23 | 26 | Scott Clodfelter | Class A | 21 | 21 | -10.078 | 40 | 40.306 | 26 | 49.551 | 0 | Running | |||
24 | 24 | Jeremy Brotzman | Class A | 20 | 20 | -10.217 | 40 | 39.796 | 7 | 49.554 | 4 | Running | |||
25 | 12 | Jeffrey Stewart3 | Class A | 19 | 19 | -13.558 | 40 | 40.092 | 8 | 49.638 | 10 | Running | |||
26 | 20 | Fred Anderson | Class A | 18 | 18 | -19.848 | 40 | 39.819 | 24 | 49.795 | 2 | Running | |||
27 | 22 | Al Perez | Class A | 17 | 17 | -2L | 38 | 40.043 | 7 | 50.937 | 4 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|