Race Results |
AREA: Allstar Racing Esports Association
Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | David Wiseheart | Class A | 47 | 45 | 2 | - | 146 | 6 | 30.377 | 125 | 42.851 | 0 | Running | David Wiseheart Racing | |
2 | 3 | Ryan Haartz | Class A | 43 | 42 | 1 | -0.596 | 146 | 12 | 30.467 | 139 | 42.709 | 2 | Running | Jacob Bell Racing | |
3 | 14 | Rafe Slate | Class B | 41 | 41 | -0.797 | 146 | 30.503 | 140 | 42.857 | 2 | Running | Fazekas Motorsports | |||
4 | 12 | Travis Beckner | Class A | 41 | 40 | 1 | -1.122 | 146 | 30.603 | 126 | 42.859 | 0 | Running | Miller Racing | ||
5 | 20 | James Scioly | Class A | 40 | 39 | 1 | -1.277 | 146 | 20 | 30.488 | 125 | 42.860 | 4 | Running | David Wiseheart Racing | |
6 | 2 | Brandon Buie | Class A | 41 | 38 | 3 | -1.320 | 146 | 72 | 30.418 | 51 | 42.861 | 0 | Running | Keepin It Real eSports | |
7 | 36 | Alan Ballachino | Class A | 37 | 37 | -1.438 | 146 | 30.634 | 125 | 42.861 | 8 | Running | Fazekas Motorsports | |||
8 | 10 | Matthew W Bell | Class A | 37 | 36 | 1 | -1.516 | 146 | 30.647 | 126 | 42.862 | 0 | Running | IRLC Motorsports | ||
9 | 8 | Cosmin Ioanesiu | Class A | 35 | 35 | -1.535 | 146 | 30.701 | 126 | 42.862 | 5 | Running | Last Charter Racing | |||
10 | 4 | Jake Nichols | Class A | 34 | 34 | -1.681 | 146 | 30.576 | 68 | 42.822 | 4 | Running | Solar Flare Racing | |||
11 | 16 | Jordan D Martin | Class A | 33 | 33 | -1.863 | 146 | 30.778 | 126 | 42.731 | 6 | Running | Jacob Bell Racing | |||
12 | 31 | Tom Bourne | Class A | 32 | 32 | -1.947 | 146 | 30.705 | 146 | 42.865 | 22 | Running | Sky Motorsports | |||
13 | 24 | Ricky Springer | Class A | 31 | 31 | -2.177 | 146 | 30.624 | 138 | 42.866 | 16 | Running | ||||
14 | 5 | Greg Mitchell2 | Class A | 31 | 30 | 1 | -2.406 | 146 | 30.756 | 146 | 42.723 | 0 | Running | |||
15 | 15 | Michael Kurhan | Class A | 29 | 29 | -2.420 | 146 | 30.690 | 139 | 42.868 | 4 | Running | ||||
16 | 7 | Seth Noell | Class A | -21 | 28 | 1 | -50 | -2.523 | 146 | 1 | 30.666 | 125 | 42.869 | 8 | Running | Miller Racing |
17 | 33 | Gabriel Ellison | Class A | 28 | 27 | 1 | -2.595 | 146 | 30.816 | 139 | 42.869 | 0 | Running | Lucky Ducks Motorsports | ||
18 | 13 | Michael Sturgill | Class A | 26 | 26 | -2.762 | 146 | 30.723 | 60 | 42.870 | 10 | Running | Lucky Ducks Motorsports | |||
19 | 17 | Chris Rabel | Class A | 25 | 25 | -3.059 | 146 | 30.826 | 125 | 42.740 | 8 | Running | Keepin It Real eSports | |||
20 | 23 | Bryce Senesac | Class A | 24 | 24 | -3.107 | 146 | 30.998 | 138 | 42.873 | 10 | Running | David Wiseheart Racing | |||
21 | 19 | Delonta' Ballard | Class A | 23 | 23 | -3.822 | 146 | 30.937 | 139 | 42.878 | 10 | Running | Solar Flare Racing | |||
22 | 32 | Mark Patterson4 | Class D | 22 | 22 | -3.964 | 146 | 31.226 | 68 | 42.878 | 14 | Running | Fazekas Motorsports | |||
23 | 18 | Garrett D Grant | Class A | 21 | 21 | -4.429 | 146 | 30.948 | 139 | 42.882 | 14 | Running | Miller Racing | |||
24 | 27 | Ed Robertson | Class A | 20 | 20 | -4.553 | 146 | 30.968 | 125 | 42.780 | 20 | Running | Jacob Bell Racing | |||
25 | 28 | Dwayne Culberson | Class A | 19 | 19 | -4.586 | 146 | 30.971 | 68 | 42.883 | 12 | Running | Solar Flare Racing | |||
26 | 37 | Tommy Rhyne | Class A | 18 | 18 | -5.901 | 146 | 30.807 | 126 | 42.892 | 6 | Running | Unacceptable Racing | |||
27 | 11 | Dominic DiLeo | Class A | 17 | 17 | -8.186 | 146 | 30.744 | 125 | 42.830 | 10 | Running | Fazekas Motorsports | |||
28 | 29 | Alex Weaver | Class B | 16 | 16 | -10.574 | 146 | 30.843 | 139 | 42.940 | 12 | Running | IRLC Motorsports | |||
29 | 21 | Tyler Nichols3 | Class A | 15 | 15 | -13.743 | 146 | 31.189 | 51 | 42.945 | 9 | Running | Solar Flare Racing | |||
30 | 1 | Douglas Newbigging2 | Class A | 16 | 14 | 2 | -5L | 141 | 35 | 30.490 | 8 | 44.304 | 8 | Running | Lucky Ducks Motorsports | |
31 | 38 | Jeff Rhyne | Class A | 13 | 13 | -6L | 140 | 30.880 | 95 | 42.406 | 6 | Running | Unacceptable Racing | |||
32 | 30 | Andrew Player | Class A | 12 | 12 | -9L | 137 | 31.185 | 22 | 45.703 | 8 | Running | Miller Racing | |||
33 | 6 | Connor Okrzesik | Class A | 11 | 11 | -62L | 84 | 30.817 | 8 | 43.592 | 12 | Disconnected | ||||
34 | 25 | Chris Seidenfaden | Class A | 10 | 10 | -108L | 38 | 31.362 | 14 | 41.554 | 2 | Disconnected | David Wiseheart Racing | |||
35 | 22 | JT Poole | Class A | 9 | 9 | -113L | 33 | 31.209 | 22 | 40.504 | 4 | Disconnected | ||||
36 | 26 | Ryan Swann | Class B | 8 | 8 | -133L | 13 | 31.098 | 4 | 47.970 | 6 | Running | Sky Motorsports | |||
37 | 9 | Jacob Bell | Class A | 8 | 7 | 1 | -144L | 2 | - | - | 1:15.657 | 0 | Running | Jacob Bell Racing |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Last Charter Racing Cosmin Ioanesiu | 35 35 | 35 35 | 0 0 | 0 0 | 146 146 | 0 0 | 5 5 |
Keepin It Real eSports Brandon Buie Chris Rabel | 66 41 25 | 63 38 25 | 3 3 0 | 0 0 0 | 292 146 146 | 72 72 0 | 8 0 8 |
Fazekas Motorsports Rafe Slate Alan Ballachino Mark Patterson4 Dominic DiLeo | 117 41 37 22 17 | 117 41 37 22 17 | 0 0 0 0 0 | 0 0 0 0 0 | 584 146 146 146 146 | 0 0 0 0 0 | 34 2 8 14 10 |
David Wiseheart Racing David Wiseheart James Scioly Bryce Senesac Chris Seidenfaden | 121 47 40 24 10 | 118 45 39 24 10 | 3 2 1 0 0 | 0 0 0 0 0 | 476 146 146 146 38 | 26 6 20 0 0 | 16 0 4 10 2 |
IRLC Motorsports Matthew W Bell Alex Weaver | 53 37 16 | 52 36 16 | 1 1 0 | 0 0 0 | 292 146 146 | 0 0 0 | 12 0 12 |
Jacob Bell Racing Ryan Haartz Jordan D Martin Ed Robertson Jacob Bell | 104 43 33 20 8 | 102 42 33 20 7 | 2 1 0 0 1 | 0 0 0 0 0 | 440 146 146 146 2 | 12 12 0 0 0 | 28 2 6 20 0 |
Miller Racing Travis Beckner Seth Noell Garrett D Grant Andrew Player | 53 41 -21 21 12 | 101 40 28 21 12 | 2 1 1 0 0 | 50 0 50 0 0 | 575 146 146 146 137 | 1 0 1 0 0 | 30 0 8 14 8 |
Solar Flare Racing Jake Nichols Delonta' Ballard Dwayne Culberson Tyler Nichols3 | 91 34 23 19 15 | 91 34 23 19 15 | 0 0 0 0 0 | 0 0 0 0 0 | 584 146 146 146 146 | 0 0 0 0 0 | 35 4 10 12 9 |
Lucky Ducks Motorsports Gabriel Ellison Michael Sturgill Douglas Newbigging2 | 70 28 26 16 | 67 27 26 14 | 3 1 0 2 | 0 0 0 0 | 433 146 146 141 | 35 0 0 35 | 18 0 10 8 |
Sky Motorsports Tom Bourne Ryan Swann | 40 32 8 | 40 32 8 | 0 0 0 | 0 0 0 | 159 146 13 | 0 0 0 | 28 22 6 |
Unacceptable Racing Tommy Rhyne Jeff Rhyne | 31 18 13 | 31 18 13 | 0 0 0 | 0 0 0 | 286 146 140 | 0 0 0 | 12 6 6 |