Race Results |
No Toad Racing League
MONDAY ARCA Series
S24
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 03 | Ryan Traver | 41 | 40 | 1 | - | 62 | 1 | - | 52.274 | 43 | 1:11.436 | 12 | Running | Class A | Carolina |
2 | 19 | 62 | Patrick Daubenberger | 35 | 35 | -0.334 | 62 | - | 52.332 | 46 | 1:11.159 | 16 | Running | Class A | New England | ||
3 | 10 | 009 | Keith Handlon | 35 | 34 | 1 | -1.118 | 62 | 4 | 57.635 | 52.783 | 46 | 1:11.422 | 8 | Running | Class A | Carolina |
4 | 16 | 305 | Roy Hyde | 33 | 33 | -1.968 | 62 | - | 52.190 | 23 | 1:10.746 | 14 | Running | Class A | Michigan | ||
5 | 11 | 99 | John Kreidler | 32 | 32 | -2.075 | 62 | 57.639 | 52.409 | 20 | 1:10.647 | 8 | Running | Class A | Carolina | ||
6 | 21 | 45 | Al Corey | 31 | 31 | -4.460 | 62 | - | 52.619 | 19 | 1:10.354 | 10 | Running | Class A | Texas | ||
7 | 5 | 82 | Mitchell Sundstrom | 30 | 30 | -6.308 | 62 | 57.554 | 52.962 | 54 | 1:11.214 | 6 | Running | Class A | New England | ||
8 | 3 | 93 | Zach Roethlisberger | 29 | 29 | -6.396 | 62 | 57.467 | 52.823 | 46 | 1:11.035 | 22 | Running | Class A | Midwest | ||
9 | 22 | 13 | Dustin J Barton | 28 | 28 | -6.495 | 62 | - | 52.164 | 23 | 1:11.509 | 10 | Running | Class A | Canada | ||
10 | 1 | 8 | Clay Cantrell | 29 | 27 | 2 | -12.381 | 62 | 6 | 57.421 | 52.850 | 46 | 1:11.196 | 8 | Running | Class A | Virginias |
11 | 18 | 61 | Zachary Daoust | 26 | 26 | -15.650 | 62 | - | 52.530 | 8 | 1:11.657 | 4 | Running | Class A | New England | ||
12 | 12 | 28 | Gary Sergent | 28 | 25 | 3 | -16.342 | 62 | 23 | 57.923 | 52.995 | 46 | 1:11.679 | 12 | Running | Class A | Carolina |
13 | 13 | 002 | Oliver Turan | 25 | 24 | 1 | -20.018 | 62 | 4 | 58.001 | 52.589 | 19 | 1:11.105 | 10 | Running | Class A | Midwest |
14 | 14 | 06 | Benjamin Dewberry | 23 | 23 | -20.596 | 62 | 1:01.212 | 52.271 | 23 | 1:11.689 | 4 | Running | Class A | Georgia | ||
15 | 15 | 57 | Mark Hertzog | 23 | 22 | 1 | -1L | 61 | 1:10.747 | 52.119 | 20 | 1:09.766 | 8 | Running | Class A | California | |
16 | 2 | 1 | Johnny Brug | 22 | 21 | 1 | -1L | 61 | 7 | 57.463 | 52.939 | 48 | 1:10.164 | 10 | Running | Class A | Ohio |
17 | 25 | 25 | Missak Keshishian | 20 | 20 | -3L | 59 | - | 52.351 | 23 | 1:11.940 | 4 | Running | Class A | California | ||
18 | 9 | 24 | Matthew Perusini | 20 | 19 | 1 | -5L | 57 | 9 | 57.619 | 52.693 | 35 | 1:09.498 | 12 | Running | Class A | Canada |
19 | 7 | 83 | Christopher Harrison9 | 18 | 18 | -6L | 56 | 57.592 | 52.188 | 41 | 1:07.958 | 16 | Running | Class B | West | ||
20 | 26 | 48 | Jon Crutchley | 17 | 17 | -8L | 54 | - | 52.188 | 23 | 1:20.943 | 16 | Running | Class B | Carolina | ||
21 | 23 | 42 | Jason R Benson | 16 | 16 | -10L | 52 | - | 52.395 | 17 | 1:19.070 | 9 | Running | Class A | Carolina | ||
22 | 29 | 59 | Jimmy Emos2 | 15 | 15 | -17L | 45 | - | 53.017 | 43 | 1:04.302 | 5 | Running | Class D | Pennsylvania | ||
23 | 17 | 7 | AJ Binish | 14 | 14 | -23L | 39 | - | 53.144 | 21 | 1:13.494 | 8 | Disconnected | Class A | Midwest | ||
24 | 20 | 111 | Peter D Stewart | 13 | 13 | -26L | 36 | - | 52.149 | 23 | 1:13.344 | 8 | Disconnected | Class A | Canada | ||
25 | 6 | 60 | Michael Nash3 | 12 | 12 | -26L | 36 | 57.558 | 52.930 | 22 | 1:14.450 | 4 | Disconnected | Class A | Texas | ||
26 | 28 | 66 | James A Lawson | 11 | 11 | -26L | 36 | - | 52.564 | 9 | 1:10.549 | 8 | Running | Class C | Carolina | ||
27 | 4 | 00 | Alex Goff | 11 | 10 | 1 | -30L | 32 | 8 | 57.512 | 53.009 | 20 | 1:17.810 | 6 | Disconnected | Class B | Ohio |
28 | 8 | 79 | Adam Schoen | 9 | 9 | -33L | 29 | 57.607 | 52.970 | 19 | 1:12.513 | 8 | Disconnected | Class A | Carolina | ||
29 | 27 | 96 | Brian Cooper3 | 8 | 8 | -39L | 23 | - | 52.373 | 19 | 1:04.345 | 14 | Disconnected | Class A | Midwest |
Driver Bonuses |
Driver PenaltiesNo penalties
|