Race Results |
SoG racing cup
SoG Street Stock Series
Season #28
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Russell Charneski | Class A | 45 | 40 | 5 | - | 100 | 83 | 24.206 | 43 | 31.358 | 0 | Running | 24.118 | 2.25 | 3013 | |
2 | 3 | Anthony Mince | Class A | 36 | 35 | 1 | -0.814 | 100 | 1 | 24.310 | 79 | 31.366 | 4 | Running | 24.268 | 4.44 | 1305 | |
3 | 5 | Jonathan Bergeron2 | Class A | 34 | 34 | -1.020 | 100 | 24.298 | 3 | 31.369 | 8 | Running | 24.351 | 2.43 | 1880 | |||
4 | 4 | Seth Kramer | Class C | 33 | 33 | -1.052 | 100 | 24.445 | 75 | 31.369 | 12 | Running | 24.287 | 2.51 | 1196 | |||
5 | 2 | Larry Andresen | Class A | 33 | 32 | 1 | -3.479 | 100 | 15 | 24.293 | 41 | 31.393 | 4 | Running | 24.197 | 2.66 | 2574 | |
6 | 16 | Matt Wirick Sr | Class B | 32 | 31 | 1 | -1L | 99 | 24.409 | 3 | 31.689 | 8 | Running | - | 2.07 | 1782 | ||
7 | 8 | Jack Clemente | Class C | 30 | 30 | -1L | 99 | 24.421 | 42 | 31.690 | 12 | Running | 24.425 | 2.51 | 1385 | |||
8 | 12 | Doug Helfer | Class B | 29 | 29 | -1L | 99 | 24.511 | 43 | 31.692 | 8 | Running | 24.744 | 3.67 | 895 | |||
9 | 9 | Herman Reynolds | Class A | 29 | 28 | 1 | -1L | 99 | 1 | 24.519 | 4 | 31.694 | 14 | Running | 24.631 | 3.78 | 2312 | |
10 | 10 | Gene Mince | Class A | 27 | 27 | -1L | 99 | 24.453 | 44 | 31.694 | 8 | Running | 24.689 | 2.42 | 1263 | |||
11 | 14 | Terry Barratt | Class C | 26 | 26 | -1L | 99 | 24.577 | 45 | 31.712 | 6 | Running | 24.808 | 2.61 | 759 | |||
12 | 11 | Troy N Patterson | Class A | 25 | 25 | -1L | 99 | 24.648 | 6 | 31.713 | 6 | Running | 24.699 | 3.17 | 1225 | |||
13 | 6 | Brad Eble | Class A | 24 | 24 | -2L | 98 | 24.431 | 44 | 31.828 | 9 | Running | 24.397 | 2.53 | 1448 | |||
14 | 15 | James Wilkins | Class A | 23 | 23 | -3L | 97 | 24.783 | 5 | 32.346 | 10 | Running | 25.036 | 3.17 | 1129 | |||
15 | 17 | James Thurman2 | Class B | 22 | 22 | -5L | 95 | 24.726 | 10 | 32.457 | 15 | Running | - | 3.70 | 1402 | |||
16 | 7 | Rodney German | Class B | 21 | 21 | -6L | 94 | 24.368 | 88 | 30.841 | 20 | Running | 24.398 | 2.83 | 2557 | |||
17 | 13 | Nicholas Novak | Class D | 20 | 20 | -17L | 83 | 24.546 | 6 | 31.109 | 6 | Disconnected | 24.795 | 2.86 | 315 |
Driver Bonuses |
Driver PenaltiesNo penalties
|