Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
2022 OBRL ARCA SERIES 20 Week Season - Presented by Hemp Shack
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
SR | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Dwayne Mcarthur | 2 | 24.281 | - | 43 | 10 | 53 | 130 | 109 | 24.577 | 78 | 0 | 1 | Running | 26.700 | 4.99 | Class A | |
2 | 54 | Andrew Hess | 8 | 24.409 | -2.598 | 42 | 7 | 49 | 130 | 24.385 | 79 | 0 | 2 | Running | 26.720 | 4.99 | Class A | ||
3 | 57 | Jason Fellenbaum | 16 | 24.634 | -7.585 | 41 | 7 | 48 | 130 | 6 | 24.711 | 79 | 0 | 3 | Running | 26.758 | 4.99 | Class A | |
4 | 30 | Greg McDaniel | 1 | 24.248 | -9.283 | 40 | 8 | 48 | 130 | 14 | 24.485 | 67 | 0 | 4 | Running | 26.771 | 4.66 | Class A | |
5 | 75 | Wayne Hufford | 5 | 24.345 | -12.816 | 39 | 6 | 45 | 130 | 24.635 | 8 | 0 | 5 | Running | 26.798 | 3.41 | Class A | ||
6 | 37 | Eric Essary | 21 | - | -13.949 | 38 | 7 | 45 | 130 | 24.702 | 5 | 0 | 6 | Running | 26.807 | 4.58 | Class A | ||
7 | 22 | Bruce Pearson | 10 | 24.494 | -21.000 | 37 | 6 | 43 | 130 | 24.684 | 3 | 0 | 7 | Running | 26.861 | 4.99 | Class A | ||
8 | 32 | John Hastings | 22 | - | -21.122 | 36 | 6 | 42 | 130 | 24.707 | 79 | 0 | 8 | Running | 26.862 | 3.43 | Class A | ||
9 | 99 | Lee Worsdell | 3 | 24.309 | -21.182 | 35 | 6 | 41 | 130 | 24.504 | 4 | 0 | 9 | Running | 26.863 | 2.42 | Class A | ||
10 | 89 | James Waldo | 15 | 24.607 | -23.322 | 34 | 6 | 40 | 130 | 24.730 | 7 | 0 | 10 | Running | 26.879 | 2.90 | Class A | ||
11 | 9 | Brian Lynch2 | 17 | 24.797 | -1L | 33 | 6 | 39 | 129 | 24.453 | 67 | 0 | 11 | Running | 26.946 | 3.71 | Class A | ||
12 | 2 | Clay Walker2 | 7 | 24.392 | -1L | 32 | 6 | 38 | 129 | 24.672 | 78 | 0 | 12 | Running | 26.964 | 4.58 | Class A | ||
13 | 1 | Dakota Pischke | 9 | 24.463 | -1L | 31 | 6 | 37 | 129 | 24.645 | 3 | 0 | 13 | Running | 27.082 | 2.70 | Class A | ||
14 | 90 | Brian Willson | 13 | 24.549 | -1L | 30 | 6 | 36 | 129 | 24.686 | 6 | 0 | 14 | Running | 27.185 | 2.57 | Class A | ||
15 | 95 | Sean Foltz | 18 | 24.799 | -2L | 29 | 6 | 35 | 128 | 24.705 | 7 | 0 | 15 | Running | 27.126 | 4.69 | Class A | ||
16 | 39 | Jeffery Lyden | 24 | - | -2L | 28 | 6 | 34 | 128 | 24.723 | 8 | 0 | 16 | Running | 27.179 | 3.55 | Class B | ||
17 | 88 | Greg Hammond | 26 | - | -2L | 27 | 6 | 33 | 128 | 24.785 | 3 | 0 | 17 | Running | 27.185 | 2.53 | Class B | ||
18 | 3 | Ralph Vander Vorste | 6 | 24.390 | -2L | 26 | 1 | 26 | 128 | 24.685 | 6 | 1 | -1 | 18 | Running | 27.248 | 2.38 | Class B | |
19 | 42 | Mark Fisch | 29 | - | -2L | 25 | 6 | 31 | 128 | 24.812 | 10 | 0 | 19 | Running | 27.315 | 4.08 | Class A | ||
20 | 12 | Mark Shrader | 23 | - | -3L | 24 | 1 | 23 | 127 | 24.745 | 5 | 2 | -2 | 20 | Running | 27.388 | 3.40 | Class A | |
21 | 28 | Robert J Guarisco | 11 | 24.495 | -3L | 23 | 6 | 29 | 127 | 24.635 | 6 | 0 | 21 | Running | 27.382 | 3.67 | Class A | ||
22 | 105 | Dan Phelps | 25 | - | -5L | 22 | 6 | 28 | 125 | 24.798 | 76 | 0 | 22 | Running | 27.226 | 2.52 | Class A | ||
23 | 17 | Larry Corey | 20 | 25.495 | -5L | 21 | 6 | 27 | 125 | 24.802 | 82 | 0 | 23 | Running | 27.826 | 2.68 | Class A | ||
24 | 5 | Dave E Wood | 19 | 25.022 | -10L | 20 | 6 | 26 | 120 | 24.762 | 76 | 0 | 24 | Running | 29.107 | 3.11 | Class B | ||
25 | 101 | Michael Lemanczyk | 28 | - | -12L | 19 | 6 | 25 | 118 | 24.891 | 9 | 0 | 25 | Running | 28.134 | 3.41 | Class A | ||
26 | 26 | Lloyd Moore | 4 | 24.317 | -35L | 18 | 3 | 19 | 95 | 1 | 24.487 | 6 | 2 | -2 | 26 | Running | 27.405 | 2.15 | Class A |
27 | 72 | Matt Semryck | 12 | 24.540 | -55L | 17 | 17 | 75 | 24.624 | 4 | 0 | 27 | Disconnected | 28.389 | 4.43 | Class A | |||
28 | 87 | Brian Glass | 14 | 24.559 | -85L | 16 | 16 | 45 | 24.580 | 6 | 0 | 28 | Disconnected | 25.848 | 2.48 | Class A | |||
29 | 59 | Bert Dodson | 27 | - | -123L | 15 | 13 | 7 | 25.147 | 5 | 2 | -2 | 29 | Disconnected | 27.391 | 2.58 | Class A |
Driver Bonuses |
Driver Penalties |