Race Results |
Ohio Sim Racing
Ohio Sim Racing Truck Series
2022 Trucks Winter Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cody Jaberg2 | 40 | 40 | - | 106 | 28 | 23.748 | 65 | 31.057 | 2 | Running | |
2 | 6 | Brandon Thomas8 | 35 | 35 | -0.184 | 106 | 25 | 23.695 | 77 | 31.058 | 4 | Running | |
3 | 16 | Timothy Likens | 34 | 34 | -0.914 | 106 | 23.652 | 8 | 31.065 | 6 | Running | ||
4 | 4 | Christopher Hockley | 33 | 33 | -2.137 | 106 | 34 | 23.657 | 9 | 31.077 | 12 | Running | |
5 | 3 | Jonathan Cross | 32 | 32 | -2.198 | 106 | 9 | 23.505 | 9 | 31.077 | 8 | Running | |
6 | 11 | Earl Hoon Jr | 31 | 31 | -3.491 | 106 | 23.716 | 8 | 31.089 | 4 | Running | ||
7 | 12 | Steve Whitmore | 30 | 30 | -11.014 | 106 | 23.953 | 10 | 31.025 | 8 | Running | ||
8 | 10 | Britt Vanmeter | 29 | 29 | -11.445 | 106 | 23.688 | 55 | 31.164 | 12 | Running | ||
9 | 15 | Earl Wolfe | 28 | 28 | -17.608 | 106 | 23.851 | 78 | 31.223 | 4 | Running | ||
10 | 1 | Taylor Locklear | 27 | 27 | -18.346 | 106 | 8 | 23.695 | 8 | 31.230 | 4 | Running | |
11 | 8 | Brendan Lushes | 26 | 26 | -22.009 | 106 | 23.646 | 7 | 31.264 | 4 | Running | ||
12 | 13 | Brandon Nitzkorski | 25 | 25 | -1L | 105 | 23.684 | 9 | 31.387 | 4 | Running | ||
13 | 22 | Jeremy Hensley | 24 | 24 | -1L | 105 | 23.831 | 74 | 31.387 | 5 | Running | ||
14 | 17 | Mark Lushes | 23 | 23 | -1L | 105 | 23.818 | 74 | 31.456 | 8 | Running | ||
15 | 21 | Cody Shields | 22 | 22 | -1L | 105 | 23.657 | 7 | 31.518 | 8 | Running | ||
16 | 5 | John Chappell | 21 | 21 | -3L | 103 | 23.950 | 72 | 32.001 | 4 | Running | ||
17 | 14 | David Moore11 | 20 | 20 | -4L | 102 | 23.961 | 15 | 31.543 | 10 | Running | ||
18 | 9 | Matthew Gonzalez | 19 | 19 | -5L | 101 | 23.844 | 10 | 31.419 | 4 | Running | ||
19 | 20 | Scott Cain | 18 | 18 | -35L | 71 | 23.878 | 8 | 32.522 | 11 | Disconnected | ||
20 | 7 | Tyler Jordan | 17 | 17 | -38L | 68 | 2 | 23.730 | 65 | 29.786 | 4 | Disconnected | |
21 | 19 | William Custer2 | 16 | 16 | -39L | 67 | 23.951 | 7 | 30.013 | 8 | Disconnected | ||
22 | 18 | Joey Pizzurro | 15 | 15 | -67L | 39 | 24.768 | 31 | 34.751 | 8 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
STD Motorsports Brandon Thomas8 Christopher Hockley | 68 35 33 | 68 35 33 | 0 0 0 | 0 0 0 | 212 106 106 | 59 25 34 | 16 4 12 |
Vanmeter Motorsports Cody Jaberg2 Britt Vanmeter Cody Shields Matthew Gonzalez | 110 40 29 22 19 | 110 40 29 22 19 | 0 0 0 0 0 | 0 0 0 0 0 | 418 106 106 105 101 | 28 28 0 0 0 | 26 2 12 8 4 |
Whitmore Motorsports Steve Whitmore Taylor Locklear John Chappell | 78 30 27 21 | 78 30 27 21 | 0 0 0 0 | 0 0 0 0 | 315 106 106 103 | 8 0 8 0 | 16 8 4 4 |
Rocky Mountain Racing Brandon Nitzkorski | 25 25 | 25 25 | 0 0 | 0 0 | 105 105 | 0 0 | 4 4 |
Outlaw E-Racing David Moore11 | 20 20 | 20 20 | 0 0 | 0 0 | 102 102 | 0 0 | 10 10 |
Balding Bandits Racing Scott Cain | 18 18 | 18 18 | 0 0 | 0 0 | 71 71 | 0 0 | 11 11 |