Race Results |
Total Nonstop Racing
TNR Cup Series Presented by 3WideTv
2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mike Tellier | Class A | 132 | 122 | 10 | - | 100 | 7 | 31.222 | 95 | 39.328 | 12 | Running | ![]() |
2 | 4 | Matt White | Class A | 121 | 119 | 2 | -0.041 | 100 | 9 | 31.430 | 94 | 39.328 | 0 | Running | ![]() |
3 | 6 | Matthew Rodriguez | Class A | 123 | 116 | 7 | -0.219 | 100 | 31.077 | 95 | 38.759 | 12 | Running | ![]() |
|
4 | 12 | Jake Bustos | Class A | 115 | 113 | 2 | -0.222 | 100 | 2 | 31.574 | 97 | 38.766 | 2 | Running | ![]() |
5 | 15 | Vincent Valvano | Class A | 110 | 110 | -0.310 | 100 | 31.486 | 99 | 39.331 | 10 | Running | ![]() |
||
6 | 14 | Bob Giaquinto | Class A | 112 | 107 | 5 | -0.402 | 100 | 31.468 | 95 | 39.332 | 2 | Running | ![]() |
|
7 | 5 | William Edwards2 | Class A | 112 | 104 | 8 | -0.513 | 100 | 3 | 31.578 | 96 | 38.728 | 2 | Running | ![]() |
8 | 11 | David Durand2 | Class B | 105 | 101 | 4 | -0.846 | 100 | 24 | 31.272 | 4 | 38.758 | 4 | Running | ![]() |
9 | 9 | Philip Scott | Class A | 100 | 98 | 2 | -2.179 | 100 | 4 | 31.612 | 96 | 39.350 | 4 | Running | ![]() |
10 | 2 | JD Laird | Class A | 101 | 95 | 6 | -12.417 | 100 | 30 | 31.470 | 21 | 39.452 | 6 | Running | ![]() |
11 | 7 | Robert Tripp3 | Class B | 97 | 92 | 5 | -12.992 | 100 | 6 | 31.666 | 31 | 39.284 | 0 | Running | ![]() |
12 | 8 | Triston Maher | Class A | 95 | 89 | 6 | -3L | 97 | 13 | 31.563 | 3 | 40.861 | 6 | Running | ![]() |
13 | 1 | Jamar Dumas | Class A | 90 | 86 | 4 | -5L | 95 | 2 | 31.811 | 7 | 41.446 | 2 | Running | ![]() |
14 | 13 | Stephen Dosiak Jr | Class A | 83 | 83 | -10L | 90 | 31.747 | 8 | 38.729 | 12 | Disconnected | ![]() |
||
15 | 10 | Jason Schue3 | Class A | 80 | 80 | -10L | 90 | 31.626 | 5 | 43.925 | 2 | Running | ![]() |
||
16 | 16 | Garrett Gleason | Class B | 77 | 77 | -100L | 0 | - | - | - | 0 | Disconnected | ![]() |
||
17 | 17 | Tony Lucarelli | Class B | 74 | 74 | -100L | 0 | - | - | - | 0 | Disconnected | ![]() |
||
Paul Billsen | 40 | 40 | Provisional | ||||||||||||
Tom Bourne | 40 | 40 | Provisional | ||||||||||||
John Cannizzaro | 40 | 40 | Provisional | ||||||||||||
Alonso Chocano | 40 | 40 | Provisional | ||||||||||||
Shane Ewing | 40 | 40 | Provisional | ||||||||||||
Jason Freeman | 40 | 40 | Provisional | ||||||||||||
Lupe Gonzalez | 40 | 40 | Provisional | ||||||||||||
Jason Gracias | 40 | 40 | Provisional | ||||||||||||
Robert F Kenny | 40 | 40 | Provisional | ||||||||||||
James Lorello | 40 | 40 | Provisional | ||||||||||||
Joshua Soble3 | 40 | 40 | Provisional | ||||||||||||
Bronson Stafford | 40 | 40 | Provisional | ||||||||||||
Shayne Therrien | 40 | 40 | Provisional | ||||||||||||
Johnny Williams | 40 | 40 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|