Race Results |
APEX THIS Road Racing
GT3/LMP2
Season 14
|
![]() |
![]() |
![]() |
Class Fin |
Class St |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Inc | Laps | Laps Led |
Qual Time |
Avg Lap |
Fast Lap # |
Fastest Lap |
iRacing License |
iRating | SR | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Paul Darling | 10180 | 10000 | 7 | 25 | 25 | 1:32.151 | 1:36.331 | 3 | 1:32.999 | Class A | 5560 | 3.71 | Running | Dallara P217 |
|
2 | 2 | 2 | 2 | Thomas Fischer2 | 10170 | 10000 | 4 | 25 | 1:32.555 | 1:36.828 | 2 | 1:32.979 | Class A | 3343 | 4.72 | Running | Dallara P217 |
||
3 | 4 | 3 | 4 | Kerek Ball | 160 | 5 | 25 | 1:33.011 | 1:37.006 | 2 | 1:33.282 | Class A | 1793 | 2.43 | Running | Dallara P217 |
|||
4 | 5 | 4 | 5 | Darrian Roy | 142 | 14 | 25 | 1:33.170 | 1:37.665 | 2 | 1:33.562 | Class B | 2442 | 3.80 | Running | Dallara P217 |
|||
5 | 8 | 5 | 8 | Andres A Garcia | 142 | 5 | 9 | 25 | 1:34.985 | 1:38.034 | 5 | 1:34.846 | Class B | 2184 | 2.86 | Running | Dallara P217 |
||
6 | 6 | 6 | 6 | Alex Dyter | 132 | 9 | 25 | 1:33.201 | 1:38.150 | 14 | 1:34.379 | Class A | 1758 | 1.87 | Running | Dallara P217 |
|||
7 | 7 | 7 | 7 | Andy Spicer | 127 | 13 | 25 | 1:33.554 | 1:38.335 | 2 | 1:33.797 | Class A | 1972 | 2.94 | Running | Dallara P217 |
|||
8 | 11 | 8 | 46 | Brandon Bachman | 113 | 13 | 23 | - | 1:39.522 | 5 | 1:35.501 | Class B | 2305 | 2.24 | Running | Dallara P217 |
|||
9 | 12 | 9 | 52 | Keary Morris | 108 | 6 | 23 | - | 1:41.114 | 4 | 1:35.443 | Class A | 1267 | 2.32 | Disconnected | Dallara P217 |
|||
1 | 1 | 10 | 9 | DJ Alessandrini | 176 | 10 | 0 | 23 | 1:42.803 | 1:45.984 | 3 | 1:43.419 | Class A | 6162 | 2.69 | Running | Lamborghini Huracán GT3 EVO |
||
2 | 6 | 11 | 14 | Daniel McCelvey | 157 | 1 | 23 | 1:43.832 | 1:46.476 | 22 | 1:43.834 | Class A | 2806 | 3.45 | Running | Audi R8 LMS GT3 |
|||
3 | 4 | 12 | 12 | Steve Xiropo | 158 | 10 | 0 | 23 | 1:43.788 | 1:46.883 | 21 | 1:44.342 | Class B | 2588 | 2.63 | Running | Lamborghini Huracán GT3 EVO |
||
4 | 7 | 13 | 15 | Brian Lempke | 141 | 10 | 0 | 23 | 1:44.041 | 1:46.963 | 12 | 1:44.502 | Class A | 2220 | 4.45 | Running | BMW M4 GT3 |
||
5 | 10 | 14 | 18 | Sam Swann | 127 | 4 | 23 | 1:44.427 | 1:47.421 | 21 | 1:43.740 | Class B | 2397 | 2.61 | Running | Porsche 911 GT3 R |
|||
6 | 8 | 15 | 16 | Cory Mitchell | 122 | 4 | 23 | 1:44.257 | 1:47.477 | 2 | 1:44.653 | Class A | 1507 | 4.99 | Running | Audi R8 LMS GT3 |
|||
7 | 9 | 16 | 17 | Chad Sosnowski | 117 | 3 | 23 | 1:44.300 | 1:47.589 | 22 | 1:44.403 | Class A | 2086 | 3.35 | Running | Ferrari 488 GT3 Evo 2020 |
|||
8 | 17 | 17 | 26 | Tony J Phillips | 123 | 10 | 0 | 23 | 1:44.976 | 1:48.133 | 17 | 1:45.071 | Class A | 2236 | 3.61 | Running | BMW M4 GT3 |
||
9 | 5 | 18 | 13 | Greg Tassos | 108 | 1 | 23 | 1:43.810 | 1:48.204 | 21 | 1:44.242 | Class A | 2841 | 2.92 | Running | Lamborghini Huracán GT3 EVO |
|||
10 | 21 | 19 | 29 | Nick Blair | 104 | 7 | 23 | 1:45.082 | 1:48.503 | 21 | 1:44.582 | Class A | 1503 | 2.22 | Running | Lamborghini Huracán GT3 EVO |
|||
11 | 24 | 20 | 32 | Kevin Zhu2 | 99 | 11 | 23 | 1:45.450 | 1:48.515 | 20 | 1:45.153 | Class B | 1950 | 2.28 | Running | BMW M4 GT3 |
|||
12 | 15 | 21 | 23 | Kelly Greenhoe | 95 | 6 | 23 | 1:44.921 | 1:48.663 | 17 | 1:45.206 | Class A | 2660 | 2.30 | Running | Ferrari 488 GT3 Evo 2020 |
|||
13 | 11 | 22 | 19 | Jochem Bakker | 92 | 4 | 23 | 1:44.666 | 1:48.691 | 22 | 1:44.824 | Class A | 1768 | 4.14 | Running | Porsche 911 GT3 R |
|||
14 | 28 | 23 | 37 | JP Siou | 88 | 3 | 23 | 1:45.813 | 1:48.975 | 20 | 1:45.001 | Class B | 1313 | 2.52 | Running | Ferrari 488 GT3 Evo 2020 |
|||
15 | 18 | 24 | 27 | Justin Atchison | 84 | 9 | 23 | 1:44.989 | 1:49.133 | 20 | 1:44.680 | Class A | 2052 | 2.80 | Running | Porsche 911 GT3 R |
|||
16 | 14 | 25 | 22 | Cody Stieg | 81 | 4 | 23 | 1:44.893 | 1:49.242 | 21 | 1:44.570 | Class A | 1947 | 2.42 | Running | Ferrari 488 GT3 Evo 2020 |
|||
17 | 3 | 26 | 11 | Craig Ream | 74 | 5 | 22 | 1:43.662 | 1:46.581 | 19 | 1:44.009 | Class A | 2159 | 4.99 | Running | Audi R8 LMS GT3 |
|||
18 | 19 | 27 | 28 | Brian Zinn | 70 | 5 | 22 | 1:44.995 | 1:47.164 | 14 | 1:44.277 | Class A | 2486 | 3.20 | Running | Ferrari 488 GT3 Evo 2020 |
|||
19 | 34 | 28 | 42 | Josh Shepps | 66 | 3 | 22 | 1:46.429 | 1:49.051 | 22 | 1:46.182 | Class A | 1452 | 3.28 | Running | Ferrari 488 GT3 Evo 2020 |
|||
20 | 16 | 29 | 24 | JR Gregory | 63 | 5 | 22 | 1:44.942 | 1:49.125 | 18 | 1:44.659 | Class A | 1977 | 3.20 | Running | Porsche 911 GT3 R |
|||
21 | 13 | 30 | 21 | Kent Krueger | 60 | 7 | 22 | 1:44.716 | 1:49.573 | 15 | 1:44.289 | Class B | 1397 | 3.44 | Running | Ferrari 488 GT3 Evo 2020 |
|||
22 | 37 | 31 | 48 | Jonathon Cooper | 63 | 5 | 3 | 22 | - | 1:49.753 | 21 | 1:45.730 | Class B | 1965 | 3.53 | Running | Ferrari 488 GT3 Evo 2020 |
||
23 | 27 | 32 | 36 | Mark Bray2 | 65 | 10 | 0 | 22 | 1:45.773 | 1:49.950 | 20 | 1:45.779 | Class A | 1472 | 4.59 | Running | Ferrari 488 GT3 Evo 2020 |
||
24 | 22 | 33 | 30 | Troy Banks | 57 | 5 | 10 | 22 | 1:45.299 | 1:50.687 | 8 | 1:45.447 | Class A | 1459 | 3.09 | Running | Lamborghini Huracán GT3 EVO |
||
25 | 35 | 34 | 43 | Bjorn Boentges | 50 | 9 | 22 | 1:46.761 | 1:50.714 | 3 | 1:46.295 | Class A | 1726 | 4.58 | Running | BMW M4 GT3 |
|||
26 | 29 | 35 | 38 | Brian Lyons | 47 | 3 | 22 | 1:45.888 | 1:50.797 | 16 | 1:45.411 | Class A | 1675 | 3.17 | Running | BMW M4 GT3 |
|||
27 | 31 | 36 | 39 | Greg Brockway | 44 | 5 | 22 | 1:46.068 | 1:51.934 | 17 | 1:45.195 | Class A | 1501 | 3.05 | Running | Ferrari 488 GT3 Evo 2020 |
|||
28 | 33 | 37 | 41 | William Richard Garner | 42 | 7 | 22 | 1:46.335 | 1:53.003 | 19 | 1:47.527 | Class A | 1075 | 3.18 | Running | BMW M4 GT3 |
|||
29 | 12 | 38 | 20 | Russell Elizondo | 39 | 10 | 22 | 1:44.702 | 1:53.036 | 3 | 1:44.863 | Class A | 1517 | 4.19 | Running | Ferrari 488 GT3 Evo 2020 |
|||
30 | 36 | 39 | 44 | Donald Mensing | 35 | 9 | 21 | 1:47.639 | 1:52.911 | 11 | 1:47.844 | Class B | 1077 | 2.99 | Running | Ferrari 488 GT3 Evo 2020 |
|||
31 | 25 | 40 | 33 | Michael Bond | 22 | 8 | 14 | 1:45.466 | 1:50.805 | 3 | 1:45.813 | Class C | 1376 | 2.33 | Disconnected | BMW M4 GT3 |
|||
32 | 32 | 41 | 40 | Christopher Gargano | 15 | 3 | 10 | 1:46.093 | 1:49.089 | 5 | 1:45.556 | Class A | 1378 | 4.36 | Disconnected | BMW M4 GT3 |
|||
10 | 3 | 42 | 3 | Vincent Wood | 41 | 5 | 9 | 1:32.937 | 1:38.912 | 4 | 1:33.842 | Class A | 2308 | 4.40 | Disconnected | Dallara P217 |
|||
33 | 2 | 43 | 10 | Chris Uglietta | 13 | 4 | 9 | 1:43.645 | 1:50.124 | 2 | 1:43.438 | Class B | 2655 | 2.88 | Disconnected | Lamborghini Huracán GT3 EVO |
|||
34 | 26 | 44 | 34 | Duncan James | -28 | -30 | 6 | 1 | 1:45.646 | - | - | - | Class A | 1462 | 2.36 | Disconnected | Porsche 911 GT3 R |
||
35 | 23 | 45 | 31 | Darian Taggart | -28 | -30 | 5 | 1 | 1:45.416 | 2:22.605 | - | - | Class B | 2535 | 4.54 | Disconnected | Ferrari 488 GT3 Evo 2020 |
||
36 | 40 | 46 | 52 | Federico del toro | 0 | 0 | 0 | - | - | - | - | Class B | 1547 | 2.66 | Disconnected | Audi R8 LMS GT3 |
|||
37 | 39 | 47 | 51 | Joe Ferguson2 | 0 | 0 | 0 | - | - | - | - | Class A | 1596 | 3.56 | Disconnected | Lamborghini Huracán GT3 EVO |
|||
38 | 38 | 48 | 49 | Paul Slavonik | 0 | 0 | 0 | - | - | - | - | Class A | 2753 | 2.27 | Running | BMW M4 GT3 |
|||
11 | 10 | 49 | 12 | Ty Johnson3 | 0 | 0 | 0 | - | - | - | - | Class B | 1964 | 2.47 | Disconnected | Dallara P217 |
|||
12 | 9 | 50 | 11 | Daniel Salmon | 0 | 0 | 0 | - | - | - | - | Class A | 1832 | 4.71 | Disconnected | Dallara P217 |
|||
39 | 30 | 51 | 39 | Kenny Teal | 0 | 4 | 0 | 1:45.677 | - | - | - | Class B | 1585 | 2.32 | Disconnected | Ferrari 488 GT3 Evo 2020 |
|||
40 | 20 | 52 | 29 | Chad Dick | 0 | 4 | 0 | 1:44.953 | - | - | - | Class A | 2243 | 3.51 | Disconnected | Lamborghini Huracán GT3 EVO |
Driver Bonuses |
Driver Penalties |