Race Results |
Coast to Coast Racing Leagues™
Coast to Coast Cup Series
Season 5 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fast Lap # |
Fastest Lap |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 70 | Harry Grindell | 190 | 180 | 10 | - | 95 | 55 | 25 | 29.947 | 8 | Running | - |
2 | 3 | 22 | Michael Christopher | 175 | 170 | 5 | -0.530 | 95 | 19 | 25 | 30.058 | 16 | Running | 30.261 |
3 | 2 | 81 | Trenton Snead | 170 | 165 | 5 | -0.580 | 95 | 1 | 86 | 29.964 | 5 | Running | 30.256 |
4 | 5 | 88 | Quinn Newton | 160 | 160 | -0.622 | 95 | 27 | 30.118 | 12 | Running | 30.277 | ||
5 | 22 | 37 | Cliff Mullins | 160 | 155 | 5 | -2.118 | 95 | 1 | 86 | 29.955 | 8 | Running | - |
6 | 19 | 4 | Zach Swicegood | 155 | 150 | 5 | -7.978 | 95 | 3 | 84 | 30.112 | 8 | Running | 30.539 |
7 | 11 | 33 | Jonathon Leach | 146 | 146 | -8.144 | 95 | 25 | 30.101 | 8 | Running | 30.368 | ||
8 | 17 | 87 | Carl Eck | 142 | 142 | -10.561 | 95 | 28 | 30.712 | 4 | Running | 30.504 | ||
9 | 14 | 00 | Randy Lee | 138 | 138 | -11.005 | 95 | 26 | 30.039 | 16 | Running | 30.409 | ||
10 | 15 | 03 | William Kelly7 | 134 | 134 | -15.261 | 95 | 25 | 30.410 | 11 | Running | 30.421 | ||
11 | 8 | 8 | Andrew Beach | 135 | 130 | 5 | -15.551 | 95 | 1 | 25 | 29.922 | 10 | Running | 30.328 |
12 | 9 | 45 | Will Spark2 | 127 | 127 | -16.329 | 95 | 26 | 30.282 | 12 | Running | 30.341 | ||
13 | 13 | 83 | Shane Whealdon | 124 | 124 | -1L | 94 | 26 | 30.043 | 12 | Running | 30.408 | ||
14 | 23 | 23 | Daniel Lewallen | 126 | 121 | 5 | -6L | 89 | 5 | 60 | 30.334 | 14 | Running | - |
15 | 10 | 18 | Logan Sheppard | 118 | 118 | -17L | 78 | 25 | 30.238 | 12 | Running | 30.363 | ||
16 | 16 | 30 | Clifford Corriveau | 115 | 115 | -23L | 72 | 28 | 30.415 | 10 | Disconnected | 30.445 | ||
17 | 7 | 3 | James Ryals | 112 | 112 | -34L | 61 | 26 | 30.097 | 4 | Disconnected | 30.321 | ||
18 | 6 | 82 | Jacob Kaplan | 109 | 109 | -41L | 54 | 51 | 30.047 | 8 | Disconnected | 30.317 | ||
19 | 4 | 39 | Liam Urevig | 106 | 106 | -41L | 54 | 26 | 30.220 | 6 | Disconnected | 30.269 | ||
20 | 1 | 16 | Blake Giglio | 108 | 103 | 5 | -53L | 42 | 10 | 25 | 30.321 | 8 | Disconnected | 30.230 |
21 | 12 | 97 | Dave Hoitsma | 100 | 100 | -60L | 35 | 26 | 30.103 | 8 | Disconnected | 30.391 | ||
22 | 18 | 72 | Matt Mettler | 97 | 97 | -81L | 14 | 10 | 30.708 | 8 | Disconnected | 30.504 | ||
23 | 20 | 71 | Travis Skrumeda | 94 | 94 | -92L | 3 | - | - | 4 | Disconnected | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|