Race Results |
Sunday Night Skippy Alt-F4
Skippy Formula 1
Season 13 - 2023 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Adam Miles | Class C | 48 | 46 | 2 | - | 18 | 7 | 2:29.906 | 13 | 2:34.381 | 3 | Running | |
2 | 1 | Sam Devantier | Class A | 44 | 42 | 2 | -2.360 | 18 | 2 | 2:30.653 | 7 | 2:34.512 | 1 | Running | |
3 | 5 | Tim Berti | Class A | 42 | 41 | 1 | -9.213 | 18 | 3 | 2:30.250 | 7 | 2:34.893 | 1 | Running | |
4 | 8 | R Scott Bell | Class A | 40 | 40 | -19.546 | 18 | 2:30.390 | 18 | 2:35.466 | 2 | Running | |||
5 | 6 | Mike Baures | Class A | 39 | 39 | -19.715 | 18 | 2:30.894 | 18 | 2:35.476 | 1 | Running | |||
6 | 7 | Max Di Giacomo | Class C | 39 | 38 | 1 | -25.308 | 18 | 1 | 2:31.311 | 5 | 2:35.787 | 6 | Running | |
7 | 20 | Bryan Perez | Class B | 37 | 37 | -26.641 | 18 | 2:31.492 | 17 | 2:35.860 | 4 | Running | |||
8 | 12 | Thomas Fotos | Class C | 36 | 36 | -32.267 | 18 | 2:31.497 | 11 | 2:36.173 | 2 | Running | |||
9 | 14 | Benjamin Harris3 | Class A | 35 | 35 | -32.368 | 18 | 2:30.645 | 16 | 2:36.178 | 4 | Running | |||
10 | 15 | Dixon Davenport | Class B | 34 | 34 | -37.857 | 18 | 2:31.452 | 10 | 2:36.483 | 4 | Running | |||
11 | 16 | Steve Duerr | Class A | 33 | 33 | -38.111 | 18 | 2:31.949 | 6 | 2:36.497 | 2 | Running | |||
12 | 11 | Tom Mains | Class A | 32 | 32 | -40.452 | 18 | 2:31.840 | 14 | 2:36.628 | 4 | Running | |||
13 | 4 | Karl Dronke | Class B | 32 | 31 | 1 | -46.633 | 18 | 3 | 2:30.150 | 5 | 2:33.087 | 4 | Running | |
14 | 2 | Chris Herrera | Class B | 31 | 30 | 1 | -48.498 | 18 | 2 | 2:29.993 | 7 | 2:33.198 | 4 | Running | |
15 | 25 | Andrew Cole2 | Class B | 29 | 29 | -51.096 | 18 | 2:32.469 | 3 | 2:37.218 | 5 | Running | |||
16 | 9 | Dian Smokes | Class A | 28 | 28 | -52.673 | 18 | 2:31.710 | 10 | 2:36.006 | 3 | Running | |||
17 | 13 | Daniel Pagowski | Class C | 27 | 27 | -1:01.628 | 18 | 2:32.451 | 9 | 2:37.804 | 2 | Running | |||
18 | 18 | Michael Othon | Class B | 26 | 26 | -1:08.544 | 18 | 2:33.0 | 17 | 2:38.188 | 5 | Running | |||
19 | 22 | Ruste Pontenberg | Class B | 25 | 25 | -1:17.637 | 18 | 2:33.072 | 9 | 2:38.693 | 6 | Running | |||
20 | 17 | Dan Pace | Class B | 24 | 24 | -1:27.406 | 18 | 2:32.778 | 16 | 2:38.648 | 1 | Running | |||
21 | 31 | Phil Arakelian | Class A | 23 | 23 | -1:29.848 | 18 | 2:34.085 | 10 | 2:39.371 | 0 | Running | |||
22 | 21 | Michael Rebak | Class B | 22 | 22 | -1:35.947 | 18 | 2:32.648 | 4 | 2:39.710 | 3 | Running | |||
23 | 26 | Ryan Taylor19 | Class B | 21 | 21 | -1:43.323 | 18 | 2:34.274 | 3 | 2:40.120 | 0 | Running | |||
24 | 24 | Michael Collins12 | Class B | 20 | 20 | -2:12.579 | 18 | 2:33.690 | 10 | 2:41.745 | 4 | Running | |||
25 | 23 | Daniel Dionne | Class C | 19 | 19 | -2:19.765 | 18 | 2:33.348 | 6 | 2:37.853 | 6 | Running | |||
26 | 28 | S Craig Montgomery | Class C | 18 | 18 | -1L | 17 | 2:34.893 | 16 | 2:39.740 | 7 | Running | |||
27 | 27 | Joe Zubo | Class B | 17 | 17 | -1L | 17 | 2:34.051 | 17 | 2:38.227 | 4 | Running | |||
28 | 29 | Josh Fassbender | Class C | 16 | 16 | -1L | 17 | 2:34.291 | 11 | 2:41.789 | 3 | Running | |||
29 | 19 | Greg Sharp2 | Class C | 15 | 15 | -7L | 11 | 2:32.586 | 5 | 2:37.082 | 1 | Disconnected | |||
30 | 10 | BJ Wildbore | Class B | 14 | 14 | -17L | 1 | - | - | 2:37.191 | 2 | Disconnected | |||
31 | 30 | Barry Stockdale | Class C | 13 | 13 | -18L | 0 | - | - | - | 0 | Disconnected | |||
32 | 32 | John Collins9 | Class C | 12 | 12 | -18L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Dixon Davenport Dixon Davenport | 34 34 | 34 34 | 0 0 | 0 0 | 18 18 | 0 0 | 4 4 |
Daniel Pagowski Daniel Pagowski | 27 27 | 27 27 | 0 0 | 0 0 | 18 18 | 0 0 | 2 2 |
Michael Othon Michael Othon | 26 26 | 26 26 | 0 0 | 0 0 | 18 18 | 0 0 | 5 5 |
Ruste Pontenberg Ruste Pontenberg | 25 25 | 25 25 | 0 0 | 0 0 | 18 18 | 0 0 | 6 6 |
Phil Arakelian Phil Arakelian | 23 23 | 23 23 | 0 0 | 0 0 | 18 18 | 0 0 | 0 0 |
Michael Rebak Michael Rebak | 22 22 | 22 22 | 0 0 | 0 0 | 18 18 | 0 0 | 3 3 |
Ryan Taylor Ryan Taylor19 | 21 21 | 21 21 | 0 0 | 0 0 | 18 18 | 0 0 | 0 0 |
Michael Collins Michael Collins12 | 20 20 | 20 20 | 0 0 | 0 0 | 18 18 | 0 0 | 4 4 |
Daniel Dionne Daniel Dionne | 19 19 | 19 19 | 0 0 | 0 0 | 18 18 | 0 0 | 6 6 |
Craig Montgomery S Craig Montgomery | 18 18 | 18 18 | 0 0 | 0 0 | 17 17 | 0 0 | 7 7 |
Joe Zubo Joe Zubo | 17 17 | 17 17 | 0 0 | 0 0 | 17 17 | 0 0 | 4 4 |
Greg Sharp Greg Sharp2 | 15 15 | 15 15 | 0 0 | 0 0 | 11 11 | 0 0 | 1 1 |
Barry Stockdale Barry Stockdale | 13 13 | 13 13 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
John Collins John Collins9 | 12 12 | 12 12 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |