Race Results |
TimsCorner.ca Special Events
TCM Special Events Season Series
2020-21
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brandon L Campbell | Class B | 100 | 100 | - | 169 | 16 | 15.459 | 160 | 18.880 | 190 | Running | ||
2 | 17 | Kyle Young | Class A | 98 | 98 | -1L | 168 | 34 | 16.258 | 56 | 20.212 | 202 | Disqualified | ||
3 | 25 | Colin Matthews | Class A | 96 | 96 | -3L | 166 | 24 | 16.577 | 61 | 19.867 | 180 | Running | ||
4 | 21 | David Cassidy2 | Class A | 94 | 94 | -7L | 162 | 3 | 16.380 | 66 | 19.490 | 194 | Running | ||
5 | 10 | Kyle Gammon | Class B | 92 | 92 | -11L | 158 | 28 | 15.253 | 107 | 20.760 | 200 | Disqualified | ||
6 | 2 | Brandon Lively | Class A | 90 | 90 | -15L | 154 | 15.206 | 55 | 21.755 | 172 | Running | |||
7 | 5 | Riley Duncan | Class C | 88 | 88 | -16L | 153 | 2 | 15.341 | 136 | 19.497 | 202 | Disqualified | ||
8 | 12 | Brent Roy | Class A | 86 | 86 | -18L | 151 | 55 | 15.142 | 104 | 19.161 | 202 | Disqualified | ||
9 | 32 | Jake Goodwin | Class A | 84 | 84 | -19L | 150 | 16.456 | 8 | 19.855 | 176 | Running | |||
10 | 18 | Wade Craswell | Class B | 82 | 82 | -19L | 150 | 16.400 | 132 | 20.146 | 170 | Running | |||
11 | 22 | Chantelle Pottle | Class C | 80 | 80 | -25L | 144 | 16.506 | 111 | 22.999 | 182 | Running | |||
12 | 14 | Tony Wright3 | Class A | 78 | 78 | -36L | 133 | 15.860 | 32 | 22.689 | 192 | Running | |||
13 | 9 | Terry Dougay | Class B | 76 | 76 | -42L | 127 | 15.417 | 5 | 24.776 | 164 | Running | |||
14 | 29 | Chris Ewing | Class B | 74 | 74 | -46L | 123 | 18.053 | 40 | 25.309 | 150 | Running | |||
15 | 23 | Craig Tully | Class C | 72 | 72 | -48L | 121 | 7 | 16.214 | 118 | 20.328 | 200 | Disqualified | ||
16 | 11 | Andrew Tattrie | Class A | 70 | 70 | -52L | 117 | 15.684 | 107 | 20.735 | 154 | Running | |||
17 | 6 | Campbell Delaney | Class A | 68 | 68 | -60L | 109 | 15.494 | 55 | 26.525 | 202 | Disqualified | |||
18 | 31 | Nyk Pothier | Class B | 66 | 66 | -62L | 107 | 18.402 | 48 | 27.552 | 162 | Running | |||
19 | 13 | Nathan Tattrie | Class A | 64 | 64 | -64L | 105 | 15.945 | 55 | 23.633 | 190 | Running | |||
20 | 27 | Kevin Inglin | Class A | 62 | 62 | -65L | 104 | 17.472 | 92 | 21.910 | 200 | Disqualified | |||
21 | 19 | Tim Terry | Class A | 60 | 60 | -92L | 77 | 16.931 | 33 | 25.782 | 202 | Disqualified | |||
22 | 3 | Marc Williams | Class A | 58 | 58 | -96L | 73 | 15.397 | 15 | 18.665 | 120 | Disconnected | |||
23 | 8 | Tanton Wooldridge | Class A | 56 | 56 | -103L | 66 | 15.458 | 7 | 20.724 | 110 | Disqualified | |||
24 | 7 | Ayden Christensen | Class A | 54 | 54 | -112L | 57 | 15.659 | 27 | 25.641 | 100 | Disconnected | |||
25 | 4 | Caden Tufts | Class A | 52 | 52 | -121L | 48 | 15.133 | 11 | 24.247 | 120 | Disconnected | |||
26 | 28 | Jeffory Todd Tufts | Class B | 50 | 50 | -143L | 26 | 17.176 | 7 | 27.376 | 54 | Disconnected | |||
27 | 20 | Perry Gammon | Class A | 48 | 48 | -143L | 26 | 16.964 | 14 | 23.232 | 56 | Disconnected | |||
28 | 15 | Trevor Smith9 | Class C | 46 | 46 | -149L | 20 | 16.618 | 14 | 22.253 | 36 | Disconnected | |||
29 | 16 | Danny Veitch | Class B | 44 | 44 | -162L | 7 | 17.450 | 7 | 24.516 | 16 | Disconnected | |||
30 | 24 | Dawson Noble | Class D | 42 | 42 | -166L | 3 | - | - | - | 8 | Disqualified |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|