Race Results |
Speed Racing Network Virtual Series
SRN Xfinity
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jacob Manning | Class A | 12 | 0 | 12 | - | 30 | 20 | 47.714 | 29 | 54.156 | 4 | Running | ![]() |
||
2 | 32 | Jackson Wade | Class A | 9 | 0 | 9 | -0.011 | 30 | 47.098 | 10 | 54.155 | 12 | Running | ![]() |
|||
3 | 27 | Dalton McKenney | Class A | 8 | 0 | 8 | -0.049 | 30 | 46.885 | 25 | 54.157 | 8 | Running | ![]() |
|||
4 | 9 | Adrian G Schumacher | Class B | 7 | 0 | 7 | -0.063 | 30 | 46.880 | 25 | 54.158 | 8 | Running | ![]() |
|||
5 | 33 | Geoffrey Radtke | Class A | 6 | 0 | 6 | -0.081 | 30 | 47.133 | 10 | 54.158 | 8 | Running | ![]() |
|||
7 | 19 | Jonathan Beyer | Class A | 4 | 0 | 4 | -1.420 | 30 | 47.267 | 4 | 54.203 | 8 | Running | ![]() |
|||
8 | 28 | Jack Johnson5 | Class A | 3 | 0 | 3 | -2.408 | 30 | 47.078 | 10 | 54.235 | 8 | Running | ![]() |
|||
10 | 3 | Logan Truitt | Class A | 1 | 0 | 1 | -4.979 | 30 | 2 | 47.285 | 25 | 54.322 | 8 | Running | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|