Race Results |
RODDCAR
RODDCAR
Season 25
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Laps | St | Laps Led |
---|---|---|---|---|---|---|---|
1 | Alex Kolonics | 41 | 1 | 84 | 1 | 8 | |
2 | James D Gibson | 36 | 1 | 84 | 26 | 8 | |
3 | Michael P Frisch | 35 | 1 | 84 | 20 | 1 | |
4 | Brandon Cruz Monsivais | 33 | 84 | 34 | |||
5 | Gavin Newton | 33 | 1 | 84 | 17 | 6 | |
6 | Alek Martinez | 31 | 84 | 23 | |||
7 | Benjamin A White | 30 | 84 | 6 | |||
8 | Ross Corlett | 29 | 84 | 14 | |||
9 | Tyler Duggan | 28 | 84 | 12 | |||
10 | Jayden Carter | 27 | 84 | 28 | |||
11 | Dean Clavet | 26 | 84 | 32 | |||
12 | Kory Henry | 25 | 84 | 9 | |||
13 | Matthew Zwack | 25 | 1 | 84 | 21 | 8 | |
14 | Jack M Mace | 24 | 1 | 84 | 13 | 1 | |
15 | A.J Green | 22 | 84 | 24 | |||
16 | Tom McInnes | 21 | 84 | 42 | |||
17 | Jerell Duffin | 20 | 84 | 36 | |||
18 | Tyler Lahnen | 20 | 1 | 84 | 30 | 7 | |
19 | Max Williams | 18 | 84 | 31 | |||
20 | Corbin Simmons | 17 | 84 | 43 | |||
21 | Ethan Courter | 16 | 84 | 3 | |||
22 | Colin Forrester | 15 | 84 | 27 | |||
23 | Bryce Andrus | 14 | 84 | 8 | |||
24 | Christian Pedersen | 14 | 1 | 84 | 22 | 12 | |
25 | Joshua Mcquiggan | 12 | 84 | 19 | |||
26 | Jacob Williams11 | 11 | 84 | 40 | |||
27 | Rodd Flagg | 10 | 84 | 29 | |||
28 | Tim Hendry | 9 | 84 | 18 | |||
29 | Christopher B Williams | 8 | 84 | 15 | |||
30 | Seth DeMerchant | 8 | 1 | 84 | 7 | 3 | |
31 | Morpheus Perry | 6 | 84 | 16 | |||
32 | Jacob Roth2 | 5 | 84 | 33 | |||
33 | Andrew Coody | 6 | 2 | 84 | 2 | 14 | |
34 | Tim Cygnar | 3 | 84 | 41 | |||
35 | Wesley Parker | 3 | 1 | 84 | 5 | 4 | |
36 | Logan Shore | 1 | 84 | 38 | |||
37 | Jeremy Bouchee | 1 | 84 | 37 | |||
38 | Scott Warren2 | 1 | 82 | 10 | |||
39 | Frank Buccialia III2 | 2 | 1 | 73 | 35 | 1 | |
40 | Mark Jorgensen Jr | 2 | 1 | 67 | 4 | 11 | |
41 | Dylan Dreiling | 1 | 52 | 11 | |||
42 | Jordan Koontz | 1 | 40 | 25 |
Driver Bonuses |
Driver PenaltiesNo penalties
|