Race Results |
Rolling Thunder Gaming.com
Dirt Late Model Series
Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Rick Gibson | Class A | 49 | 49 | - | 60 | 37 | 14.075 | 2 | 14.993 | 0 | Running | ![]() |
|
2 | 7 | Ethan Sprague | Class A | 42 | 42 | -2.143 | 60 | 14.104 | 3 | 15.029 | 0 | Running | ![]() |
||
3 | 8 | Grant Wessley2 | Class A | 41 | 41 | -2.585 | 60 | 14.077 | 5 | 15.036 | 2 | Running | ![]() |
||
4 | 1 | Caleb Ramsey | Class A | 45 | 45 | -2.852 | 60 | 23 | 14.004 | 3 | 15.041 | 4 | Running | ![]() |
|
5 | 2 | Matt Grimm | Class A | 44 | 44 | -3.633 | 60 | 14.023 | 10 | 15.054 | 4 | Running | ![]() |
||
6 | 4 | Ryan Stilwell | Class A | 41 | 41 | -4.121 | 60 | 14.009 | 3 | 15.062 | 2 | Running | ![]() |
||
7 | 11 | Brian Hoag2 | Class A | 37 | 37 | -5.987 | 60 | 14.305 | 3 | 15.093 | 0 | Running | ![]() |
||
8 | 6 | Steve Robbins | Class A | 37 | 37 | -7.523 | 60 | 14.238 | 5 | 15.118 | 2 | Running | ![]() |
||
9 | 9 | Dan Sider | Class A | 35 | 35 | -7.577 | 60 | 14.239 | 7 | 15.119 | 0 | Running | ![]() |
||
10 | 5 | Zane Walters | Class A | 35 | 35 | -21L | 39 | 14.086 | 2 | 14.423 | 2 | Running | ![]() |
||
11 | 10 | Trevor Giroux | Class A | 33 | 33 | -26L | 34 | 14.274 | 5 | 15.029 | 0 | Running | ![]() |
||
12 | 13 | Brian Orto | Class A | 32 | 32 | -42L | 18 | 14.465 | 15 | 15.727 | 0 | Running | ![]() |
||
13 | 12 | Michael Massey | Class A | 31 | 31 | -45L | 15 | 14.216 | 4 | 17.222 | 2 | Disconnected | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|