Race Results |
Lionheart Racing Series
Lionheart Retro Series
LIONHEART RETRO 2022
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Chris Lanini | 62 | 60 | 2 | - | 100 | 1 | 37.689 | 36.926 | 42.987 | 0 | Running | GRAAFix LC Motorsports | |
2 | 10 | Matt Taylor | 57 | 55 | 2 | -0.005 | 100 | 30 | 37.700 | 36.787 | 42.987 | 0 | Running | Avatar Auto Racing | |
3 | 8 | Tyler J Graaf | 52 | 50 | 2 | -0.034 | 100 | 18 | 37.688 | 37.030 | 42.987 | 0 | Running | ||
4 | 3 | Christopher Ragan2 | 49 | 47 | 2 | -0.053 | 100 | 19 | 37.668 | 36.891 | 42.988 | 0 | Running | Elite West Motorsports | |
5 | 15 | Gabriel Wood | 46 | 45 | 1 | -0.054 | 100 | 1 | 37.727 | 36.733 | 41.796 | 3 | Running | ||
6 | 2 | Luke Daniels | 44 | 43 | 1 | -0.113 | 100 | 37.659 | 36.625 | 42.988 | 0 | Running | |||
7 | 13 | Mike Rasimas | 42 | 41 | 1 | -0.117 | 100 | 7 | 37.713 | 36.839 | 42.988 | 4 | Running | GRAAFix LC Motorsports | |
8 | 24 | Adam Frazier | 40 | 39 | 1 | -0.596 | 100 | - | 36.753 | 42.993 | 0 | Running | |||
9 | 6 | Michael A O'Brien | 38 | 37 | 1 | -1.022 | 100 | 1 | 37.683 | 36.752 | 42.997 | 8 | Running | Avatar Auto Racing | |
10 | 5 | Alex Guyon | 35 | 35 | -1.207 | 100 | 37.680 | 36.874 | 42.999 | 3 | Running | Lavoie Motorsport | |||
11 | 11 | Jim Herrick | 34 | 34 | -1.271 | 100 | 37.700 | 36.954 | 43.000 | 4 | Running | ||||
12 | 25 | Mike Rigney | 34 | 33 | 1 | -1.798 | 100 | - | 36.817 | 43.005 | 0 | Running | |||
13 | 14 | Jorge Anzaldo | 32 | 32 | -1.933 | 100 | 37.720 | 36.897 | 43.006 | 1 | Running | Raven Motorsports Silver | |||
14 | 4 | Danny Roberts | 31 | 31 | -2.069 | 100 | 37.673 | 36.930 | 43.008 | 1 | Running | Uncontrolled Chaos | |||
15 | 1 | David Sirois | 33 | 30 | 3 | -2.322 | 100 | 7 | 37.650 | 36.669 | 41.397 | 0 | Running | Lavoie Motorsport | |
16 | 18 | Cristobal Valenzuela | 29 | 29 | -2.911 | 100 | 37.759 | 37.258 | 43.016 | 6 | Running | ||||
17 | 20 | Hugo Galaz | 29 | 28 | 1 | -2.917 | 100 | 37.811 | 37.232 | 43.016 | 0 | Running | |||
18 | 22 | Ricky Hardin | 27 | 27 | -3.909 | 100 | 38.075 | 36.595 | 43.026 | 4 | Running | Raven Motorsports Silver | |||
19 | 21 | Cody Wenzen | 26 | 26 | -1L | 99 | 37.885 | 37.122 | 43.062 | 2 | Running | ||||
20 | 17 | Craig Forsythe2 | 27 | 25 | 2 | -1L | 99 | 5 | 37.747 | 37.189 | 43.429 | 0 | Running | ||
21 | 26 | Chris Fowler | 24 | 24 | -2L | 98 | - | 36.983 | 43.925 | 4 | Running | Aero- X Racing | |||
22 | 16 | Rodrigo Munoz | 24 | 23 | 1 | -3L | 97 | 37.732 | 36.999 | 43.301 | 0 | Running | |||
23 | 7 | David R Rodriguez | 22 | 22 | -5L | 95 | 37.685 | 36.696 | 41.584 | 4 | Running | ||||
24 | 12 | Trevor Malone3 | 22 | 21 | 1 | -56L | 44 | 10 | 37.704 | 37.432 | 41.707 | 6 | Disconnected | ||
25 | 23 | Luis Gonzalez Nuñez | 21 | 20 | 1 | -57L | 43 | 1 | - | 37.312 | 41.703 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
---|---|---|---|---|
Elite West Motorsports Christopher Ragan2 | 49 49 | 47 47 | 2 2 | 0 0 |
GRAAFix LC Motorsports Chris Lanini Mike Rasimas | 104 62 42 | 101 60 41 | 3 2 1 | 0 0 0 |
Avatar Auto Racing Matt Taylor Michael A O'Brien | 95 57 38 | 92 55 37 | 3 2 1 | 0 0 0 |
Lavoie Motorsport Alex Guyon David Sirois | 68 35 33 | 65 35 30 | 3 0 3 | 0 0 0 |
Uncontrolled Chaos Danny Roberts | 31 31 | 31 31 | 0 0 | 0 0 |
Raven Motorsports Silver Jorge Anzaldo Ricky Hardin | 59 32 27 | 59 32 27 | 0 0 0 | 0 0 0 |
Aero- X Racing Chris Fowler | 24 24 | 24 24 | 0 0 | 0 0 |