Race Results |
Lionheart Racing Series
Oval/ Road Championship Tracker
2022 Lotus 79 Oval
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Chris Lanini | 62 | 60 | 2 | - | 100 | 1 | 36.926 | 75 | 42.987 | 0 | Running | |
2 | 10 | Matt Taylor | 57 | 55 | 2 | -0.005 | 100 | 30 | 36.787 | 94 | 42.987 | 0 | Running | |
3 | 8 | Tyler J Graaf | 52 | 50 | 2 | -0.034 | 100 | 18 | 37.030 | 76 | 42.987 | 0 | Running | |
4 | 3 | Christopher Ragan2 | 49 | 47 | 2 | -0.053 | 100 | 19 | 36.891 | 94 | 42.988 | 0 | Running | |
5 | 15 | Gabriel Wood | 46 | 45 | 1 | -0.054 | 100 | 1 | 36.733 | 94 | 41.796 | 3 | Running | |
6 | 2 | Luke Daniels | 44 | 43 | 1 | -0.113 | 100 | 36.625 | 100 | 42.988 | 0 | Running | ||
7 | 13 | Mike Rasimas | 42 | 41 | 1 | -0.117 | 100 | 7 | 36.839 | 76 | 42.988 | 4 | Running | |
8 | 24 | Adam Frazier | 40 | 39 | 1 | -0.596 | 100 | 36.753 | 100 | 42.993 | 0 | Running | ||
9 | 6 | Michael A O'Brien | 38 | 37 | 1 | -1.022 | 100 | 1 | 36.752 | 94 | 42.997 | 8 | Running | |
10 | 5 | Alex Guyon | 35 | 35 | -1.207 | 100 | 36.874 | 76 | 42.999 | 3 | Running | |||
11 | 11 | Jim Herrick | 34 | 34 | -1.271 | 100 | 36.954 | 40 | 43.000 | 4 | Running | |||
12 | 25 | Mike Rigney | 34 | 33 | 1 | -1.798 | 100 | 36.817 | 100 | 43.005 | 0 | Running | ||
13 | 14 | Jorge Anzaldo | 32 | 32 | -1.933 | 100 | 36.897 | 100 | 43.006 | 1 | Running | |||
14 | 4 | Danny Roberts | 31 | 31 | -2.069 | 100 | 36.930 | 100 | 43.008 | 1 | Running | |||
15 | 1 | David Sirois | 33 | 30 | 3 | -2.322 | 100 | 7 | 36.669 | 100 | 41.397 | 0 | Running | |
16 | 18 | Cristobal Valenzuela | 29 | 29 | -2.911 | 100 | 37.258 | 66 | 43.016 | 6 | Running | |||
17 | 20 | Hugo Galaz | 29 | 28 | 1 | -2.917 | 100 | 37.232 | 49 | 43.016 | 0 | Running | ||
18 | 22 | Ricky Hardin | 27 | 27 | -3.909 | 100 | 36.595 | 94 | 43.026 | 4 | Running | |||
19 | 21 | Cody Wenzen | 26 | 26 | -1L | 99 | 37.122 | 77 | 43.062 | 2 | Running | |||
20 | 17 | Craig Forsythe2 | 27 | 25 | 2 | -1L | 99 | 5 | 37.189 | 2 | 43.429 | 0 | Running | |
21 | 26 | Chris Fowler | 24 | 24 | -2L | 98 | 36.983 | 39 | 43.925 | 4 | Running | |||
22 | 16 | Rodrigo Munoz | 24 | 23 | 1 | -3L | 97 | 36.999 | 49 | 43.301 | 0 | Running | ||
23 | 7 | David R Rodriguez | 22 | 22 | -5L | 95 | 36.696 | 94 | 41.584 | 4 | Running | |||
24 | 12 | Trevor Malone3 | 22 | 21 | 1 | -56L | 44 | 10 | 37.432 | 32 | 41.707 | 6 | Disconnected | |
25 | 23 | Luis Gonzalez Nuñez | 21 | 20 | 1 | -57L | 43 | 1 | 37.312 | 27 | 41.703 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|