Race Results |
League Zero
Formula 3
Season IV
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Russell Soto | 28 | 25 | 3 | - | 22 | 13 | 1:51.712 | 3 |
2 | 2 | Brandon Duan | 20 | 20 | -12.593 | 22 | 9 | 1:51.850 | 7 | |
3 | 7 | Jared Ziegler | 17 | 17 | -23.507 | 22 | 1:52.785 | 5 | ||
4 | 4 | Raymond Aguilar | 14 | 14 | -24.853 | 22 | 1:52.278 | 4 | ||
5 | 3 | Nick Beaver | 12 | 12 | -28.861 | 22 | 1:52.333 | 6 | ||
6 | 9 | Michael Fairchild | 10 | 10 | -30.141 | 22 | 1:52.616 | 4 | ||
7 | 11 | Peter Reitinger | 9 | 9 | -36.425 | 22 | 1:53.117 | 1 | ||
8 | 14 | Gareth McAlister | 8 | 8 | -37.800 | 22 | 1:52.876 | 4 | ||
9 | 5 | Charles Kerreneur | 7 | 7 | -41.369 | 22 | 1:52.405 | 13 | ||
10 | 12 | Nick Trollmann | 6 | 6 | -51.464 | 22 | 1:53.059 | 8 | ||
11 | 15 | Scott Cummins | 5 | 5 | -57.157 | 22 | 1:53.534 | 8 | ||
12 | 13 | Matthew Casey | 4 | 4 | -1:11.275 | 22 | 1:53.389 | 9 | ||
13 | 16 | Norman King | 3 | 3 | -1:15.388 | 22 | 1:54.115 | 7 | ||
14 | 18 | Levi Opitz | 2 | 2 | -2:28.480 | 22 | 1:55.0 | 18 | ||
15 | 6 | Kevin W Burroughs | 1 | 1 | -3L | 8 | 1:53.768 | 6 | ||
16 | 10 | Antonio Bianchi | 0 | 0 | -4L | 7 | 1:53.042 | 8 | ||
17 | 8 | Nick Peterson | 0 | 0 | -5L | 6 | 1:53.667 | 5 | ||
18 | 17 | Xavier Seynave | 0 | 0 | -8L | 3 | - | 3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Track Limit Racing Raymond Aguilar | 14 14 | 14 14 | 0 0 | 0 0 | 22 22 | 0 0 | 4 4 |
Nick Squared Nick Beaver Nick Trollmann | 18 12 6 | 18 12 6 | 0 0 0 | 0 0 0 | 44 22 22 | 0 0 0 | 14 6 8 |
Mustard Seed Formula Team Peter Reitinger Norman King | 12 9 3 | 12 9 3 | 0 0 0 | 0 0 0 | 44 22 22 | 0 0 0 | 8 1 7 |
Avanti Autosport Levi Opitz Antonio Bianchi | 2 2 0 | 2 2 0 | 0 0 0 | 0 0 0 | 29 22 7 | 0 0 0 | 26 18 8 |
The Chase Motorsports Nick Peterson | 0 0 | 0 0 | 0 0 | 0 0 | 6 6 | 0 0 | 5 5 |