Race Results |
Winston Midwest Cup
Stars and Stripes Racing Series
Season 5 Next Gen
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ross Tatum | 45 | 40 | 5 | - | 133 | 14 | 31.071 | 128 | 34.846 | 0 | Running | |
2 | 3 | Dylan Grimm | 40 | 35 | 5 | -0.437 | 133 | 30.959 | 126 | 34.607 | 0 | Running | ||
3 | 2 | Kyle McCoy3 | 39 | 34 | 5 | -0.493 | 133 | 14 | 30.880 | 126 | 34.850 | 0 | Running | |
4 | 1 | Joshua A Robinson | 38 | 33 | 5 | -0.882 | 133 | 69 | 31.134 | 127 | 34.853 | 0 | Running | |
5 | 4 | Andrew Hess | 37 | 32 | 5 | -1.764 | 133 | 5 | 31.139 | 127 | 34.859 | 0 | Running | |
6 | 5 | Ken Campbell | 36 | 31 | 5 | -1.813 | 133 | 1 | 30.926 | 126 | 34.860 | 0 | Running | |
7 | 12 | Aaron Hale | 35 | 30 | 5 | -1.966 | 133 | 2 | 30.927 | 125 | 34.861 | 0 | Running | |
8 | 8 | Thomas Ogle | 34 | 29 | 5 | -1.981 | 133 | 31.056 | 127 | 34.861 | 0 | Running | ||
9 | 16 | Camron Sartin | 28 | 28 | -2.200 | 133 | 4 | 31.151 | 125 | 34.863 | 4 | Running | ||
10 | 15 | Dylan Glass2 | 32 | 27 | 5 | -2.244 | 133 | 31.219 | 128 | 34.863 | 0 | Running | ||
11 | 11 | Brian Burchett | 31 | 26 | 5 | -2.334 | 133 | 31.006 | 126 | 34.864 | 0 | Running | ||
12 | 36 | Jason Gratton | 30 | 25 | 5 | -2.433 | 133 | 30.959 | 126 | 34.864 | 0 | Running | ||
13 | 10 | Dale Copeland | 29 | 24 | 5 | -2.470 | 133 | 31.092 | 127 | 34.865 | 0 | Running | ||
14 | 18 | Chris Chavez Essary | 28 | 23 | 5 | -2.528 | 133 | 31.015 | 126 | 34.865 | 0 | Running | ||
15 | 19 | Kyle Bohling | 27 | 22 | 5 | -2.822 | 133 | 3 | 31.108 | 128 | 34.867 | 0 | Running | |
16 | 9 | Zach Crites | 26 | 21 | 5 | -3.036 | 133 | 31.105 | 128 | 34.869 | 0 | Running | ||
17 | 13 | Andrew Medlin | 20 | 20 | -3.287 | 133 | 31.260 | 129 | 34.871 | 4 | Running | |||
18 | 29 | Ryan Lynch7 | 24 | 19 | 5 | -3.877 | 133 | 31.104 | 128 | 34.875 | 0 | Running | ||
19 | 14 | Brandon Pierce2 | 23 | 18 | 5 | -3.883 | 133 | 14 | 31.289 | 128 | 34.875 | 0 | Running | |
20 | 26 | Brian Lynch2 | 22 | 17 | 5 | -4.224 | 133 | 31.051 | 126 | 34.878 | 0 | Running | ||
21 | 6 | Nate Lynch | 16 | 16 | -4.419 | 133 | 31.241 | 128 | 34.879 | 4 | Running | |||
22 | 27 | Patrick Hasty | 20 | 15 | 5 | -5.047 | 133 | 31.166 | 126 | 34.884 | 0 | Running | ||
23 | 23 | Derek Offerman | 19 | 14 | 5 | -11.155 | 133 | 7 | 31.371 | 110 | 34.930 | 0 | Running | |
24 | 22 | Christopher Wade2 | 18 | 13 | 5 | -12.125 | 133 | 31.188 | 110 | 34.937 | 0 | Running | ||
25 | 35 | Martin Perry | 17 | 12 | 5 | -20.340 | 133 | 31.507 | 5 | 34.999 | 0 | Running | ||
26 | 31 | Randy Cornwell | 16 | 11 | 5 | -21.059 | 133 | 31.177 | 4 | 35.004 | 0 | Running | ||
27 | 33 | Sam Siegel | 15 | 10 | 5 | -21.139 | 133 | 31.325 | 4 | 35.016 | 0 | Running | ||
28 | 20 | Mike Lynch2 | 14 | 9 | 5 | -21.406 | 133 | 31.435 | 3 | 35.007 | 0 | Running | ||
29 | 34 | Jon Dart | 8 | 8 | -21.785 | 133 | 31.458 | 105 | 35.010 | 2 | Running | |||
30 | 24 | Scott Rickard | 12 | 7 | 5 | -26.291 | 133 | 31.354 | 68 | 35.040 | 0 | Running | ||
31 | 17 | Phillip Chavez | 11 | 6 | 5 | -28.274 | 133 | 31.486 | 3 | 35.059 | 0 | Running | ||
32 | 21 | Travis Dart | 10 | 5 | 5 | -1L | 132 | 31.400 | 3 | 35.233 | 0 | Running | ||
33 | 30 | Trey Jackson | 9 | 4 | 5 | -2L | 131 | 31.271 | 64 | 35.418 | 0 | Running | ||
34 | 28 | Brian Chew | 3 | 3 | -16L | 117 | 31.315 | 5 | 34.088 | 4 | Disconnected | |||
35 | 25 | Ken Macarthur | 7 | 2 | 5 | -70L | 63 | 31.372 | 6 | 33.883 | 0 | Disconnected | ||
36 | 32 | Doug Pierce | 1 | 1 | -115L | 18 | 31.462 | 2 | 32.658 | 2 | Running | |||
Will Bussler | 17 | 17 | Provisional | |||||||||||
George Kovacic | 17 | 17 | Provisional | |||||||||||
Timmy McNally | 21 | 21 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|