Race Results |
Midwest Days of Thunder (MDOT)
ARCA
Season 7
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Patrick Daubenberger | 66 | 45 | 43 | 2 | - | 53 | 2 | - | 46.247 | 21 | 1:13.871 | 4 | Running | ![]() |
|
2 | 17 | Mike Slagter | 21 | 42 | 42 | -0.358 | 53 | 49.534 | 46.116 | 11 | 1:15.233 | 9 | Running | ![]() |
|||
3 | 11 | William Kern4 | 31 | 41 | 41 | -0.804 | 53 | 49.505 | 46.143 | 35 | 1:15.201 | 16 | Running | ![]() |
|||
4 | 12 | Bobby Rafferty | 77 | 41 | 40 | 1 | -1.067 | 53 | 5 | 49.508 | 46.455 | 44 | 1:14.738 | 8 | Running | ![]() |
|
5 | 7 | Ryan Miltenberger | 88 | 39 | 39 | -1.523 | 53 | 49.481 | 46.079 | 35 | 1:14.423 | 9 | Running | ![]() |
|||
6 | 6 | Robert C Douglas | 13 | 38 | 38 | -2.140 | 53 | 49.461 | 46.209 | 43 | 1:14.751 | 16 | Running | ![]() |
|||
7 | 34 | Zach Buecker | 24 | 37 | 37 | -2.843 | 53 | - | 46.055 | 35 | 1:14.989 | 21 | Running | ![]() |
|||
8 | 2 | Scott Oleson | 32 | 38 | 36 | 2 | -3.524 | 53 | 1 | 49.437 | 45.940 | 21 | 1:14.710 | 8 | Running | ![]() |
|
9 | 29 | Justin Parham | 19 | 35 | 35 | -4.808 | 53 | - | 46.042 | 23 | 1:14.097 | 17 | Running | ![]() |
|||
10 | 3 | Jacob Denson | 79 | 35 | 34 | 1 | -6.410 | 53 | 7 | 49.452 | 46.477 | 22 | 1:15.011 | 12 | Running | ![]() |
|
11 | 4 | Shane Pittman | 9 | 35 | 33 | 2 | -6.621 | 53 | 15 | 49.452 | 46.484 | 22 | 1:15.061 | 12 | Running | ![]() |
|
12 | 33 | Edward Morris Sr | 25 | 32 | 32 | -7.055 | 53 | - | 46.032 | 21 | 1:15.068 | 9 | Running | ![]() |
|||
13 | 31 | Zachary Daoust | 71 | 31 | 31 | -7.515 | 53 | - | 46.356 | 21 | 1:15.077 | 8 | Running | ![]() |
|||
14 | 16 | Michael DeWalt | 30 | 30 | 30 | -7.623 | 53 | 49.526 | 45.973 | 43 | 1:15.017 | 8 | Running | ![]() |
|||
15 | 13 | Ched Martin | 38 | 29 | 29 | -7.927 | 53 | 49.512 | 45.972 | 22 | 1:15.085 | 17 | Running | ![]() |
|||
16 | 14 | Adam Liechty | 51 | 28 | 28 | -8.347 | 53 | 49.518 | 45.978 | 35 | 1:14.879 | 18 | Running | ![]() |
|||
17 | 28 | Charlie Harcum | 28 | 27 | 27 | -9.468 | 53 | - | 46.386 | 21 | 1:14.262 | 10 | Running | ![]() |
|||
18 | 37 | Joshua Ramos | 3 | 26 | 26 | -10.200 | 53 | - | 46.299 | 12 | 1:15.127 | 14 | Running | ![]() |
|||
19 | 20 | James Mott | 10 | 25 | 25 | -27.249 | 53 | 49.580 | 46.152 | 21 | 1:15.523 | 19 | Running | ![]() |
|||
20 | 1 | Matthew Jones40 | 48 | 26 | 24 | 2 | -28.711 | 53 | 8 | 49.423 | 46.416 | 21 | 1:15.237 | 4 | Running | ![]() |
|
21 | 32 | Jonathan Stephens4 | 2 | 24 | 23 | 1 | -29.257 | 53 | 14 | - | 46.185 | 24 | 1:15.487 | 9 | Running | ![]() |
|
22 | 22 | Jordan VanWesten | 62 | 22 | 22 | -29.698 | 53 | 49.593 | 46.297 | 12 | 1:15.149 | 19 | Running | ![]() |
|||
23 | 5 | Jeff Medlin | 20 | 21 | 21 | -29.968 | 53 | 49.453 | 46.472 | 22 | 1:15.501 | 8 | Running | ![]() |
|||
24 | 35 | Jeremie Gibbs | 29 | 20 | 20 | -32.744 | 53 | - | 46.125 | 21 | 1:13.881 | 19 | Running | ![]() |
|||
25 | 18 | Tom Torre2 | 34 | 19 | 19 | -1L | 52 | 49.540 | 46.202 | 9 | 1:15.003 | 24 | Disconnected | ![]() |
|||
26 | 10 | Christopher Wages | 15 | 19 | 18 | 1 | -1L | 52 | 1 | 49.500 | 46.394 | 42 | 1:14.130 | 16 | Running | ![]() |
|
27 | 24 | Joshua Clemons | 33 | 17 | 17 | -2L | 51 | 49.605 | 46.050 | 21 | 1:12.280 | 12 | Running | ![]() |
|||
28 | 8 | Matt Semryck | 11 | 16 | 16 | -2L | 51 | 49.485 | 46.495 | 22 | 1:14.973 | 4 | Disconnected | ![]() |
|||
29 | 27 | Kenneth Readinger3 | 26 | 15 | 15 | -2L | 51 | - | 46.236 | 43 | 1:14.996 | 20 | Running | ![]() |
|||
30 | 15 | Austin Braas | 8 | 14 | 14 | -2L | 51 | 49.519 | 46.493 | 21 | 1:15.012 | 15 | Running | ![]() |
|||
31 | 21 | Cory Mott | 16 | 13 | 13 | -6L | 47 | 49.586 | 46.012 | 23 | 1:24.163 | 17 | Running | ![]() |
|||
32 | 38 | Dray Drayko | 420 | 12 | 12 | -11L | 42 | - | 45.959 | 30 | 1:14.720 | 8 | Disconnected | ![]() |
|||
33 | 23 | Julia Khomyk | 14 | 11 | 11 | -28L | 25 | 49.603 | 46.210 | 12 | 1:05.435 | 8 | Disconnected | ![]() |
|||
34 | 26 | Leandro Bonini | 4 | 10 | 10 | -40L | 13 | 50.158 | 46.959 | 12 | 1:15.513 | 8 | Disconnected | ![]() |
|||
35 | 36 | Matt Lavallee | 35 | 9 | 9 | -47L | 6 | - | 56.670 | 4 | 1:37.891 | 0 | Disconnected | ![]() |
|||
36 | 19 | Johnathan Melicia | 1 | 8 | 8 | -47L | 6 | 49.561 | 1:00.778 | 3 | 1:43.965 | 4 | Disconnected | ![]() |
|||
37 | 9 | Charles Koehler | 69 | 7 | 7 | -48L | 5 | 49.496 | 57.788 | 3 | 1:32.143 | 0 | Disconnected | ![]() |
|||
38 | 25 | Andrew Besag | 73 | 6 | 6 | -50L | 3 | 49.631 | 1:00.824 | 3 | 1:16.176 | 8 | Disconnected | ![]() |
|||
Chad Wiggins | 5 | 5 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|