Race Results |
Eclipse Auto Racing League
Xfinity Series
S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kris Hohn | 44 | 40 | 4 | - | 80 | 19 | 50.980 | 80 | 58.412 | - | 0 | Running | |
2 | 3 | Justin M Wilson | 40 | 39 | 1 | -0.072 | 80 | 20 | 50.971 | 80 | 58.413 | 54.502 | 4 | Running | |
3 | 4 | Ry Jones | 39 | 38 | 1 | -0.186 | 80 | 3 | 51.155 | 76 | 58.415 | 54.557 | 6 | Running | |
4 | 2 | Joshua Kotten | 37 | 37 | -0.465 | 80 | 50.540 | 76 | 58.418 | 54.498 | 0 | Running | |||
5 | 10 | Ryan Kish | 37 | 36 | 1 | -0.593 | 80 | 5 | 51.124 | 76 | 58.420 | - | 4 | Running | |
6 | 7 | Randy Bechdel | 36 | 35 | 1 | -1.244 | 80 | 2 | 50.728 | 47 | 58.428 | 55.194 | 8 | Running | |
7 | 5 | Evan Pienta | 34 | 34 | -1.299 | 80 | 50.776 | 30 | 58.429 | 54.671 | 10 | Running | |||
8 | 1 | Chris Cable | 35 | 33 | 2 | -7.425 | 80 | 26 | 50.649 | 76 | 57.688 | 54.473 | 8 | Running | |
9 | 6 | Aaron Daeffler | 33 | 32 | 1 | -14.104 | 80 | 2 | 50.764 | 76 | 58.589 | 54.678 | 8 | Running | |
10 | 8 | Jonny Rapp | 32 | 31 | 1 | -15.808 | 80 | 1 | 50.721 | 47 | 58.610 | 55.361 | 6 | Running | |
11 | 14 | Dale Lee | 31 | 30 | 1 | -2L | 78 | 1 | 50.868 | 74 | 57.646 | - | 4 | Running | |
12 | 12 | Greg Netherwood | 29 | 29 | -50L | 30 | 51.174 | 15 | 53.804 | - | 0 | Disconnected | |||
13 | 15 | Anthony McInturff | 29 | 28 | 1 | -52L | 28 | 1 | 50.877 | 4 | 51.979 | - | 0 | Disconnected | |
14 | 9 | Zack Passen | 27 | 27 | -52L | 28 | 51.064 | 28 | 52.004 | - | 0 | Running | |||
15 | 11 | Chris R. Harvey | 26 | 26 | -52L | 28 | 50.901 | 4 | 53.583 | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Payday Racing Kris Hohn Justin M Wilson Randy Bechdel | 120 44 40 36 | 114 40 39 35 | 6 4 1 1 | 0 0 0 0 | 240 80 80 80 | 41 19 20 2 | 12 0 4 8 |
Pienta Racing Evan Pienta | 34 34 | 34 34 | 0 0 | 0 0 | 80 80 | 0 0 | 10 10 |
OGR Jonny Rapp | 32 32 | 31 31 | 1 1 | 0 0 | 80 80 | 1 1 | 6 6 |