Race Results |
Multi League
Kent Connolly Truck Series
Season 3 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Michael | 43 | 2 | -1 | 44 | - | 85 | 9 | 39.970 | 69 | 44.358 | 4 | |
18 | 2 | Greg Maul | 42 | 4 | 46 | -0.570 | 85 | 3 | 40.020 | 35 | 44.321 | 0 | ||
4 | 3 | Vernon Margheim | 41 | 1 | -1 | 41 | -6.029 | 85 | 2 | 40.054 | 68 | 44.385 | 4 | CanAm |
7 | 4 | Jack Watts | 40 | 4 | 44 | -6.085 | 85 | 40.003 | 67 | 44.386 | 0 | |||
5 | 5 | Eric Tallant | 39 | 4 | 43 | -13.784 | 85 | 14 | 39.959 | 71 | 44.476 | 0 | ||
3 | 6 | Gene Daily | 38 | 4 | 42 | -16.923 | 85 | 31 | 39.826 | 67 | 44.513 | 0 | ||
11 | 7 | Kerry Cleaver | 37 | 1 | 38 | -17.015 | 85 | 2 | 39.851 | 2 | 44.514 | 2 | ||
14 | 8 | Andre E Savala | 36 | 4 | 40 | -17.154 | 85 | 2 | 39.885 | 56 | 44.516 | 0 | CanAm | |
15 | 9 | Steven McGough | 35 | 1 | 36 | -19.530 | 85 | 9 | 39.853 | 58 | 44.544 | 2 | Pale Horse Racing | |
23 | 10 | John Henderson | 34 | 4 | 38 | -19.736 | 85 | 39.791 | 2 | 44.546 | 0 | CanAm2 | ||
22 | 11 | David Schreck | 33 | 4 | 37 | -20.370 | 85 | 40.118 | 60 | 44.553 | 0 | Performance Motorsports | ||
21 | 12 | Johnny Hamby | 32 | 4 | 36 | -21.081 | 85 | 39.837 | 2 | 44.562 | 0 | |||
2 | 13 | Mike Erter | 31 | 1 | -1 | 31 | -22.579 | 85 | 10 | 39.948 | 56 | 44.580 | 4 | |
9 | 14 | Kim Quick | 30 | 4 | 34 | -23.126 | 85 | 40.043 | 49 | 44.586 | 0 | |||
10 | 15 | Doug Heveron | 29 | 4 | 33 | -26.130 | 85 | 39.984 | 3 | 44.621 | 0 | |||
12 | 16 | John Stepanich | 28 | 4 | 32 | -32.358 | 85 | 40.108 | 59 | 44.695 | 0 | |||
16 | 17 | Calvin Miller | 27 | 1 | 28 | -1L | 84 | 3 | 40.389 | 2 | 44.838 | 1 | CanAm | |
19 | 18 | Charles Widner | 26 | 1 | -1 | 26 | -1L | 84 | 39.791 | 55 | 44.881 | 4 | High Line Racing | |
8 | 19 | Michael Milfelt jr | 25 | 1 | -1 | 25 | -1L | 84 | 39.778 | 55 | 44.883 | 4 | ||
17 | 20 | Heath Smith | 24 | 4 | 28 | -1L | 84 | 40.164 | 6 | 45.128 | 0 | |||
24 | 21 | Rick Hundorfean | 23 | 4 | 27 | -2L | 83 | 40.042 | 3 | 45.007 | 0 | |||
6 | 22 | Andrew Shulta | 20 | 20 | -9L | 76 | 39.906 | 49 | 43.338 | 0 | ||||
13 | 23 | Joe Marks | 18 | -2 | 16 | -14L | 71 | 40.057 | 5 | 45.594 | 6 | |||
20 | 24 | Bill Paradise | 1 | 1 | -82L | 3 | 40.058 | 2 | 40.133 | 0 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Pale Horse Racing Steven McGough | 36 36 | 35 35 | 1 1 | 0 0 | 85 85 | 9 9 | 2 2 |
CanAm Vernon Margheim Andre E Savala Calvin Miller | 109 41 40 28 | 104 41 36 27 | 6 1 4 1 | 1 1 0 0 | 254 85 85 84 | 7 2 2 3 | 5 4 0 1 |
CanAm2 John Henderson | 38 38 | 34 34 | 4 4 | 0 0 | 85 85 | 0 0 | 0 0 |
Performance Motorsports David Schreck | 37 37 | 33 33 | 4 4 | 0 0 | 85 85 | 0 0 | 0 0 |
High Line Racing Charles Widner | 26 26 | 26 26 | 1 1 | 1 1 | 84 84 | 0 0 | 4 4 |