Race Results |
OP Racing Superspeedway Cup
Wednesday Night Grand National Series
Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Kody Neagles | 51 | 43 | 8 | - | 72 | 6 | 4 | Running |
2 | 22 | 7 | Joshua Milam | 55 | 42 | 13 | -0.006 | 72 | 35 | 0 | Running |
3 | 6 | 33 | Jeffery Crosby Jr | 48 | 41 | 7 | -0.058 | 72 | 2 | 8 | Running |
4 | 20 | 25 | Kevin Freis | 45 | 40 | 5 | -0.067 | 72 | 4 | Running | |
5 | 3 | 12 | Zach Fritsch | 40 | 39 | 1 | -0.188 | 72 | 1 | 15 | Running |
6 | 7 | 47 | Richard Kuhn2 | 47 | 38 | 9 | -0.235 | 72 | 0 | Running | |
7 | 21 | 4 | Rick Siebrands2 | 37 | 37 | -0.248 | 72 | 5 | Running | ||
8 | 10 | 62 | Les Levy | 37 | 36 | 1 | -0.309 | 72 | 8 | Running | |
9 | 25 | 53 | Dave Hunt2 | 35 | 35 | -0.321 | 72 | 8 | Running | ||
10 | 18 | 71 | Sean Makara | 34 | 34 | -0.374 | 72 | 16 | Running | ||
11 | 8 | 04 | Mark Mann | 33 | 33 | -0.376 | 72 | 8 | Running | ||
12 | 9 | 52 | Randall Cobb | 39 | 32 | 7 | -0.459 | 72 | 6 | Running | |
13 | 14 | 11 | Robert Lacovara | 31 | 31 | -0.549 | 72 | 13 | Running | ||
14 | 4 | 19 | Zachary Workman | 31 | 30 | 1 | -2.375 | 72 | 18 | 16 | Running |
15 | 13 | 15 | Jeff Crosby Sr | 30 | 29 | 1 | -2.474 | 72 | 2 | 8 | Running |
16 | 12 | 77 | David Booth3 | 28 | 28 | -2.841 | 72 | 13 | Running | ||
17 | 17 | 83 | Shane Posey | 27 | 27 | -4.320 | 72 | 16 | Running | ||
18 | 23 | 21 | Daniel Holloway | 26 | 26 | -15.450 | 72 | 17 | Running | ||
19 | 28 | 84 | Len McNeese | 25 | 25 | -28.616 | 72 | 9 | Running | ||
20 | 27 | 071 | Eric Lorey | 24 | 24 | -29.116 | 72 | 18 | Running | ||
21 | 11 | 44 | Anthony English | 33 | 23 | 10 | -1L | 71 | 4 | 9 | Disqualified |
22 | 16 | 40 | Peter deBorja | 27 | 22 | 5 | -1L | 71 | 3 | 4 | Running |
23 | 26 | 91 | Ernie Williams Jr. | 21 | 21 | -6L | 66 | 12 | Disconnected | ||
24 | 19 | 23 | Sebastian Marin | 20 | 20 | -25L | 47 | 12 | Running | ||
25 | 29 | 510 | Richard A. Sanchez | 21 | 19 | 2 | -27L | 45 | 16 | Disconnected | |
26 | 24 | 78 | Donald Stewart | 18 | 18 | -27L | 45 | 16 | Disconnected | ||
27 | 2 | 24 | Tyler Miller6 | 18 | 17 | 1 | -38L | 34 | 1 | 9 | Disconnected |
28 | 5 | 73 | Jarod Forbes | 16 | 16 | -41L | 31 | 8 | Disconnected | ||
29 | 15 | 42 | Nathan Warren2 | 15 | 15 | -46L | 26 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Flat Out Motorsports Jeffery Crosby Jr Zach Fritsch Sean Makara Tyler Miller6 | 140 48 40 34 18 | 131 41 39 34 17 | 9 7 1 0 1 | 0 0 0 0 0 | 250 72 72 72 34 | 4 2 1 0 1 | 48 8 15 16 9 |
Buck Wild Racing Dave Hunt2 Randall Cobb Robert Lacovara | 105 35 39 31 | 98 35 32 31 | 7 0 7 0 | 0 0 0 0 | 216 72 72 72 | 0 0 0 0 | 27 8 6 13 |
Checkered Flag Motorsports Les Levy David Booth3 | 65 37 28 | 64 36 28 | 1 1 0 | 0 0 0 | 144 72 72 | 0 0 0 | 21 8 13 |
Fuel Sim Racing Joshua Milam Ernie Williams Jr. | 76 55 21 | 63 42 21 | 13 13 0 | 0 0 0 | 138 72 66 | 35 35 0 | 12 0 12 |
Alliance Motorsports Rick Siebrands2 Mark Mann Daniel Holloway Anthony English | 129 37 33 26 33 | 119 37 33 26 23 | 10 0 0 0 10 | 0 0 0 0 0 | 287 72 72 72 71 | 4 0 0 0 4 | 39 5 8 17 9 |
Meteor Racing Zachary Workman Eric Lorey Peter deBorja | 82 31 24 27 | 76 30 24 22 | 6 1 0 5 | 0 0 0 0 | 215 72 72 71 | 21 18 0 3 | 38 16 18 4 |
McCullough Motorsports Jarod Forbes | 16 16 | 16 16 | 0 0 | 0 0 | 31 31 | 0 0 | 8 8 |