Race Results |
Virtual Racing Association (official)
VRA Modifieds
VRA Mods Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Laps | Laps Led |
Fastest Lap |
Inc | Race Pts |
Bns Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Will Cloud | - | 50 | 44 | 18.618 | 4 | 40 | 2 | 42 |
2 | 5 | Alex Kenton | -0.705 | 50 | 18.683 | 8 | 35 | 35 | ||
3 | 2 | Seth Rawls | -1.519 | 50 | 18.667 | 14 | 34 | 34 | ||
4 | 6 | Nathaniel Cherry | -1.760 | 50 | 18.673 | 4 | 33 | 33 | ||
5 | 3 | Jordan Tarble | -2.120 | 50 | 2 | 18.606 | 0 | 32 | 1 | 33 |
6 | 8 | Adam Peeler3 | -2.312 | 50 | 18.649 | 4 | 31 | 31 | ||
7 | 9 | Cody McClean | -3.395 | 50 | 18.786 | 4 | 30 | 30 | ||
8 | 4 | Chris Gutierrez | -4.010 | 50 | 18.720 | 18 | 29 | 29 | ||
9 | 10 | John Sponsler | -4.127 | 50 | 18.720 | 8 | 28 | 28 | ||
10 | 7 | Dallas Myhand | -11.439 | 50 | 18.618 | 10 | 27 | 27 | ||
11 | 12 | Chris Edwards | -7L | 43 | 18.874 | 14 | 26 | 26 | ||
12 | 11 | Michael Newton2 | -9L | 41 | 4 | 18.921 | 8 | 25 | 1 | 26 |
Driver Bonuses |
Driver PenaltiesNo penalties
|