Race Results |
#RSR Racing & Arca Evolution - by EVOLUTION RACING LEAGUES#
RSR Cup Series
RSR BATTLE OF 2022 PART 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | SR | iRating | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Bean2 | 28 | Class A | 57 | 53 | 4 | - | 45 | 41 | 1:27.845 | 26 | 0 | Running | 4.51 | 2300 | STEALTH MOTORSPORTS |
2 | 2 | Curtis Preston | 29 | Class A | 51 | 51 | -18.454 | 45 | 1:28.327 | 28 | 1 | Running | 4.85 | 1531 | SLIDEJOBS RACING | ||
3 | 4 | Nate Campbell | 52 | Class A | 43 | 43 | -28.217 | 45 | 1:28.280 | 26 | 18 | Running | 3.63 | 1634 | STEALTH MOTORSPORTS | ||
4 | 7 | Brian Fine | 57 | Class A | 54 | 54 | -42.529 | 45 | 1:29.400 | 16 | 1 | Running | 3.56 | 1246 | HAULING ASS RACING | ||
5 | 6 | GT Irizarry | 14 | Class B | 56 | 55 | 1 | -45.000 | 45 | 4 | 1:29.220 | 28 | 2 | Running | 3.70 | 1691 | SLIDEJOBS RACING |
6 | 3 | Zach Schritenthal | 2 | Class C | 45 | 45 | -52.417 | 45 | 1:29.524 | 43 | 8 | Running | 2.35 | 578 | STEALTH MOTORSPORTS | ||
7 | 5 | James Coitrone | 38 | Class B | 51 | 51 | -55.184 | 45 | 1:29.585 | 17 | 16 | Running | 3.65 | 1535 | ZAB MOTORSPORTS | ||
8 | 8 | Travis Everette | 9 | Class D | 43 | 43 | -55.528 | 45 | 1:29.254 | 34 | 9 | Running | 3.46 | 1270 | SLIDEJOBS RACING | ||
9 | 10 | Michael Sheffield | 1 | Class A | 39 | 39 | -56.478 | 45 | 1:30.033 | 35 | 11 | Running | 2.59 | 1159 | SLIDEJOBS RACING | ||
10 | 11 | Harold Watkins2 | 22 | Class D | 39 | 39 | -1:05.906 | 45 | 1:29.778 | 42 | 13 | Running | 2.78 | 1339 | STEALTH MOTORSPORTS | ||
11 | 12 | Kevin Zabloudil | 17 | Class A | 41 | 41 | -1:15.326 | 45 | 1:29.148 | 33 | 12 | Running | 2.36 | 1249 | ZAB MOTORSPORTS | ||
12 | 9 | Matt Opbroek | 16 | Class B | 43 | 43 | -1:16.673 | 45 | 1:29.580 | 14 | 3 | Running | 1.29 | 720 | HAULING ASS RACING | ||
13 | 14 | Andrew Little | 68 | Class A | 33 | 33 | -1:25.864 | 45 | 1:30.395 | 45 | 3 | Running | 2.84 | 1613 | |||
14 | 13 | Brock Potter | 4 | Class C | 31 | 31 | -1L | 44 | 1:30.730 | 38 | 10 | Running | 2.15 | 718 | STEALTH MOTORSPORTS | ||
15 | 16 | Anthony Younes | 54 | Class A | 29 | 29 | -1L | 44 | 1:31.332 | 39 | 13 | Running | 2.26 | 1025 | ZAB MOTORSPORTS | ||
16 | 15 | Stephen Racek | 21 | Class B | 28 | 28 | -1L | 44 | 1:32.741 | 36 | 5 | Running | 4.60 | 824 | TRI-STATE MOTORSPORTS | ||
17 | 20 | Marc-andre Thibodeau | 27 | Rookie | 27 | 27 | -1L | 44 | 1:33.451 | 41 | 27 | Running | 2.26 | 1273 | TRI-STATE MOTORSPORTS | ||
18 | 19 | Richard Gonzalez | 24 | Rookie | 26 | 26 | -3L | 42 | 1:33.390 | 20 | 10 | Running | 2.50 | 1350 | HAULING ASS RACING | ||
19 | 24 | Robert Fitzpatrick Jr | 3 | Class C | 25 | 25 | -10L | 35 | 1:32.517 | 29 | 27 | Disconnected | 2.70 | 1132 | FRONT ROW RACING | ||
20 | 21 | Robert Fitzpatrick Sr | 48 | Rookie | 24 | 24 | -15L | 30 | 1:41.517 | 4 | 21 | Running | 2.50 | 1268 | FRONT ROW RACING | ||
21 | 17 | Jerry Culver | 13 | Class D | 23 | 23 | -17L | 28 | 1:33.719 | 15 | 16 | Disconnected | 2.88 | 1049 | FRONT ROW RACING | ||
22 | 23 | James Wright8 | 20 | Rookie | 22 | 22 | -42L | 3 | 1:41.038 | 2 | 1 | Running | 2.48 | 1178 | TRI-STATE MOTORSPORTS | ||
23 | 25 | Anthony Luedy | 8 | Class B | 21 | 21 | -43L | 2 | - | - | 2 | Disconnected | 2.88 | 655 | SLIDEJOBS RACING |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
STEALTH MOTORSPORTS Ryan Bean2 Nate Campbell Zach Schritenthal Harold Watkins2 Brock Potter | 43.0 57 43 45 39 31 | 42.2 53 43 45 39 31 | 0.8 4 0 0 0 0 | 0.0 0 0 0 0 0 | 44.8 45 45 45 45 44 | 8.2 41 0 0 0 0 | 9.8 0 18 8 13 10 |
SLIDEJOBS RACING Curtis Preston GT Irizarry Travis Everette Michael Sheffield Anthony Luedy | 42.0 51 56 43 39 21 | 41.8 51 55 43 39 21 | 0.2 0 1 0 0 0 | 0.0 0 0 0 0 0 | 36.4 45 45 45 45 2 | 0.8 0 4 0 0 0 | 5.0 1 2 9 11 2 |
ZAB MOTORSPORTS James Coitrone Kevin Zabloudil Anthony Younes | 40.3 51 41 29 | 40.3 51 41 29 | 0.0 0 0 0 | 0.0 0 0 0 | 44.7 45 45 44 | 0.0 0 0 0 | 13.7 16 12 13 |
HAULING ASS RACING Brian Fine Matt Opbroek Richard Gonzalez | 41.0 54 43 26 | 41.0 54 43 26 | 0.0 0 0 0 | 0.0 0 0 0 | 44.0 45 45 42 | 0.0 0 0 0 | 4.7 1 3 10 |
TRI-STATE MOTORSPORTS Stephen Racek Marc-andre Thibodeau James Wright8 | 25.7 28 27 22 | 25.7 28 27 22 | 0.0 0 0 0 | 0.0 0 0 0 | 30.3 44 44 3 | 0.0 0 0 0 | 11.0 5 27 1 |
FRONT ROW RACING Robert Fitzpatrick Jr Robert Fitzpatrick Sr Jerry Culver | 24.0 25 24 23 | 24.0 25 24 23 | 0.0 0 0 0 | 0.0 0 0 0 | 31.0 35 30 28 | 0.0 0 0 0 | 21.3 27 21 16 |