Race Results |
Iron Thunder Racing League
Arca Series
Season 4 - Gen 4 Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Int | Laps | Laps Led |
Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Qual Time |
Fastest Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 89 | Matt Quick | - | 125 | 9 | Running | 45 | 2 | 47 | 29.295 | 29.561 | 0 | Sippin Shine Racing | |
2 | 5 | 25 | Branden Kloosterhuis | -1.242 | 125 | 29 | Running | 40 | 1 | 41 | 29.056 | 29.023 | 2 | JCOMM Motorsports | |
3 | 2 | 77 | Keegan Sobilo | -9.943 | 125 | 7 | Running | 39 | 3 | 42 | 28.829 | 28.873 | 0 | Keegan Sobilo Racing | |
4 | 3 | 36 | Hank Castin | -19.669 | 125 | 60 | Running | 38 | 3 | 41 | 28.868 | 29.032 | 0 | Cherry Castin Racing | |
5 | 23 | 74 | Brian Wertman | -22.338 | 125 | Running | 37 | 1 | 38 | - | 29.478 | 0 | Bayley Currey Racing | ||
6 | 1 | 5 | Matt Cherry | -24.705 | 125 | 20 | Running | 36 | 3 | 39 | 28.806 | 29.105 | 0 | Cherry Castin Racing | |
7 | 10 | 78 | Zachary Kreiser | -25.141 | 125 | Running | 35 | 1 | 36 | 29.163 | 29.230 | 0 | Burnt Bacon Racing | ||
8 | 21 | 15 | Treston Ott | -1L | 124 | Running | 34 | 1 | 35 | - | 29.339 | 0 | JCOMM Motorsports | ||
9 | 14 | 32 | Daniel Haff | -1L | 124 | Running | 33 | 33 | 29.355 | 29.187 | 1 | DRH Racing | |||
10 | 6 | 3 | Adam Schrom | -1L | 124 | Running | 32 | 32 | 29.059 | 29.314 | 1 | Rebel Racing | |||
11 | 18 | 34 | Sean Boundy | -1L | 124 | Running | 31 | 1 | 32 | 29.741 | 29.147 | 0 | Rebel Racing | ||
12 | 4 | 19 | Donald Sadusky | -2L | 123 | Running | 30 | 1 | 31 | 28.957 | 29.127 | 0 | Free Agents | ||
13 | 9 | 99 | Alex Liddle | -2L | 123 | Running | 29 | 1 | 30 | 29.159 | 29.338 | 0 | Burnt Bacon Racing | ||
14 | 7 | 87 | Raymond Ritenour II | -2L | 123 | Running | 28 | 28 | 29.100 | 29.319 | 3 | JCOMM Motorsports | |||
15 | 16 | 40 | Justin Bush2 | -3L | 122 | Running | 27 | 1 | 28 | 29.502 | 29.471 | 0 | Free Agents | ||
16 | 20 | 96 | Jason Roudebush | -3L | 122 | Running | 26 | 26 | - | 29.566 | 5 | Free Agents | |||
17 | 11 | 29 | Liam Vezina | -4L | 121 | Running | 25 | 25 | 29.208 | 29.358 | 2 | Free Agents | |||
18 | 15 | 43 | Kelvin Masur | -6L | 119 | Running | 24 | 24 | 29.443 | 29.050 | 2 | M&M Motorsports | |||
19 | 17 | 18 | Jim Casterline | -63L | 62 | DNF | 23 | 23 | 29.647 | 29.769 | 2 | DRH Racing | |||
20 | 8 | 35 | Sawyer Ott | -69L | 56 | Running | 22 | 1 | 23 | 29.124 | 29.242 | 0 | JCOMM Motorsports | ||
21 | 13 | 97 | Matty Simpson | -80L | 45 | DNF | 21 | 21 | 29.353 | 29.745 | 0 | Free Agents | |||
22 | 19 | 1 | Josh Ball | -125L | 0 | DNS | 20 | 20 | - | - | 0 | Rebel Racing | |||
23 | 22 | 24 | Dylan Hale | -125L | 0 | DNS | 19 | 19 | - | - | 0 | Race Control |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Sippin Shine Racing Matt Quick | 47 47 | 45 45 | 2 2 | 0 0 | 125 125 | 9 9 | 0 0 |
Keegan Sobilo Racing Keegan Sobilo | 42 42 | 39 39 | 3 3 | 0 0 | 125 125 | 7 7 | 0 0 |
Bayley Currey Racing Brian Wertman | 38 38 | 37 37 | 1 1 | 0 0 | 125 125 | 0 0 | 0 0 |
Cherry Castin Racing Hank Castin Matt Cherry | 80 41 39 | 74 38 36 | 6 3 3 | 0 0 0 | 250 125 125 | 80 60 20 | 0 0 0 |
Burnt Bacon Racing Zachary Kreiser Alex Liddle | 66 36 30 | 64 35 29 | 2 1 1 | 0 0 0 | 248 125 123 | 0 0 0 | 0 0 0 |
JCOMM Motorsports Branden Kloosterhuis Treston Ott Raymond Ritenour II Sawyer Ott | 127 41 35 28 23 | 124 40 34 28 22 | 3 1 1 0 1 | 0 0 0 0 0 | 428 125 124 123 56 | 29 29 0 0 0 | 5 2 0 3 0 |
DRH Racing Daniel Haff Jim Casterline | 56 33 23 | 56 33 23 | 0 0 0 | 0 0 0 | 186 124 62 | 0 0 0 | 3 1 2 |
Rebel Racing Adam Schrom Sean Boundy Josh Ball | 84 32 32 20 | 83 32 31 20 | 1 0 1 0 | 0 0 0 0 | 248 124 124 0 | 0 0 0 0 | 1 1 0 0 |
Free Agents Donald Sadusky Justin Bush2 Jason Roudebush Liam Vezina Matty Simpson | 131 31 28 26 25 21 | 129 30 27 26 25 21 | 2 1 1 0 0 0 | 0 0 0 0 0 0 | 533 123 122 122 121 45 | 0 0 0 0 0 0 | 7 0 0 5 2 0 |
M&M Motorsports Kelvin Masur | 24 24 | 24 24 | 0 0 | 0 0 | 119 119 | 0 0 | 2 2 |
Race Control Dylan Hale | 19 19 | 19 19 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |