Race Results |
BNR Racing League
BNR Truck Series Season 2
BNR Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nick Rader2 | Class A | 40 | 40 | - | 110 | 28 | 30.773 | 2 | 47.670 | 19 | Running | |
2 | 5 | Brandon Moore14 | Class A | 35 | 35 | -0.867 | 110 | 46 | 30.872 | 65 | 47.678 | 0 | Running | |
3 | 8 | Allen DaRonco | Class A | 34 | 34 | -1.168 | 110 | 6 | 30.778 | 98 | 47.681 | 12 | Running | |
4 | 13 | Austin Moore8 | Class A | 33 | 33 | -1.998 | 110 | 10 | 30.781 | 54 | 47.745 | 16 | Running | |
5 | 18 | Joe Stipe | Class B | 32 | 32 | -3.535 | 110 | 31.178 | 47 | 47.702 | 18 | Running | ||
6 | 17 | Zachary Rongitsch | Class A | 31 | 31 | -3.562 | 110 | 31.038 | 2 | 46.377 | 18 | Running | ||
7 | 12 | Brian Schwarz | Class B | 30 | 30 | -5.157 | 110 | 4 | 30.888 | 54 | 47.717 | 12 | Running | |
8 | 19 | Robert Amaral | Class A | 29 | 29 | -5.573 | 110 | 31.411 | 14 | 47.721 | 18 | Running | ||
9 | 16 | Shane Whealdon | Class A | 28 | 28 | -7.930 | 110 | 31.493 | 47 | 47.742 | 12 | Running | ||
10 | 7 | Kody Parker | Class B | 27 | 27 | -8.568 | 110 | 30.928 | 2 | 47.748 | 8 | Running | ||
11 | 15 | James Sellner2 | Class A | 26 | 26 | -8.735 | 110 | 31.056 | 86 | 47.676 | 12 | Running | ||
12 | 1 | Philip Bridgman | Class A | 25 | 25 | -8.917 | 110 | 16 | 30.583 | 2 | 47.751 | 18 | Running | |
13 | 4 | Jayden Sanchez | Class A | 24 | 24 | -2L | 108 | 30.701 | 2 | 48.528 | 14 | Running | ||
14 | 14 | Ernest King | Class A | 23 | 23 | -9L | 101 | 31.334 | 86 | 48.069 | 20 | Disconnected | ||
15 | 11 | Dion Johnson | Class A | 22 | 22 | -27L | 83 | 31.229 | 2 | 1:03.352 | 16 | Running | ||
16 | 9 | Stanley Junior | Class B | 21 | 21 | -31L | 79 | 31.464 | 2 | 47.667 | 16 | Disconnected | ||
17 | 6 | Jonathan Outten | Class A | 20 | 20 | -33L | 77 | 30.765 | 2 | 48.022 | 8 | Disconnected | ||
18 | 2 | Chris R Otto | Class A | 19 | 19 | -52L | 58 | 30.750 | 2 | 49.026 | 12 | Disconnected | ||
19 | 10 | Skyler Sigston | Class B | 18 | 18 | -70L | 40 | 31.172 | 15 | 48.070 | 13 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|