Race Results |
Venom World Racing Series
Venom Truck Tuesday Night
Venom Trucks Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Policky | 43 | 40 | 3 | - | 25 | 23 | 1:58.576 | 2 | 2:02.271 | 1 | Running |
2 | 2 | Ryan Dye | 35 | 35 | -6.397 | 25 | 1:58.916 | 2 | 2:02.527 | 0 | Running | ||
3 | 3 | Michael Kral | 35 | 34 | 1 | -15.953 | 25 | 2 | 1:59.774 | 3 | 2:02.909 | 0 | Running |
4 | 5 | John Kay2 | 33 | 33 | -32.254 | 25 | 1:59.517 | 16 | 2:03.561 | 3 | Running | ||
5 | 7 | Jan van Lier | 32 | 32 | -43.211 | 25 | 2:00.934 | 2 | 2:04.0 | 0 | Running | ||
6 | 6 | William Salamone | 31 | 31 | -45.060 | 25 | 2:00.994 | 15 | 2:04.074 | 2 | Running | ||
7 | 4 | Paul Ellison | 30 | 30 | -49.513 | 25 | 2:00.371 | 17 | 2:04.252 | 2 | Running | ||
8 | 11 | Chad Stearns | 29 | 29 | -1:00.699 | 25 | 2:01.196 | 15 | 2:04.699 | 2 | Running | ||
9 | 19 | Corey Rutherford | 28 | 28 | -1:03.591 | 25 | 2:00.779 | 2 | 2:04.814 | 9 | Running | ||
10 | 13 | Brantley Gainey | 27 | 27 | -1:18.652 | 25 | 2:01.432 | 16 | 2:05.417 | 3 | Running | ||
11 | 10 | Shane Wenzloff | 26 | 26 | -1:41.101 | 25 | 2:00.819 | 2 | 2:05.972 | 11 | Running | ||
12 | 17 | Pascal Simard | 25 | 25 | -1:51.542 | 25 | 2:01.178 | 3 | 2:06.732 | 9 | Running | ||
13 | 12 | Michael Dean6 | 24 | 24 | -1:59.788 | 25 | 2:00.999 | 2 | 2:06.753 | 6 | Running | ||
14 | 15 | Cole Maxwell | 23 | 23 | -1L | 24 | 2:01.107 | 21 | 2:08.396 | 3 | Running | ||
15 | 8 | Kyle Zittel | 22 | 22 | -1L | 24 | 2:01.873 | 2 | 2:08.611 | 10 | Running | ||
16 | 16 | Kyle Duehmig | 21 | 21 | -1L | 24 | 2:05.214 | 3 | 2:09.871 | 7 | Running | ||
17 | 9 | Eric Breeding | 20 | 20 | -2L | 23 | 2:00.399 | 14 | 2:06.805 | 6 | Running | ||
18 | 14 | Garrett Rainey | 19 | 19 | -2L | 23 | 2:00.701 | 2 | 2:17.616 | 9 | Running | ||
19 | 20 | Rodney Roberts2 | 18 | 18 | -2L | 23 | 2:04.266 | 5 | 2:17.334 | 30 | Running | ||
20 | 18 | Jeremy McKinnon2 | 17 | 17 | -9L | 16 | 2:01.229 | 2 | 2:05.290 | 5 | Disconnected | ||
David Feyh | 16 | 16 | Provisional | ||||||||||
Karson Mitchell | 16 | 16 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Rebel Scum Michael Kral | 35 35 | 34 34 | 1 1 | 0 0 | 25 25 | 2 2 | 0 0 |
3BM John Kay2 | 33 33 | 33 33 | 0 0 | 0 0 | 25 25 | 0 0 | 3 3 |
Chevy Driving Academy William Salamone | 31 31 | 31 31 | 0 0 | 0 0 | 25 25 | 0 0 | 2 2 |
Toyota Racing Development Pascal Simard Karson Mitchell | 41 25 16 | 41 25 16 | 0 0 0 | 0 0 0 | 25 25 0 | 0 0 0 | 9 9 0 |
Insert Coin Racing Jan van Lier Brantley Gainey | 59 32 27 | 59 32 27 | 0 0 0 | 0 0 0 | 50 25 25 | 0 0 0 | 3 0 3 |
Zittel Inc. Racing Paul Ellison Chad Stearns | 59 30 29 | 59 30 29 | 0 0 0 | 0 0 0 | 50 25 25 | 0 0 0 | 4 2 2 |
Work In Progress Racing Corey Rutherford | 28 28 | 28 28 | 0 0 | 0 0 | 25 25 | 0 0 | 9 9 |
RNS Motorsports Ryan Dye Eric Breeding | 55 35 20 | 55 35 20 | 0 0 0 | 0 0 0 | 48 25 23 | 0 0 0 | 6 0 6 |
Broke Guy Racing Andrew Policky Jeremy McKinnon2 | 60 43 17 | 57 40 17 | 3 3 0 | 0 0 0 | 41 25 16 | 23 23 0 | 6 1 5 |
Ford Racing School Shane Wenzloff | 26 26 | 26 26 | 0 0 | 0 0 | 25 25 | 0 0 | 11 11 |
Bacallao-Bueno Racing Rodney Roberts2 | 18 18 | 18 18 | 0 0 | 0 0 | 23 23 | 0 0 | 30 30 |
Piston Head Mafia David Feyh | 16 16 | 16 16 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |