Race Results |
Global Racing League
Xfinity Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Bradford | Class A | 153 | 145 | 8 | - | 80 | 17 | 52.983 | 2 | 57.735 | 0 | Running | |
2 | 3 | Bobby Hamilton Jr | Class A | 145 | 138 | 7 | -2.311 | 80 | 40 | 52.907 | 2 | 57.933 | 0 | Running | |
3 | 6 | Michael R Hayes | Class A | 136 | 133 | 3 | -7.210 | 80 | 20 | 53.301 | 2 | 57.994 | 0 | Running | |
4 | 11 | Dale Brooks2 | Class A | 131 | 128 | 3 | -8.285 | 80 | 3 | 53.469 | 2 | 58.007 | 0 | Running | |
5 | 8 | Michael Thorpe Jr | Class A | 125 | 123 | 2 | -15.196 | 80 | 53.241 | 21 | 58.094 | 0 | Running | ||
6 | 2 | Cody Harger | Class B | 120 | 118 | 2 | -20.043 | 80 | 53.207 | 20 | 58.155 | 0 | Running | ||
7 | 4 | Steven Hayes3 | Class A | 113 | 113 | -27.775 | 80 | 53.321 | 2 | 58.251 | 2 | Running | |||
8 | 13 | David Hulsey | Class A | 108 | 108 | -34.623 | 80 | 53.738 | 4 | 58.337 | 4 | Running | |||
9 | 5 | Jason Shilling | Class A | 103 | 103 | -35.549 | 80 | 53.382 | 2 | 58.348 | 6 | Running | |||
10 | 15 | Steve Gerber | Class A | 100 | 98 | 2 | -56.581 | 80 | 53.831 | 20 | 58.611 | 0 | Running | ||
11 | 14 | Donnie Honeycutt2 | Class A | 95 | 93 | 2 | -1L | 79 | 54.353 | 3 | 58.853 | 0 | Running | ||
12 | 10 | Jeff Wimer2 | Class A | 91 | 89 | 2 | -1L | 79 | 53.407 | 2 | 58.862 | 0 | Running | ||
13 | 9 | Don Blasier | Class A | 85 | 85 | -6L | 74 | 53.399 | 2 | 1:03.184 | 6 | Running | |||
14 | 7 | Will Hewitt | Class A | 81 | 81 | -18L | 62 | 53.463 | 4 | 1:00.048 | 2 | Disconnected | |||
15 | 12 | William Brown14 | Class A | 77 | 77 | -27L | 53 | 53.784 | 2 | 1:00.994 | 4 | Disconnected | |||
16 | 19 | Chuck Cobb | Class A | 73 | 73 | -28L | 52 | 53.820 | 20 | 1:00.401 | 0 | Running | |||
17 | 18 | Austin J Magill | Class B | 69 | 69 | -41L | 39 | 53.441 | 4 | 1:00.407 | 7 | Running | |||
18 | 17 | Ricky Hudgens | Class A | 65 | 65 | -42L | 38 | 53.810 | 2 | 1:00.484 | 10 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Lazy Lizard Racing Steven Hayes3 Jason Shilling | 216 113 103 | 216 113 103 | 0 0 0 | 0 0 0 | 160 80 80 | 0 0 0 | 8 2 6 |
Blazin' Fools Dale Brooks2 David Hulsey Jeff Wimer2 Don Blasier Chuck Cobb | 488 131 108 91 85 73 | 483 128 108 89 85 73 | 5 3 0 2 0 0 | 0 0 0 0 0 0 | 365 80 80 79 74 52 | 3 3 0 0 0 0 | 10 0 4 0 6 0 |
Dirty South Motorsports Michael Thorpe Jr Steve Gerber Ricky Hudgens | 290 125 100 65 | 286 123 98 65 | 4 2 2 0 | 0 0 0 0 | 198 80 80 38 | 0 0 0 0 | 10 0 0 10 |
WBIV Motorsports William Brown14 | 77 77 | 77 77 | 0 0 | 0 0 | 53 53 | 0 0 | 4 4 |