Race Results |
KCE Racing
NG Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ed Adams | 1 | 1:29.849 | 27 | Class A | 44 | 40 | 7 | -3 | - | 33 | 1:30.188 | 17 | 1:33.031 | 3 | Running | 4.99 | 1880 |
2 | 11 | Danny Vaughn | 5 | 1:31.217 | 6 | Class A | 35 | 35 | 2 | -2 | -9.447 | 33 | 1:29.711 | 23 | 1:33.317 | 2 | Running | 4.32 | 1514 |
3 | 9 | Gary Kipfer | 2 | 1:30.873 | Class B | 40 | 34 | 6 | -35.831 | 33 | 1:31.112 | 6 | 1:34.117 | 0 | Running | 4.99 | 1472 | ||
4 | 71 | Montie Sprague | 6 | 1:31.571 | Class A | 33 | 33 | 1 | -1 | -1:01.360 | 33 | 1:29.721 | 22 | 1:34.890 | 1 | Running | 3.22 | 1180 | |
5 | 25 | Lance Ripka | 15 | - | Class A | 30 | 32 | 1 | -3 | -1:01.555 | 33 | 1:31.258 | 13 | 1:34.896 | 3 | Running | 4.26 | 938 | |
6 | 68 | Kevin Bruner | 7 | 1:34.215 | Class A | 31 | 31 | 1 | -1 | -1:25.678 | 33 | 1:31.511 | 28 | 1:35.627 | 1 | Running | 3.80 | 995 | |
7 | 93 | Jon Mankowski | 4 | 1:31.203 | Class B | 26 | 30 | 1 | -5 | -1:37.834 | 33 | 1:30.814 | 22 | 1:35.996 | 5 | Running | 2.51 | 763 | |
8 | 28 | Todd Bosworth | 13 | - | Class A | 28 | 29 | 1 | -2 | -1L | 32 | 1:31.933 | 17 | 1:37.578 | 2 | Running | 2.40 | 1223 | |
9 | 79 | Edwin Post | 9 | 1:34.973 | Class A | 28 | 28 | 1 | -1 | -1L | 32 | 1:33.506 | 27 | 1:37.665 | 1 | Running | 3.80 | 852 | |
10 | 17 | Michael Everhart2 | 8 | 1:34.901 | Class A | 26 | 27 | 1 | -2 | -1L | 32 | 1:32.894 | 29 | 1:38.261 | 2 | Running | 4.30 | 1149 | |
11 | 13 | Eric Whiting | 16 | - | Class B | 21 | 26 | 1 | -6 | -1L | 32 | 1:31.006 | 22 | 1:37.934 | 6 | Running | 3.93 | 907 | |
12 | 37 | David Rogerson | 17 | - | Class C | 23 | 25 | 1 | -3 | -2L | 31 | 1:33.682 | 20 | 1:39.115 | 3 | Running | 2.59 | 870 | |
13 | 2 | Paul Bojanac | 10 | 1:35.388 | Class C | 20 | 24 | 1 | -5 | -2L | 31 | 1:33.818 | 16 | 1:38.761 | 5 | Running | 3.58 | 681 | |
14 | 70 | Robert Rogerson | 18 | - | Class D | 19 | 23 | 1 | -5 | -3L | 30 | 1:32.638 | 27 | 1:37.234 | 5 | Running | 3.79 | 777 | |
15 | 8 | Chris J Scales | 11 | 1:37.145 | Class A | 21 | 22 | -1 | -25L | 8 | 1:35.429 | 4 | 1:40.045 | 1 | Disconnected | 4.46 | 590 | ||
16 | 163 | Dale Copeland | 12 | - | Class D | 18 | 21 | -3 | -31L | 2 | - | - | 1:48.136 | 3 | Disconnected | 2.37 | 1358 | ||
17 | 35 | Jim Westerfield | 14 | - | Class B | 20 | 20 | -32L | 1 | - | - | 1:51.273 | 0 | Disconnected | 4.99 | 1189 | |||
18 | 27 | Mark Moughamian | 3 | 1:31.186 | Class C | 17 | 19 | -2 | -32L | 1 | - | - | - | 2 | Disconnected | 2.52 | 1131 |
Driver Bonuses |
Driver Penalties |