Race Results |
Lionheart Racing Series
Lionheart Speedway Series
SEASON 2 (2022)
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matt Taylor | 62 | 60 | 2 | - | 165 | 47 | 21.923 | 22.254 | 33.264 | 0 | Running | |
2 | 8 | Joe Branch2 | 57 | 55 | 2 | -0.611 | 165 | 27 | 21.987 | 22.311 | 33.268 | 0 | Running | |
3 | 3 | Tyler J Graaf | 51 | 50 | 1 | -0.854 | 165 | 21.933 | 22.402 | 33.269 | 0 | Running | ||
4 | 34 | Matt Wagner | 47 | 47 | -1.022 | 165 | - | 22.384 | 33.270 | 4 | Running | |||
5 | 32 | Dean Moll | 46 | 45 | 1 | -1.551 | 165 | 22.267 | 22.421 | 33.273 | 0 | Running | ||
6 | 15 | Joseph J Hassert | 44 | 43 | 1 | -2.199 | 165 | 22.040 | 22.428 | 33.277 | 0 | Running | ||
7 | 7 | Ricky Hardin | 42 | 41 | 1 | -2.542 | 165 | 21.984 | 22.510 | 33.280 | 0 | Running | ||
8 | 33 | Jeff Hysong | 39 | 39 | -2.981 | 165 | 22.418 | 22.488 | 33.282 | 1 | Running | |||
9 | 5 | Tony Showen | 37 | 37 | -3.025 | 165 | 21.974 | 22.304 | 33.283 | 4 | Running | |||
10 | 23 | Dakota DeMaegd | 36 | 35 | 1 | -3.292 | 165 | 22.089 | 22.376 | 33.284 | 0 | Running | ||
11 | 24 | Samuel Reiman | 35 | 34 | 1 | -3.482 | 165 | 22.096 | 22.504 | 33.285 | 0 | Running | ||
12 | 19 | Gary Godsoe | 34 | 33 | 1 | -3.861 | 165 | 1 | 22.067 | 22.500 | 33.288 | 8 | Running | |
13 | 9 | Nick DeGroot | 34 | 32 | 2 | -3.952 | 165 | 39 | 21.990 | 22.363 | 33.288 | 0 | Running | |
14 | 16 | Andrew Z Wood | 32 | 31 | 1 | -4.114 | 165 | 3 | 22.046 | 22.338 | 33.289 | 4 | Running | |
15 | 30 | Mathew Short | 31 | 30 | 1 | -4.415 | 165 | 22.218 | 22.496 | 33.291 | 0 | Running | ||
16 | 20 | Craig Forsythe2 | 29 | 29 | -4.543 | 165 | 22.069 | 22.453 | 33.292 | 8 | Running | |||
17 | 31 | Jorge Anzaldo | 28 | 28 | -5.011 | 165 | 22.232 | 22.469 | 33.294 | 8 | Running | |||
18 | 12 | Brian Beard | 28 | 27 | 1 | -1L | 164 | 22.025 | 22.395 | 33.502 | 0 | Running | ||
19 | 10 | Shane Coogan | 26 | 26 | -1L | 164 | 22.017 | 22.447 | 32.833 | 4 | Running | |||
20 | 26 | Ryan Erik King | 25 | 25 | -2L | 163 | 22.129 | 22.413 | 33.712 | 6 | Running | |||
21 | 35 | Creighton Carter | 24 | 24 | -8L | 157 | - | 22.413 | 32.801 | 8 | Disconnected | |||
22 | 13 | Mike Rigney | 23 | 23 | -8L | 157 | 22.026 | 22.460 | 32.804 | 9 | Disconnected | |||
23 | 25 | James Watson10 | 22 | 22 | -47L | 118 | 22.105 | 22.462 | 34.733 | 4 | Disconnected | |||
24 | 14 | Luis Gonzalez Nuñez | 21 | 21 | -47L | 118 | 22.034 | 22.331 | 33.782 | 6 | Disconnected | |||
25 | 4 | Trevor Malone3 | 20 | 20 | -71L | 94 | 21.962 | 22.511 | 37.796 | 0 | Disconnected | |||
26 | 22 | Jim Herrick | 19 | 19 | -75L | 90 | 22.082 | 22.398 | 37.258 | 4 | Running | |||
27 | 1 | Michael Goodman | 20 | 18 | 2 | -91L | 74 | 48 | 21.887 | 22.348 | 37.508 | 2 | Disconnected | |
28 | 28 | Jacob Oster | 17 | 17 | -95L | 70 | 22.144 | 22.568 | 36.134 | 4 | Disconnected | |||
29 | 29 | Hugo Galaz | 16 | 16 | -96L | 69 | 22.162 | 22.603 | 36.336 | 6 | Disconnected | |||
30 | 6 | Gonzalo Munoz | 15 | 15 | -113L | 52 | 21.976 | 22.480 | 37.930 | 4 | Disconnected | |||
31 | 11 | Paul Jenkins | 14 | 14 | -114L | 51 | 22.023 | 22.536 | 37.932 | 4 | Disconnected | |||
32 | 27 | Gavin Sanders | 13 | 13 | -118L | 47 | 22.143 | 22.394 | 36.014 | 2 | Disconnected | |||
33 | 17 | Scott Rankin2 | 12 | 12 | -137L | 28 | 22.056 | 22.487 | 33.280 | 4 | Disconnected | |||
34 | 21 | Gabriel Wood | 11 | 11 | -149L | 16 | 22.075 | 22.592 | 31.107 | 5 | Disconnected | |||
35 | 18 | Isaiah Dupre | 10 | 10 | -150L | 15 | 22.062 | 22.600 | 31.140 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Inc |
---|---|---|---|---|---|
Team RaceVerse Red Matt Taylor | 62 62 | 60 60 | 2 2 | 0 0 | 0 0 |
NLR Tyler J Graaf | 51 51 | 50 50 | 1 1 | 0 0 | 0 0 |
Dark Horse Motorsports Matt Wagner | 47 47 | 47 47 | 0 0 | 0 0 | 4 4 |
Adrenaline Motorsports Joe Branch2 Tony Showen | 94 57 37 | 92 55 37 | 2 2 0 | 0 0 0 | 4 0 4 |
LPM Cancer Down Joseph J Hassert | 44 44 | 43 43 | 1 1 | 0 0 | 0 0 |
Factory Backed Nick DeGroot | 34 34 | 32 32 | 2 2 | 0 0 | 0 0 |
Synergy Motorsprts Blue Dean Moll Jorge Anzaldo Mike Rigney | 97 46 28 23 | 96 45 28 23 | 1 1 0 0 | 0 0 0 0 | 17 0 8 9 |
Team RaceVerse Black Craig Forsythe2 | 29 29 | 29 29 | 0 0 | 0 0 | 8 8 |
NEKI Racing Team Luis Gonzalez Nuñez | 21 21 | 21 21 | 0 0 | 0 0 | 6 6 |
8-Ball Motorsports Blue Michael Goodman | 20 20 | 18 18 | 2 2 | 0 0 | 2 2 |
Aero-X Racing Paul Jenkins | 14 14 | 14 14 | 0 0 | 0 0 | 4 4 |