Race Results |
North South Racing League
NSRL Street Stock Series
NSRL Street Stock Series (Season 6)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 13 | Will Eastman | 54 | 40 | 14 | - | 125 | 70 | 19.911 | 78 | 0 | Running | 19.958 | |
2 | 8 | 23 | Gary Eschen | 44 | 39 | 5 | -1.248 | 125 | 20.014 | 83 | 0 | Running | 19.928 | ||
3 | 3 | 11 | Bryan Hacker | 41 | 38 | 3 | -1.770 | 125 | 9 | 19.943 | 41 | 4 | Running | 19.884 | |
4 | 5 | 17 | Matthew Dula | 42 | 37 | 5 | -1.882 | 125 | 19.953 | 78 | 0 | Running | 19.901 | ||
5 | 4 | 38 | Ryan M. Johnson | 39 | 36 | 3 | -2.323 | 125 | 32 | 19.937 | 39 | 4 | Running | 19.885 | |
6 | 1 | 89 | Dustin Shepard | 39 | 35 | 4 | -2.576 | 125 | 8 | 19.982 | 42 | 4 | Running | 19.855 | |
7 | 16 | 91 | Adam Gebel | 37 | 34 | 3 | -2.921 | 125 | 2 | 20.035 | 41 | 2 | Running | 20.017 | |
8 | 12 | 20 | Travis Hoefler | 38 | 33 | 5 | -4.195 | 125 | 20.013 | 52 | 0 | Running | 19.966 | ||
9 | 2 | 75 | Mike Alexander | 34 | 32 | 2 | -6.023 | 125 | 19.996 | 81 | 4 | Running | 19.874 | ||
10 | 6 | 15 | Matt Cook | 33 | 31 | 2 | -6.419 | 125 | 20.086 | 82 | 2 | Running | 19.906 | ||
11 | 20 | 27 | Adam Bultemeier | 35 | 30 | 5 | -9.406 | 125 | 20.125 | 9 | 0 | Running | 20.301 | ||
12 | 14 | 81 | Justin Riggsbee | 32 | 29 | 3 | -9.729 | 125 | 4 | 20.019 | 43 | 3 | Running | 19.993 | |
13 | 15 | 73 | Robbie Clavey | 30 | 28 | 2 | -11.091 | 125 | 20.047 | 78 | 2 | Running | 20.017 | ||
14 | 18 | 6 | Jeffery Mathis | 29 | 27 | 2 | -13.049 | 125 | 20.206 | 40 | 2 | Running | 20.131 | ||
15 | 11 | 72 | Shane Loveridge | 28 | 26 | 2 | -15.599 | 125 | 20.082 | 82 | 2 | Running | 19.959 | ||
16 | 17 | 47 | Rodney Huntoon | 27 | 25 | 2 | -1L | 124 | 20.054 | 43 | 4 | Running | 20.027 | ||
17 | 7 | 69 | Randall Nichols | 24 | 24 | -16L | 109 | 19.995 | 40 | 4 | Disconnected | 19.925 | |||
18 | 9 | 21 | Jeff Bergener | 23 | 23 | -34L | 91 | 19.965 | 40 | 0 | Disconnected | 19.940 | |||
19 | 19 | 10 | Jonathan Cross | 22 | 22 | -58L | 67 | 20.021 | 44 | 6 | Disconnected | 20.145 | |||
20 | 13 | 14 | Jesse Womack | 21 | 21 | -79L | 46 | 20.023 | 40 | 4 | Disconnected | 19.970 | |||
21 | 21 | 83 | Thomas Killam | 20 | 20 | -80L | 45 | 20.087 | 42 | 4 | Disconnected | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|