Race Results |
Velocity Racing League
VRL Cup Series
VRL Cup Series 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 70 | Aaron Smith II | 194 | 175 | 19 | 125 | - | 76 | 57.137 | 125 | 1:12.824 | 56.839 | 4 | Running | |
2 | 7 | 37 | Nicholas Lovell | 170 | 170 | 125 | -0.685 | 57.640 | 125 | 1:13.214 | 57.480 | 12 | Running | |||
3 | 3 | 97 | Howie Briss | 173 | 165 | 8 | 125 | -2.115 | 3 | 57.878 | 71 | 1:13.226 | 57.042 | 12 | Running | |
4 | 13 | 9 | Patrick Colby | 165 | 160 | 5 | 125 | -2.339 | 17 | 57.924 | 125 | 1:13.228 | - | 15 | Running | |
5 | 14 | 4 | Scott Scheuer | 160 | 155 | 5 | 125 | -2.905 | 4 | 58.186 | 80 | 1:13.232 | - | 16 | Running | |
6 | 16 | 76 | Charles Gyurek | 150 | 150 | 125 | -3.301 | 58.420 | 47 | 1:12.830 | - | 16 | Running | |||
7 | 11 | 69 | Matthew Fitz | 146 | 146 | 125 | -3.731 | 59.093 | 12 | 1:13.239 | 58.527 | 14 | Running | |||
8 | 18 | 98 | Michael Ashmore2 | 142 | 142 | 125 | -6.244 | 58.902 | 77 | 1:12.946 | - | 5 | Running | |||
9 | 8 | 5 | Benny Hogan | 138 | 138 | 125 | -46.885 | 58.101 | 29 | 1:13.256 | 57.747 | 18 | Running | |||
10 | 10 | 66 | Max Neuwirth | 134 | 134 | 123 | -2L | 58.494 | 12 | 1:12.443 | 58.487 | 2 | Running | |||
11 | 6 | 92 | Tony Hilbrands | 130 | 130 | 121 | -4L | 58.038 | 13 | 1:12.543 | 57.291 | 23 | Running | |||
12 | 12 | 22 | James Coulibaly | 127 | 127 | 121 | -4L | 59.035 | 4 | 1:15.711 | 59.273 | 12 | Running | |||
13 | 4 | 81 | Jayden Hopp | 131 | 124 | 7 | 121 | -4L | 8 | 57.895 | 61 | 1:15.433 | 57.107 | 12 | Running | |
14 | 5 | 85 | Cody Welch | 122 | 121 | 1 | 120 | -5L | 58.047 | 14 | 1:16.160 | 57.252 | 12 | Running | ||
15 | 20 | 64 | William Brittain | 118 | 118 | 61 | -64L | 59.156 | 12 | 1:03.972 | - | 4 | Disconnected | |||
16 | 1 | 09 | James D Miller | 125 | 115 | 10 | 49 | -76L | 17 | 57.762 | 3 | 1:08.287 | 56.819 | 0 | Disconnected | |
17 | 15 | 38 | Paul Mikolajczyk | 112 | 112 | 36 | -89L | 58.054 | 13 | 1:03.820 | - | 0 | Disconnected | |||
18 | 9 | 17 | Eric Witner | 109 | 109 | 31 | -94L | 58.237 | 13 | 1:06.070 | 58.315 | 0 | Disconnected | |||
19 | 17 | 53 | Michael Keithley | 106 | 106 | 18 | -107L | 58.623 | 12 | 1:11.172 | - | 2 | Disconnected | |||
20 | 19 | 34 | Howie DeTray | 103 | 103 | 11 | -114L | 1:00.388 | 2 | 1:16.415 | - | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|