Race Results |
AREA: Allstar Racing Esports Association
Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jake Nichols | Class A | 48 | 45 | 3 | - | 105 | 58 | 39.783 | 69 | 42.247 | 0 | Running | Solar Flare Racing | |
2 | 3 | James Scioly | Class A | 43 | 42 | 1 | -6.654 | 105 | 39.613 | 69 | 42.310 | 0 | Running | David Wiseheart Racing | ||
3 | 7 | David Wiseheart | Class A | 42 | 41 | 1 | -7.955 | 105 | 39.676 | 68 | 42.323 | 0 | Running | David Wiseheart Racing | ||
4 | 2 | Ryan Haartz | Class A | 42 | 40 | 2 | -11.856 | 105 | 17 | 39.590 | 69 | 42.360 | 0 | Running | Jacob Bell Racing | |
5 | 12 | Garrett D Grant | Class A | 41 | 39 | 2 | -22.417 | 105 | 13 | 39.852 | 4 | 42.460 | 0 | Running | David Wiseheart Racing | |
6 | 21 | Alan Ballachino | Class A | 39 | 38 | 1 | -23.358 | 105 | 39.632 | 4 | 42.469 | 0 | Running | Fazekas Motorsports | ||
7 | 5 | Ed Robertson | Class A | 39 | 37 | 2 | -23.404 | 105 | 3 | 39.741 | 3 | 42.470 | 0 | Running | Elite Entertainment Gaming | |
8 | 1 | Dominic DiLeo | Class A | 38 | 36 | 2 | -24.454 | 105 | 39.771 | 38 | 42.480 | 0 | Running | Fazekas Motorsports | ||
9 | 22 | Tyler Nichols3 | Class A | 36 | 35 | 1 | -30.684 | 105 | 39.963 | 5 | 42.539 | 0 | Running | Solar Flare Racing | ||
10 | 6 | Cameron Hearn | Class A | 36 | 34 | 2 | -30.709 | 105 | 14 | 39.697 | 82 | 42.539 | 0 | Running | Elite Entertainment Gaming | |
11 | 11 | Matthew Robinson | Class A | 34 | 33 | 1 | -32.407 | 105 | 39.873 | 73 | 42.555 | 0 | Running | Fazekas Motorsports | ||
12 | 17 | Rafe Slate | Class C | 33 | 32 | 1 | -38.602 | 105 | 39.661 | 3 | 42.614 | 0 | Running | |||
13 | 20 | Jordan D Martin | Class A | 32 | 31 | 1 | -1L | 104 | 39.692 | 3 | 42.655 | 0 | Running | Jacob Bell Racing | ||
14 | 15 | Jacob Bell | Class B | 31 | 30 | 1 | -1L | 104 | 39.721 | 3 | 42.671 | 0 | Running | Jacob Bell Racing | ||
15 | 13 | Mark Patterson4 | Class D | 30 | 29 | 1 | -1L | 104 | 39.868 | 4 | 42.890 | 0 | Running | Fazekas Motorsports | ||
16 | 10 | Dwayne Culberson | Class A | 29 | 28 | 1 | -1L | 104 | 39.797 | 2 | 42.992 | 0 | Running | Solar Flare Racing | ||
17 | 14 | Ryan Swann | Class B | 28 | 27 | 1 | -2L | 103 | 39.480 | 2 | 42.991 | 0 | Running | Jacob Bell Racing | ||
18 | 8 | Chris Seidenfaden | Class A | 26 | 26 | -2L | 103 | 39.474 | 2 | 43.002 | 2 | Running | David Wiseheart Racing | |||
19 | 16 | Paul Irvin | Class B | 26 | 25 | 1 | -10L | 95 | 39.534 | 4 | 42.923 | 0 | Disconnected | |||
20 | 9 | Brad Slaughter Jr | Class B | 25 | 24 | 1 | -18L | 87 | 39.741 | 52 | 42.608 | 0 | Running | |||
21 | 19 | Gary Lewis6 | Class A | 24 | 23 | 1 | -70L | 35 | 39.844 | 5 | 42.017 | 0 | Disconnected | Team Transcendent | ||
22 | 18 | Forrest Smith | Class A | 23 | 22 | 1 | -83L | 22 | 39.728 | 4 | 42.472 | 0 | Running | Team Transcendent |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
David Wiseheart Racing James Scioly David Wiseheart Garrett D Grant Chris Seidenfaden | 152 43 42 41 26 | 148 42 41 39 26 | 4 1 1 2 0 | 0 0 0 0 0 | 418 105 105 105 103 | 13 0 0 13 0 | 2 0 0 0 2 |
Elite Entertainment Gaming Ed Robertson Cameron Hearn | 75 39 36 | 71 37 34 | 4 2 2 | 0 0 0 | 210 105 105 | 17 3 14 | 0 0 0 |
Solar Flare Racing Jake Nichols Tyler Nichols3 Dwayne Culberson | 113 48 36 29 | 108 45 35 28 | 5 3 1 1 | 0 0 0 0 | 314 105 105 104 | 58 58 0 0 | 0 0 0 0 |
Fazekas Motorsports Alan Ballachino Dominic DiLeo Matthew Robinson Mark Patterson4 | 141 39 38 34 30 | 136 38 36 33 29 | 5 1 2 1 1 | 0 0 0 0 0 | 419 105 105 105 104 | 0 0 0 0 0 | 0 0 0 0 0 |
Jacob Bell Racing Ryan Haartz Jordan D Martin Jacob Bell Ryan Swann | 133 42 32 31 28 | 128 40 31 30 27 | 5 2 1 1 1 | 0 0 0 0 0 | 416 105 104 104 103 | 17 17 0 0 0 | 0 0 0 0 0 |
Team Transcendent Gary Lewis6 Forrest Smith | 47 24 23 | 45 23 22 | 2 1 1 | 0 0 0 | 57 35 22 | 0 0 0 | 0 0 0 |