Race Results |
ENEA
ENEA Nascar Cup
ENEA Nascar Cup Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Jacob Prince | Class A | 47 | 43 | 4 | - | 130 | 4 | 31.129 | 8 | 41.116 | 4 | Running | |
2 | 2 | James Fillers | Class A | 42 | 42 | -0.199 | 130 | 31.119 | 112 | 40.921 | 4 | Running | |||
3 | 11 | Larry Hensley Jr2 | Class A | 42 | 41 | 1 | -0.218 | 130 | 19 | 31.312 | 29 | 41.118 | 8 | Running | |
4 | 12 | Konner Cordes | Class A | 41 | 40 | 1 | -0.337 | 130 | 9 | 31.232 | 112 | 41.119 | 5 | Running | |
5 | 4 | Parker Malone | Class B | 38 | 39 | 1 | -2 | -0.627 | 130 | 4 | 31.101 | 7 | 41.121 | 14 | Running |
6 | 5 | Jacob Williams11 | Class B | 41 | 38 | 3 | -0.662 | 130 | 31.150 | 8 | 41.121 | 0 | Running | ||
7 | 3 | Ryan Thierrien | Class A | 38 | 37 | 1 | -1.591 | 130 | 3 | 31.213 | 121 | 40.773 | 4 | Running | |
8 | 6 | Brandon Bowers | Class A | 38 | 36 | 2 | -1.842 | 130 | 89 | 31.083 | 7 | 41.069 | 4 | Running | |
9 | 9 | Ryan Pannone | Class C | 35 | 35 | -2.220 | 130 | 31.090 | 7 | 41.133 | 4 | Running | |||
10 | 8 | Michael Mcelroy | Class A | 34 | 34 | -1L | 129 | 31.099 | 9 | 41.341 | 8 | Running | |||
11 | 15 | Christopher Pinder | Class A | 33 | 33 | -1L | 129 | 31.227 | 30 | 41.388 | 4 | Running | |||
12 | 7 | Tyler Glass3 | Class B | 33 | 32 | 1 | -2L | 128 | 1 | 31.116 | 8 | 39.996 | 4 | Running | |
13 | 17 | Daniel Pendergrass | Class B | 31 | 31 | -2L | 128 | 31.217 | 8 | 41.771 | 5 | Running | |||
14 | 10 | Jonathan Dolly | Class B | 28 | 30 | -2 | -5L | 125 | 31.326 | 116 | 42.546 | 14 | Running | ||
15 | 14 | Andrew Tenold | Class A | 27 | 29 | -2 | -13L | 117 | 31.112 | 6 | 38.715 | 16 | Disqualified | ||
16 | 18 | Travis Deleon2 | Class A | 28 | 28 | -21L | 109 | 31.547 | 70 | 39.481 | 6 | Running | |||
17 | 1 | Joshua Mcquiggan | Class A | 28 | 27 | 1 | -87L | 43 | 1 | 31.136 | 7 | 44.340 | 0 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team Jughead James Fillers Brandon Bowers | 80 42 38 | 78 42 36 | 2 0 2 | 0 0 0 | 260 130 130 | 89 0 89 | 8 4 4 |
DBR Konner Cordes Ryan Thierrien | 79 41 38 | 77 40 37 | 2 1 1 | 0 0 0 | 260 130 130 | 12 9 3 | 9 5 4 |
Team Pannone Parker Malone Ryan Pannone | 73 38 35 | 74 39 35 | 1 1 0 | 2 2 0 | 260 130 130 | 4 4 0 | 18 14 4 |
OCM Tyler Glass3 | 33 33 | 32 32 | 1 1 | 0 0 | 128 128 | 1 1 | 4 4 |
CMS Christopher Pinder Travis Deleon2 | 61 33 28 | 61 33 28 | 0 0 0 | 0 0 0 | 238 129 109 | 0 0 0 | 10 4 6 |
Krewe Racing Michael Mcelroy Joshua Mcquiggan | 62 34 28 | 61 34 27 | 1 0 1 | 0 0 0 | 172 129 43 | 1 0 1 | 8 8 0 |
Benchwarmer Racing Jonathan Dolly | 28 28 | 30 30 | 0 0 | 2 2 | 125 125 | 0 0 | 14 14 |
The Dream Motorsports Andrew Tenold | 27 27 | 29 29 | 0 0 | 2 2 | 117 117 | 0 0 | 16 16 |