Race Results |
iRacing League of Legends
Season 1
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Connor Okrzesik | Class A | 50 | 43 | - | 50 | 44 | 15.787 | 5 | 16.196 | 4 | Running | ![]() |
2 | 2 | Caden Tufts | Class A | 42 | 42 | -1.713 | 50 | 15.846 | 17 | 16.304 | 4 | Running | ![]() |
|
3 | 7 | Kedrick Gilliam | Class A | 41 | 41 | -1.861 | 50 | 15.857 | 17 | 16.340 | 4 | Running | ![]() |
|
4 | 3 | Treyce Capers2 | Class A | 40 | 40 | -3.501 | 50 | 15.869 | 2 | 16.709 | 8 | Running | ![]() |
|
5 | 9 | Ian Adams | Class A | 39 | 39 | -3.972 | 50 | 15.919 | 18 | 16.436 | 18 | Running | ![]() |
|
6 | 5 | Cody Ryan | Class A | 38 | 38 | -4.027 | 50 | 15.963 | 7 | 16.446 | 0 | Running | ![]() |
|
7 | 8 | Darrin Silva | Class B | 37 | 37 | -5.789 | 50 | 15.934 | 18 | 16.502 | 12 | Running | ![]() |
|
8 | 10 | Trevor Kollenborn | Class C | 36 | 36 | -6.844 | 50 | 15.934 | 7 | 16.558 | 10 | Running | ![]() |
|
9 | 12 | Dennis Nicoll | Class A | 35 | 35 | -7.130 | 50 | 15.862 | 7 | 16.549 | 6 | Running | ![]() |
|
10 | 6 | CJ Bunn | Class B | 34 | 34 | -7.885 | 50 | 15.918 | 19 | 16.532 | 10 | Running | ![]() |
|
11 | 15 | Todd LaBoube | Class A | 33 | 33 | -8.616 | 50 | 15.916 | 7 | 16.615 | 8 | Running | ![]() |
|
12 | 16 | David Holmberg | Class A | 32 | 32 | -13.287 | 50 | 16.003 | 9 | 16.826 | 10 | Running | ![]() |
|
13 | 13 | Adam Fleeger | Class B | 31 | 31 | -13.728 | 50 | 16.172 | 7 | 16.877 | 8 | Running | ![]() |
|
14 | 14 | Tim Berner2 | Class A | 30 | 30 | -13.879 | 50 | 16.127 | 19 | 16.888 | 0 | Running | ![]() |
|
15 | 4 | Dylan lee | Class A | 29 | 29 | -1L | 49 | 15.815 | 15 | 16.400 | 10 | Running | ![]() |
|
16 | 11 | David Washington | Class A | 28 | 28 | -28L | 22 | 15.949 | 14 | 16.436 | 12 | Disconnected | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|