Race Results |
Numb Thumbs Racing League
NTRL Truck Series
NTRL Truck Series Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Cody W Williams | OutKast Motorsports | - | 255 | 186 | 19.449 | 19.621 | 50 | 28 | 78 | 0 | Running | 3368 | |
2 | 4 | 32 | Rickey E. Fagonde II | OutKast Motorsports | -0.683 | 255 | 19.796 | 19.704 | 45 | 14 | 59 | 4 | Running | 3907 | ||
3 | 7 | 23 | Mark Collins5 | Numb Thumbs Racing | -1.115 | 255 | 19.894 | 19.728 | 44 | 9 | 53 | 14 | Running | 1702 | ||
4 | 2 | 5 | Richard Holland2 | OutKast Motorsports | -1.218 | 255 | 7 | 19.699 | 19.614 | 43 | 22 | 65 | 18 | Running | 3338 | |
5 | 8 | 1 | Derek Welch2 | Numb Thumbs Racing | -2.526 | 255 | 19.898 | 19.705 | 42 | 8 | 50 | 20 | Running | 1769 | ||
6 | 11 | 48 | Zeth Hawley | McNeal/Hawley Racing | -3L | 252 | 17 | 20.254 | 19.745 | 41 | 7 | 48 | 18 | Running | 1947 | |
7 | 15 | 55 | Tom Barish | Davidson Motorsports | -8L | 247 | - | 19.849 | 40 | 2 | 42 | 13 | Running | 729 | ||
8 | 12 | 66 | Paul Ferdiani | North South Motorsports | -11L | 244 | 20.641 | 19.918 | 39 | 39 | 26 | Disqualified | 1776 | |||
9 | 10 | 27 | Joseph Bennett2 | North South Motorsports | -18L | 237 | 20.154 | 19.842 | 38 | 38 | 16 | Running | 1620 | |||
10 | 9 | 60 | Chad Mcneal | McNeal/Hawley Racing | -31L | 224 | 19.921 | 19.852 | 37 | 2 | 39 | 25 | Disqualified | 1618 | ||
11 | 5 | 22 | Juan M Jimenez | -102L | 153 | 45 | 19.840 | 19.724 | 36 | 13 | 49 | 18 | Disconnected | 3706 | ||
12 | 13 | 82 | Stan Carnathan | AEons Motorsports | -115L | 140 | - | 19.798 | 35 | 11 | 46 | 18 | Disconnected | 2668 | ||
13 | 14 | 83 | Michael Leblanc | AEons Motorsports | -121L | 134 | - | 19.872 | 34 | 5 | 39 | 14 | Disconnected | 1561 | ||
14 | 3 | 81 | Jon Osborne | AEons Motorsports | -121L | 134 | 19.748 | 19.796 | 33 | 2 | 35 | 16 | Disconnected | 2167 | ||
15 | 6 | 25 | Bradley Cooper | OutKast Motorsports | -129L | 126 | 19.864 | 19.882 | 32 | 3 | 35 | 18 | Disconnected | 2260 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Numb Thumbs Racing Mark Collins5 Derek Welch2 | 103 53 50 | 86 44 42 | 17 9 8 | 0 0 0 | 510 255 255 | 0 0 0 | 34 14 20 |
OutKast Motorsports Cody W Williams Rickey E. Fagonde II Richard Holland2 Bradley Cooper | 237 78 59 65 35 | 170 50 45 43 32 | 67 28 14 22 3 | 0 0 0 0 0 | 891 255 255 255 126 | 193 186 0 7 0 | 40 0 4 18 18 |
Davidson Motorsports Tom Barish | 42 42 | 40 40 | 2 2 | 0 0 | 247 247 | 0 0 | 13 13 |
McNeal/Hawley Racing Zeth Hawley Chad Mcneal | 87 48 39 | 78 41 37 | 9 7 2 | 0 0 0 | 476 252 224 | 17 17 0 | 43 18 25 |
North South Motorsports Paul Ferdiani Joseph Bennett2 | 77 39 38 | 77 39 38 | 0 0 0 | 0 0 0 | 481 244 237 | 0 0 0 | 42 26 16 |
AEons Motorsports Stan Carnathan Michael Leblanc Jon Osborne | 120 46 39 35 | 102 35 34 33 | 18 11 5 2 | 0 0 0 0 | 408 140 134 134 | 0 0 0 0 | 48 18 14 16 |