Race Results |
No Toad Racing League
XFINITY Series
Season 22
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 88 | Davie Hendricks | 43 | 40 | 3 | - | 68 | 65 | 53.399 | 53.280 | 16 | 1:03.452 | 0 | Running | Class A | Florida |
2 | 5 | 97 | Justin Malarkey | 35 | 35 | -0.275 | 68 | 53.846 | 53.462 | 59 | 1:03.456 | 0 | Running | Class C | Pennsylvania | ||
3 | 3 | 73 | Illiana Hamilton | 35 | 34 | 1 | -0.594 | 68 | 1 | 53.569 | 53.490 | 59 | 1:03.461 | 0 | Running | Class A | Indiana |
4 | 2 | 023 | Terry Brooks2 | 33 | 33 | -1.268 | 68 | 53.467 | 53.456 | 36 | 1:03.471 | 0 | Running | Class C | Carolina | ||
5 | 4 | 99 | John Kreidler | 32 | 32 | -1.670 | 68 | 53.626 | 53.592 | 59 | 1:03.477 | 0 | Running | Class A | Carolina | ||
6 | 12 | 7 | AJ Binish | 32 | 31 | 1 | -1.806 | 68 | 2 | 54.032 | 54.042 | 68 | 1:03.479 | 0 | Running | Class A | Midwest |
7 | 10 | 00 | Alex Goff | 30 | 30 | -3.765 | 68 | 53.999 | 54.230 | 51 | 1:02.927 | 0 | Running | Class B | Ohio | ||
8 | 11 | 42 | Jason R Benson | 29 | 29 | -3.925 | 68 | 54.030 | 54.154 | 59 | 1:03.510 | 0 | Running | Class A | Carolina | ||
9 | 18 | 96 | Brian Cooper3 | 28 | 28 | -3.927 | 68 | 54.481 | 54.722 | 18 | 1:03.510 | 2 | Running | Class A | Midwest | ||
10 | 15 | 002 | Oliver Turan | 27 | 27 | -4.054 | 68 | 54.172 | 54.415 | 44 | 1:01.055 | 0 | Running | Class A | Midwest | ||
11 | 6 | 28 | Gary Sergent | 26 | 26 | -4.504 | 68 | 53.863 | 53.859 | 37 | 1:03.519 | 5 | Running | Class A | Carolina | ||
12 | 17 | 74 | William Jester | 25 | 25 | -14.404 | 68 | 54.472 | 53.916 | 36 | 1:03.631 | 4 | Running | Class A | Atlantic | ||
13 | 13 | 68 | Jon Barton | 24 | 24 | -22.154 | 68 | 54.049 | 54.048 | 50 | 1:03.626 | 8 | Running | Class A | Northwest | ||
14 | 16 | 66 | James A Lawson | 23 | 23 | -1L | 67 | 54.422 | 54.568 | 59 | 1:04.510 | 0 | Running | Class C | Carolina | ||
15 | 9 | 46 | Nick Biddy | 22 | 22 | -2L | 66 | 53.968 | 53.964 | 37 | 1:01.474 | 4 | Running | Class A | Georgia | ||
16 | 19 | 6 | Joe Davide | 21 | 21 | -7L | 61 | 54.791 | 54.421 | 59 | 1:02.710 | 4 | Disconnected | Class A | Florida | ||
17 | 8 | 19 | Missak Keshishian | 20 | 20 | -7L | 61 | 53.928 | 54.163 | 36 | 1:01.889 | 2 | Running | Class A | California | ||
18 | 14 | 33 | Allen Dixon | 19 | 19 | -17L | 51 | 54.125 | 53.955 | 34 | 1:01.077 | 6 | Disconnected | Class A | Georgia | ||
19 | 7 | 13 | Dustin J Barton | 18 | 18 | -31L | 37 | 53.868 | 54.226 | 4 | 1:01.291 | 4 | Disconnected | Class A | Canada |
Driver Bonuses |
Driver PenaltiesNo penalties
|