Race Results |
Smoking Tires Racing Series
Smoking Tires - Cup Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Finnigan | 6 | 4 | 1 | - | 185 | 22 | 207 | 100 | 53 | 53.497 | 52.976 | 5 | 1:00.518 | 4 | Running | Collar City Racing | |
Justin Bissonette | 06 | 8 | 2 | -9.190 | 170 | 16 | 186 | 100 | 53.862 | 53.024 | 87 | 1:00.609 | 0 | Running | Collar City Racing | ||
Mike Kirk | 17 | 3 | 3 | -13.165 | 165 | 11 | 176 | 100 | 53.466 | 53.126 | 87 | 1:00.649 | 0 | Running | Dragonfly Racing | ||
Robert Blouin | 96 | 6 | 4 | -15.007 | 160 | 6 | 166 | 100 | 1 | 53.620 | 53.359 | 71 | 1:00.668 | 0 | Running | Dragonfly Racing | |
Kory M Klinger | 33 | 7 | 5 | -22.420 | 155 | 9 | 164 | 100 | 53.669 | 53.549 | 71 | 1:00.742 | 0 | Running | Dragonfly Racing | ||
Adam Ball | 19 | 5 | 9 | -48.877 | 138 | 17 | 155 | 100 | 2 | 53.568 | 53.124 | 88 | 1:00.928 | 0 | Running | Collar City Racing | |
Steven Tuck2 | 10 | 13 | 6 | -23.113 | 150 | 5 | 155 | 100 | 54.960 | 53.323 | 70 | 1:00.749 | 0 | Running | Dragonfly Racing | ||
RC Caranci | 77 | 1 | 10 | -54.293 | 134 | 20 | 154 | 100 | 34 | 53.408 | 53.018 | 4 | 1:01.060 | 0 | Running | Ed Caranci Motorspots | |
Brock Hursey2 | 24 | 14 | 7 | -28.983 | 146 | 3 | 149 | 100 | 7 | - | 53.671 | 83 | 1:00.807 | 0 | Running | Electric City Racing | |
Ryan Patti | 30 | 2 | 11 | -8L | 130 | 17 | 147 | 92 | 1 | 53.448 | 52.880 | 4 | 1:01.177 | 0 | Disconnected | Detach Racing | |
Robert Merlino | 27 | 10 | 8 | -35.127 | 142 | 142 | 100 | 54.366 | 53.678 | 85 | 1:00.869 | 4 | Running | Ed Caranci Motorspots | |||
Franklin Monack | 52 | 9 | 12 | -8L | 127 | 2 | 129 | 92 | 54.283 | 53.759 | 31 | 1:05.506 | 4 | Running | |||
Steve Tucker | 1 | 15 | 14 | -33L | 121 | 7 | 128 | 67 | - | 53.302 | 32 | 1:08.617 | 11 | Disconnected | Cole Thomas Racing | ||
Aaron Merlino | 51 | 11 | 13 | -32L | 124 | 124 | 68 | 54.495 | 54.380 | 31 | 1:09.372 | 2 | Disconnected | Ed Caranci Motorspots | |||
Michael Jennings4 | 16 | 12 | 15 | -36L | 118 | 2 | 120 | 64 | 2 | 54.579 | 53.853 | 3 | 1:00.804 | 4 | Disconnected | Collar City Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Collar City Racing Nathan Finnigan Justin Bissonette | 393 207 186 | 355 185 170 | 38 22 16 | 0 0 0 | 200 100 100 | 53 53 0 | 4 4 0 |
Dragonfly Racing Mike Kirk Robert Blouin | 342 176 166 | 325 165 160 | 17 11 6 | 0 0 0 | 200 100 100 | 1 0 1 | 0 0 0 |
Ed Caranci Motorspots RC Caranci Robert Merlino | 296 154 142 | 276 134 142 | 20 20 0 | 0 0 0 | 200 100 100 | 34 34 0 | 4 0 4 |
Electric City Racing Brock Hursey2 | 149 149 | 146 146 | 3 3 | 0 0 | 100 100 | 7 7 | 0 0 |
Detach Racing Ryan Patti | 147 147 | 130 130 | 17 17 | 0 0 | 92 92 | 1 1 | 0 0 |
Cole Thomas Racing Steve Tucker | 128 128 | 121 121 | 7 7 | 0 0 | 67 67 | 0 0 | 11 11 |