Race Results |
Front Row Esports
Marriott Resorts National Series
2022 National Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 95 | Matthew W Bell | Class A | 48 | 40 | 8 | - | 100 | 67 | 30.632 | 30.595 | 93 | 36.873 | 0 | Running | |
2 | 4 | 47 | Alex Weaver | Class A | 34 | 35 | 1 | -2 | -0.455 | 100 | 7 | 30.712 | 30.671 | 93 | 36.878 | 8 | Running |
3 | 2 | 84 | Shayn Abbey | Class A | 40 | 34 | 6 | -0.657 | 100 | 2 | 30.707 | 30.654 | 92 | 36.880 | 0 | Running | |
4 | 13 | 86 | Nicholas Casey | Class A | 0 | 0 | -1.238 | 100 | 3 | - | 30.721 | 93 | 36.886 | 6 | Running | ||
5 | 12 | 1 | Steven T Johnson | Class A | 0 | 0 | -1.262 | 100 | - | 30.784 | 94 | 36.886 | 4 | Running | |||
6 | 15 | 83 | Carl Lindstrom | Class A | 0 | 0 | -2.227 | 100 | - | 30.852 | 92 | 36.896 | 0 | Running | |||
7 | 14 | 6 | Amr Saleh | Class A | 0 | 0 | -2.869 | 100 | - | 30.836 | 93 | 36.902 | 5 | Running | |||
8 | 6 | 7 | Jarid Mathieu | Class B | 30 | 29 | 1 | -8.661 | 100 | 4 | 30.721 | 30.946 | 49 | 36.960 | 2 | Running | |
9 | 9 | 37 | Nickolas Lamb | Class A | 27 | 28 | -1 | -8.951 | 100 | 30.805 | 30.964 | 4 | 36.963 | 4 | Running | ||
10 | 7 | 96 | J.R. Schomber | Class A | 26 | 27 | -1 | -9.758 | 100 | 30.765 | 30.921 | 80 | 36.971 | 4 | Running | ||
11 | 5 | 41 | Kahil Holmes | Class A | 26 | 26 | -10.168 | 100 | 30.719 | 30.780 | 76 | 36.867 | 2 | Running | |||
12 | 19 | 926 | Garrett Wiles2 | Class A | 30 | 25 | 5 | -10.702 | 100 | - | 30.991 | 13 | 36.980 | 0 | Running | ||
13 | 10 | 88 | Tyler Ferguson | Class A | 25 | 24 | 1 | -1L | 99 | 4 | 30.935 | 31.072 | 3 | 37.484 | 1 | Running | |
14 | 16 | 69 | Ronnie J Morrison | Class A | 0 | 0 | -2L | 98 | - | 30.747 | 81 | 37.706 | 0 | Running | |||
15 | 3 | 78 | Michael Mohammed | Class C | 20 | 22 | -2 | -3L | 97 | 13 | 30.707 | 30.765 | 3 | 37.855 | 8 | Running | |
16 | 8 | 14 | Kenny Sutherland4 | Class A | 20 | 21 | -1 | -3L | 97 | 30.774 | 31.077 | 4 | 38.120 | 4 | Running | ||
17 | 21 | 9 | Jacob Wiecenski | Class B | 0 | 0 | -4L | 96 | - | 30.788 | 17 | 38.512 | 10 | Running | |||
18 | 17 | 32 | Thomas Freitas | Class A | 0 | 0 | -58L | 42 | - | 30.965 | 14 | 38.641 | 6 | Running | |||
19 | 22 | 11 | Derek Wynn | Class A | 0 | 0 | -81L | 19 | - | 30.949 | 4 | 44.837 | 7 | Disconnected | |||
20 | 11 | 31 | Fabricio Lamana | Class A | 17 | 17 | -97L | 3 | 32.561 | 31.129 | 2 | 35.014 | 0 | Disconnected |
Driver Bonuses |
Driver Penalties |