Race Results |
AARL - All American Racing League Family
AARL - Truck Series
03-2022 Fall Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Laps | Int | Laps Led |
Race Pts |
Bns Pts |
Tot Pts |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 17 | Rodney Uberpakker | 60 | - | 2 | 40 | 5 | 45 | 55.515 | 18 | 1:23.500 | 4 | Running | 1763 | Artemis Raceworx |
2 | 3 | 1 | Lilith Peters | 60 | -0.156 | 1 | 39 | 39 | 55.384 | 17 | 1:23.502 | 0 | Running | 2622 | Kaijucat Motorsports | |
3 | 5 | 16 | Kyle Purcell | 60 | -0.362 | 1 | 38 | 38 | 55.314 | 17 | 1:23.631 | 12 | Running | 2472 | Assault Motorsports | |
4 | 2 | 51 | Jim Hubbell | 60 | -0.719 | 37 | 37 | 55.184 | 34 | 1:23.512 | 6 | Running | 767 | TBJ Racing | ||
5 | 11 | 13 | Christian Delgado | 60 | -0.926 | 36 | 36 | 55.296 | 34 | 1:23.500 | 13 | Running | 1801 | Dominion Motorsports | ||
6 | 18 | 48 | Corey Cheshier | 60 | -1.381 | 11 | 35 | 35 | 55.206 | 34 | 1:23.523 | 0 | Running | 1420 | ||
7 | 10 | 3 | Nathan Christensen | 60 | -1.534 | 34 | 34 | 55.468 | 34 | 1:23.525 | 4 | Running | 1774 | Hillbilly Motorsports | ||
8 | 1 | 92 | Donald Manning | 60 | -2.081 | 18 | 33 | 33 | 55.117 | 17 | 1:23.232 | 12 | Running | 1267 | No Bucks Motorsports | |
9 | 6 | 9 | Adam Angerstein | 60 | -2.402 | 32 | 32 | 55.492 | 17 | 1:20.930 | 16 | Running | 1277 | Assault Motorsports | ||
10 | 15 | 2 | Tyrone Yohe | 60 | -2.418 | 31 | 31 | 55.945 | 17 | 1:23.540 | 12 | Running | 781 | TBJ Racing | ||
11 | 7 | 14 | Scott Leonard2 | 60 | -3.039 | 30 | 30 | 55.762 | 20 | 1:21.335 | 10 | Running | 988 | Hillbilly Motorsports | ||
12 | 17 | 39 | Justin Horton3 | 60 | -4.021 | 29 | 29 | 55.742 | 20 | 1:23.972 | 18 | Running | 2317 | Kaijucat Motorsports | ||
13 | 14 | 71 | Robbie Fletcher | 60 | -4.278 | 28 | 28 | 55.814 | 19 | 1:22.863 | 12 | Running | 1368 | Hammer Time Racing | ||
14 | 12 | 28 | Jackson Minter | 60 | -5.773 | 27 | 27 | 55.613 | 35 | 1:22.030 | 21 | Running | 1634 | Artemis Raceworx | ||
15 | 4 | 00 | Sean R Purcell | 59 | -1L | 27 | 26 | 26 | 54.957 | 17 | 1:22.947 | 4 | Running | 2486 | Sniper Motorsports | |
16 | 16 | 37 | Charles Dickey2 | 54 | -6L | 25 | 25 | 55.804 | 50 | 1:22.696 | 12 | Disconnected | 1193 | Hammer Time Racing | ||
17 | 13 | 69 | Jonathan May | 5 | -55L | 24 | 24 | 1:54.299 | 4 | 1:43.450 | 9 | Disconnected | 1415 | Sniper Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Dominion Motorsports Christian Delgado | 36 36 | 36 36 | 0 0 | 0 0 | 60 60 | 0 0 | 13 13 |
Assault Motorsports Kyle Purcell Adam Angerstein | 70 38 32 | 70 38 32 | 0 0 0 | 0 0 0 | 120 60 60 | 1 1 0 | 28 12 16 |
Kaijucat Motorsports Lilith Peters Justin Horton3 | 68 39 29 | 68 39 29 | 0 0 0 | 0 0 0 | 120 60 60 | 1 1 0 | 18 0 18 |
TBJ Racing Jim Hubbell Tyrone Yohe | 68 37 31 | 68 37 31 | 0 0 0 | 0 0 0 | 120 60 60 | 0 0 0 | 18 6 12 |
Artemis Raceworx Rodney Uberpakker Jackson Minter | 72 45 27 | 67 40 27 | 5 5 0 | 0 0 0 | 120 60 60 | 2 2 0 | 25 4 21 |
No Bucks Motorsports Donald Manning | 33 33 | 33 33 | 0 0 | 0 0 | 60 60 | 18 18 | 12 12 |
Hillbilly Motorsports Nathan Christensen Scott Leonard2 | 64 34 30 | 64 34 30 | 0 0 0 | 0 0 0 | 120 60 60 | 0 0 0 | 14 4 10 |
Hammer Time Racing Robbie Fletcher Charles Dickey2 | 53 28 25 | 53 28 25 | 0 0 0 | 0 0 0 | 114 60 54 | 0 0 0 | 24 12 12 |
Sniper Motorsports Sean R Purcell Jonathan May | 50 26 24 | 50 26 24 | 0 0 0 | 0 0 0 | 64 59 5 | 27 27 0 | 13 4 9 |