Race Results |
National Sim Racing League
Elevated Outdoors Truck Series
2022-23
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shad Curren | 66 | 58 | 40 | 18 | - | 200 | 48 | 17.119 | 118 | 20.749 | Running | 17.111 | |
2 | 1 | Kyle Millikin | 10 | 55 | 35 | 20 | -1.498 | 200 | 149 | 17.135 | 151 | 20.756 | Running | 17.092 | |
3 | 3 | Ryan Chapman3 | 7 | 50 | 34 | 16 | -1.762 | 200 | 17.144 | 150 | 20.758 | Running | 17.200 | ||
4 | 4 | Justin Dilts | 91 | 46 | 33 | 13 | -16.530 | 200 | 3 | 17.341 | 53 | 20.831 | Running | 17.328 | |
5 | 6 | Steve Strittmatter | 5 | 45 | 32 | 13 | -18.449 | 200 | 17.363 | 154 | 20.841 | Running | 17.489 | ||
6 | 7 | Jeff Huggins3 | 6 | 39 | 31 | 8 | -2L | 198 | 17.572 | 54 | 21.051 | Running | 17.606 | ||
7 | 5 | Robert Bailey2 | 96 | 40 | 30 | 10 | -98L | 102 | 17.295 | 52 | 20.867 | Disconnected | 17.430 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
East Coast Esports Shad Curren | 58 58 | 40 40 | 18 18 | 0 0 | 200 200 | 48 48 | 0 0 |
Elevated Motorsports Kyle Millikin | 55 55 | 35 35 | 20 20 | 0 0 | 200 200 | 149 149 | 0 0 |
Strittmatter Racing Steve Strittmatter | 45 45 | 32 32 | 13 13 | 0 0 | 200 200 | 0 0 | 0 0 |
Moose Motorsports Jeff Huggins3 | 39 39 | 31 31 | 8 8 | 0 0 | 198 198 | 0 0 | 1 1 |