Race Results |
AG Solar Solutions Racing Series
AG Solar Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Qual Time |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | DJ Weeks | 118 | 103 | 15 | - | - | 100 | 19 | 39.761 | 78 | 0 | Running | |
2 | 3 | Matthew Fritts | 105 | 100 | 5 | 39.433 | -3.361 | 100 | 11 | 39.671 | 2 | 4 | Running | |
3 | 5 | Justin Bentley | 106 | 97 | 9 | 39.492 | -7.782 | 100 | 5 | 39.687 | 79 | 2 | Running | |
4 | 1 | Jake Bustos | 100 | 94 | 6 | 39.339 | -8.760 | 100 | 5 | 39.574 | 82 | 2 | Running | |
5 | 6 | Jay Stinson | 91 | 91 | 39.561 | -10.824 | 100 | 39.927 | 56 | 8 | Running | |||
6 | 8 | Randy Bonomi | 88 | 88 | 39.588 | -18.738 | 100 | 39.984 | 11 | 4 | Running | |||
7 | 9 | Jonathan Cogswell | 85 | 85 | 39.592 | -20.985 | 100 | 39.897 | 78 | 4 | Running | |||
8 | 7 | Joey Hickox | 83 | 82 | 1 | 39.573 | -21.486 | 100 | 39.796 | 56 | 0 | Running | ||
9 | 13 | Austin Bentley2 | 79 | 79 | 39.808 | -23.979 | 100 | 39.956 | 56 | 1 | Running | |||
10 | 10 | Clay Cantrell | 76 | 76 | 39.620 | -25.354 | 100 | 40.152 | 58 | 0 | Running | |||
11 | 16 | Albert Hewins | 73 | 73 | - | -26.438 | 100 | 40.320 | 56 | 4 | Running | |||
12 | 11 | Kody Neagles | 81 | 70 | 11 | 39.717 | -32.486 | 100 | 1 | 39.835 | 83 | 8 | Running | |
13 | 14 | Jeff Karl | 67 | 67 | 39.851 | -34.284 | 100 | 40.115 | 2 | 6 | Running | |||
14 | 12 | Edward W Smith | 67 | 64 | 3 | 39.735 | -2L | 98 | 39.795 | 76 | 0 | Running | ||
15 | 2 | John Lynch2 | 81 | 61 | 20 | 39.412 | -5L | 95 | 59 | 39.976 | 79 | 0 | Running | |
16 | 4 | Fred Anderson | 58 | 58 | 39.459 | -10L | 90 | 39.984 | 2 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Money No Talent (MNT) DJ Weeks Justin Bentley Fred Anderson | 282 118 106 58 | 258 103 97 58 | 24 15 9 0 | 0 0 0 0 | 290 100 100 90 | 24 19 5 0 | 2 0 2 0 |
United Racing Jonathan Cogswell | 85 85 | 85 85 | 0 0 | 0 0 | 100 100 | 0 0 | 4 4 |
Hickox Racing Jay Stinson Randy Bonomi Joey Hickox Clay Cantrell | 338 91 88 83 76 | 337 91 88 82 76 | 1 0 0 1 0 | 0 0 0 0 0 | 400 100 100 100 100 | 0 0 0 0 0 | 12 8 4 0 0 |
Team MaxSpeedTV Kody Neagles | 81 81 | 70 70 | 11 11 | 0 0 | 100 100 | 1 1 | 8 8 |
Spino Racing Albert Hewins John Lynch2 | 154 73 81 | 134 73 61 | 20 0 20 | 0 0 0 | 195 100 95 | 59 0 59 | 4 4 0 |
Lucky Dog Racing (LDR) Jeff Karl Edward W Smith | 134 67 67 | 131 67 64 | 3 0 3 | 0 0 0 | 198 100 98 | 0 0 0 | 6 6 0 |